Brunswick Landfill Gas
Landfill gas power plant in Brunswick County, Virginia. 10.5 MW of nameplate capacity across 35 generators, operated by Industrial Power Generating Company LLC.
Also known as Brunswick Landfill Gas Power · EIA plant 56682
Analyst: free account, 1 question a day.
Key facts
- Capacity
- 10.5 MWNameplate
- Generators
- 35 operatingEIA-860M, August 2026
- Operating since
- October 2007First generator online
- Operator
- Industrial Power Generating Company LLCEIA operator ID 55938
- Grid
- PJMBalancing authority PJM
- Price nodes
- 1 PJM nodeResource nodes with prices
- Location
- Brunswick County, VA36.7639, −77.8108
- EIA plant ID
- 56682EIA plant page
Data as of EIA-860M August 2026 (published 2026-09-24). Capacity is nameplate, not live output.
How much power Brunswick Landfill Gas produces
Free · EIA-923Net generation, 2025
44.2 GWh
44,232 MWh, final
Capacity factor, 2025
48.1%
2024: 47.1%
January to July 2026
Not reported
Provisional. 0 of 7 months reported
Range, 2015 to 2025
41.5–55.6
GWh a year. Low 2021, high 2015
| Year | Net generation, MWh | Capacity factor | Months reported |
|---|---|---|---|
| 2000 | Not reported | Not reported | 0 of 12 |
| 2001 | Not reported | Not reported | 0 of 12 |
| 2002 | Not reported | Not reported | 0 of 12 |
| 2003 | Not reported | Not reported | 0 of 12 |
| 2004 | Not reported | Not reported | 0 of 12 |
| 2005 | Not reported | Not reported | 0 of 12 |
| 2006 | Not reported | Not reported | 0 of 12 |
| 2007 | 7,159 | Not reported | 12 of 12 |
| 2008 | 35,447 | Not reported | 12 of 12 |
| 2009 | 11,952 | Not reported | 12 of 12 |
| 2010 | 19,695 | 21.4% | 12 of 12 |
| 2011 | 7,336 | 8.0% | 12 of 12 |
| 2012 | 35,920 | 38.9% | 12 of 12 |
| 2013 | 30,553 | 33.2% | 12 of 12 |
| 2014 | 48,875 | 53.1% | 12 of 12 |
| 2015 | 55,631 | 60.5% | 12 of 12 |
| 2016 | 53,448 | 57.9% | 12 of 12 |
| 2017 | 53,482 | 58.1% | 12 of 12 |
| 2018 | 49,805 | 54.1% | 12 of 12 |
| 2019 | 46,454 | 50.5% | 12 of 12 |
| 2020 | 44,685 | 48.4% | 12 of 12 |
| 2021 | 41,491 | 45.1% | 12 of 12 |
| 2022 | 43,034 | 46.8% | 12 of 12 |
| 2023 | 45,061 | 49.0% | 12 of 12 |
| 2024 | 43,436 | 47.1% | 12 of 12 |
| 2025 | 44,232 | 48.1% | 12 of 12 |
| 2026 (provisional, partial year) | Not reported | Not reported | 0 of 7 |
* 2026 covers January to July and is provisional. Capacity factor is net generation divided by nameplate capacity times the hours of each reported month.
Power prices and basis
Free account · PJMEmissions
Free · EPA CAMPDNo EPA emissions units are linked to this plant.
Water use
Free · EIA-923 cooling, USGSNo EIA cooling-water record for this plant in 2024.
Generators
Free · EIA-860M| Generator | Technology | Nameplate MW | Online since |
|---|---|---|---|
| 2 | Landfill Gas | 0.3 | October 2007 |
| 3 | Landfill Gas | 0.3 | October 2007 |
| 4 | Landfill Gas | 0.3 | October 2007 |
| 5 | Landfill Gas | 0.3 | October 2007 |
| 6 | Landfill Gas | 0.3 | October 2007 |
| 7 | Landfill Gas | 0.3 | October 2007 |
| 8 | Landfill Gas | 0.3 | October 2007 |
| 9 | Landfill Gas | 0.3 | October 2007 |
| 10 | Landfill Gas | 0.3 | October 2007 |
| 11 | Landfill Gas | 0.3 | October 2007 |
| 12 | Landfill Gas | 0.3 | October 2007 |
| 13 | Landfill Gas | 0.3 | October 2007 |
| 14 | Landfill Gas | 0.3 | October 2007 |
| 15 | Landfill Gas | 0.3 | October 2007 |
| 16 | Landfill Gas | 0.3 | October 2007 |
| 17 | Landfill Gas | 0.3 | October 2007 |
| 18 | Landfill Gas | 0.3 | October 2007 |
| 19 | Landfill Gas | 0.3 | October 2007 |
| 20 | Landfill Gas | 0.3 | October 2007 |
| 21 | Landfill Gas | 0.3 | October 2007 |
| 22 | Landfill Gas | 0.3 | October 2007 |
| 23 | Landfill Gas | 0.3 | October 2007 |
| 24 | Landfill Gas | 0.3 | October 2007 |
| 25 | Landfill Gas | 0.3 | October 2007 |
| 26 | Landfill Gas | 0.3 | October 2007 |
| 27 | Landfill Gas | 0.3 | October 2007 |
| 28 | Landfill Gas | 0.3 | October 2007 |
| 29 | Landfill Gas | 0.3 | October 2007 |
| 30 | Landfill Gas | 0.3 | October 2007 |
| 31 | Landfill Gas | 0.3 | October 2007 |
| 32 | Landfill Gas | 0.3 | October 2007 |
| 33 | Landfill Gas | 0.3 | October 2007 |
| 34 | Landfill Gas | 0.3 | October 2007 |
| 35 | Landfill Gas | 0.3 | October 2007 |
| 36 | Landfill Gas | 0.3 | October 2007 |
Ownership and offtake
ProOwnership and offtake are part of Pro
Owners and their shares, parent companies, and power purchase agreements with their buyers. EIA-860M lists Industrial Power Generating Company LLC as the operator, which is not always the owner.
Modeled data
ProPro adds modeled values for this plant. Everything above stays free.
Generation potential vs reported
Monthly potential at seasonal net capability, next to EIA-923 output. Shows how much of the plant's capability was used.
300 analyst questions a month, plus MCP
Query Brunswick Landfill Gas and 14,224 other projects from Claude or your own tools. Free accounts get 1 question a day.
Power plants near Brunswick Landfill Gas
More plants operated by Industrial Power Generating Company LLC
Questions about Brunswick Landfill Gas
How much power does Brunswick Landfill Gas produce?
Brunswick Landfill Gas reported 44,232 MWh (44.2 GWh) of net generation in 2025, a 48.1% capacity factor on 10.5 MW of nameplate capacity.
Where is Brunswick Landfill Gas?
Brunswick Landfill Gas is in Brunswick County, Virginia, at 36.7639, −77.8108. It is in the PJM Interconnection, LLC balancing area (PJM).
Who operates Brunswick Landfill Gas?
EIA-860M for August 2026 lists Industrial Power Generating Company LLC as the operator (EIA operator ID 55938). The operator is not always the owner.
When did Brunswick Landfill Gas start operating?
Its first generator began operating in October 2007, according to EIA-860M.
Does InfraMap have power prices for Brunswick Landfill Gas?
Yes. InfraMap has PJM day-ahead and real-time prices at 1 price node linked to Brunswick Landfill Gas, with the hub price and node-to-hub basis. Prices are free with an InfraMap account; pricing node names are part of InfraMap Pro.
Sources
- EIA-860 2025 (final) and EIA-860M August 2026: plant, generators, capacity, operator and location
- EIA-923 monthly net generation, 2000 to July 2026 (2026 provisional)
- PJM day-ahead and real-time prices; node and hub assignments as of 2026-10-05
- Plant names from OpenStreetMap, © OpenStreetMap contributors (ODbL)
Page updated 2026-10-04 from the InfraMap data build. Methodology · Data sources · EIA plant page