Chesterfield Landfill Gas
Oil power plant in Chesterfield County, Virginia. 14.4 MW of nameplate capacity across 48 generators, operated by Industrial Power Generating Company LLC.
Also known as EIA plant 56684
Analyst: free account, 1 question a day.
Key facts
- Capacity
- 14.4 MWNameplate
- Generators
- 48 operatingEIA-860M, August 2026
- Operating since
- June 2004First generator online
- Operator
- Industrial Power Generating Company LLCEIA operator ID 55938
- Grid
- PJMBalancing authority PJM
- Price nodes
- 1 PJM nodeResource nodes with prices
- Location
- Chesterfield County, VA37.3517, −77.4969
- EIA plant ID
- 56684EIA plant page
Data as of EIA-860M August 2026 (published 2026-09-24). Capacity is nameplate, not live output.
How much power Chesterfield Landfill Gas produces
Free · EIA-923Net generation, 2025
457 MWh
457 MWh, final
Capacity factor, 2025
0.4%
2024: Not reported
January to July 2026
Not reported
Provisional. 0 of 7 months reported
Range, 2015 to 2025
0.0–73.8
GWh a year. Low 2024, high 2020
| Year | Net generation, MWh | Capacity factor | Months reported |
|---|---|---|---|
| 2000 | Not reported | Not reported | 0 of 12 |
| 2001 | Not reported | Not reported | 0 of 12 |
| 2002 | Not reported | Not reported | 0 of 12 |
| 2003 | Not reported | Not reported | 0 of 12 |
| 2004 | Not reported | Not reported | 0 of 12 |
| 2005 | Not reported | Not reported | 0 of 12 |
| 2006 | Not reported | Not reported | 0 of 12 |
| 2007 | 21,466 | Not reported | 12 of 12 |
| 2008 | 18,004 | Not reported | 12 of 12 |
| 2009 | 12,134 | Not reported | 12 of 12 |
| 2010 | 10,591 | 8.4% | 12 of 12 |
| 2011 | 3,790 | 3.0% | 12 of 12 |
| 2012 | 25,576 | 20.2% | 12 of 12 |
| 2013 | 18,200 | 14.4% | 12 of 12 |
| 2014 | 31,365 | 24.9% | 12 of 12 |
| 2015 | 45,584 | 36.1% | 12 of 12 |
| 2016 | 48,756 | 38.5% | 12 of 12 |
| 2017 | 69,657 | 55.2% | 12 of 12 |
| 2018 | 63,699 | 50.5% | 12 of 12 |
| 2019 | 56,382 | 44.7% | 12 of 12 |
| 2020 | 73,806 | 58.3% | 12 of 12 |
| 2021 | 66,187 | 52.5% | 12 of 12 |
| 2022 | 51,390 | 40.7% | 12 of 12 |
| 2023 | 24,283 | 19.3% | 12 of 12 |
| 2024 | 35 | Not reported | 12 of 12 |
| 2025 | 457 | 0.4% | 12 of 12 |
| 2026 (provisional, partial year) | Not reported | Not reported | 0 of 7 |
* 2026 covers January to July and is provisional. Capacity factor is net generation divided by nameplate capacity times the hours of each reported month.
Power prices and basis
Free account · PJMEmissions
Free · EPA CAMPDNo EPA emissions units are linked to this plant.
Water use
Free · EIA-923 cooling, USGSNo EIA cooling-water record for this plant in 2024.
Generators
Free · EIA-860M| Generator | Technology | Nameplate MW | Online since |
|---|---|---|---|
| 1 | Petroleum Liquids | 0.3 | June 2004 |
| 2 | Petroleum Liquids | 0.3 | June 2004 |
| 3 | Petroleum Liquids | 0.3 | June 2004 |
| 4 | Petroleum Liquids | 0.3 | June 2004 |
| 5 | Petroleum Liquids | 0.3 | June 2004 |
| 6 | Petroleum Liquids | 0.3 | June 2004 |
| 7 | Petroleum Liquids | 0.3 | June 2004 |
| 8 | Petroleum Liquids | 0.3 | June 2004 |
| 9 | Petroleum Liquids | 0.3 | June 2004 |
| 10 | Petroleum Liquids | 0.3 | June 2004 |
| 11 | Petroleum Liquids | 0.3 | June 2004 |
| 12 | Petroleum Liquids | 0.3 | June 2004 |
| 13 | Petroleum Liquids | 0.3 | June 2004 |
| 14 | Petroleum Liquids | 0.3 | June 2004 |
| 15 | Petroleum Liquids | 0.3 | June 2004 |
| 16 | Petroleum Liquids | 0.3 | June 2004 |
| 17 | Petroleum Liquids | 0.3 | June 2004 |
| 18 | Petroleum Liquids | 0.3 | June 2004 |
| 19 | Petroleum Liquids | 0.3 | June 2004 |
| 20 | Petroleum Liquids | 0.3 | June 2004 |
| 21 | Petroleum Liquids | 0.3 | June 2004 |
| 22 | Petroleum Liquids | 0.3 | June 2004 |
| 23 | Petroleum Liquids | 0.3 | June 2004 |
| 24 | Petroleum Liquids | 0.3 | June 2004 |
| 25 | Petroleum Liquids | 0.3 | June 2004 |
| 26 | Petroleum Liquids | 0.3 | June 2004 |
| 27 | Petroleum Liquids | 0.3 | June 2004 |
| 28 | Petroleum Liquids | 0.3 | June 2004 |
| 29 | Petroleum Liquids | 0.3 | June 2004 |
| 30 | Petroleum Liquids | 0.3 | June 2004 |
| 31 | Petroleum Liquids | 0.3 | June 2004 |
| 32 | Petroleum Liquids | 0.3 | June 2004 |
| 33 | Petroleum Liquids | 0.3 | June 2004 |
| 34 | Petroleum Liquids | 0.3 | June 2004 |
| 35 | Petroleum Liquids | 0.3 | June 2004 |
| 36 | Petroleum Liquids | 0.3 | June 2004 |
| 37 | Petroleum Liquids | 0.3 | June 2004 |
| 38 | Petroleum Liquids | 0.3 | June 2004 |
| 39 | Petroleum Liquids | 0.3 | June 2004 |
| 40 | Petroleum Liquids | 0.3 | June 2004 |
Showing 40 of 48 generators. The map lists all of them.
Ownership and offtake
ProOwnership and offtake are part of Pro
Owners and their shares, parent companies, and power purchase agreements with their buyers. EIA-860M lists Industrial Power Generating Company LLC as the operator, which is not always the owner.
Modeled data
ProPro adds modeled values for this plant. Everything above stays free.
Generation potential vs reported
Monthly potential at seasonal net capability, next to EIA-923 output. Shows how much of the plant's capability was used.
300 analyst questions a month, plus MCP
Query Chesterfield Landfill Gas and 14,224 other projects from Claude or your own tools. Free accounts get 1 question a day.
Power plants near Chesterfield Landfill Gas
More plants operated by Industrial Power Generating Company LLC
Questions about Chesterfield Landfill Gas
How much power does Chesterfield Landfill Gas produce?
Chesterfield Landfill Gas reported 457 MWh (457 MWh) of net generation in 2025, a 0.4% capacity factor on 14.4 MW of nameplate capacity.
Where is Chesterfield Landfill Gas?
Chesterfield Landfill Gas is in Chesterfield County, Virginia, at 37.3517, −77.4969. It is in the PJM Interconnection, LLC balancing area (PJM).
Who operates Chesterfield Landfill Gas?
EIA-860M for August 2026 lists Industrial Power Generating Company LLC as the operator (EIA operator ID 55938). The operator is not always the owner.
When did Chesterfield Landfill Gas start operating?
Its first generator began operating in June 2004, according to EIA-860M.
Does InfraMap have power prices for Chesterfield Landfill Gas?
Yes. InfraMap has PJM day-ahead and real-time prices at 1 price node linked to Chesterfield Landfill Gas, with the hub price and node-to-hub basis. Prices are free with an InfraMap account; pricing node names are part of InfraMap Pro.
Sources
- EIA-860 2025 (final) and EIA-860M August 2026: plant, generators, capacity, operator and location
- EIA-923 monthly net generation, 2000 to July 2026 (2026 provisional)
- PJM day-ahead and real-time prices; node and hub assignments as of 2026-10-05
Page updated 2026-10-04 from the InfraMap data build. Methodology · Data sources · EIA plant page