Kotzebue Hybrid
Oil project in Northwest Arctic, Alaska. 16.5 MW of nameplate capacity across 26 generators, operated by Kotzebue Electric Assn Inc.
Also known as Kotzebue Wind Project Phase I · Kotzebue Wind Project Phases II & III · Kotzebue Wind Project · Kotzubue Wind Project · EIA plant 6304
This project groups Kotzebue Hybrid (EIA 6304). EIA reports them as separate plants.
Analyst: free account, 1 question a day.
Key facts
- Capacity
- 16.5 MWOil 11.8 · Wind 1.8 · Solar 1.7 · Battery storage 1.2
- Generators
- 26 operatingEIA-860M, August 2026
- Operating since
- August 1987First generator online
- Operator
- Kotzebue Electric Assn IncEIA operator ID 10451
- Grid
- Not reported
- Price nodes
- None linkedNo verified ISO node
- Location
- Northwest Arctic, AK66.8378, −162.5569
- EIA plant ID
- 6304EIA plant page
Data as of EIA-860M August 2026 (published 2026-09-24). Capacity is nameplate, not live output.
How much power Kotzebue Hybrid produces
Free · EIA-923Net generation, 2025
20.3 GWh
20,264 MWh, final
Capacity factor, 2025
13.8%
2024: 13.1%
January to July 2026
Not reported
Provisional. 0 of 7 months reported
Range, 2015 to 2025
18.8–24.2
GWh a year. Low 2021, high 2023
| Year | Net generation, MWh | Capacity factor | Months reported |
|---|---|---|---|
| 2000 | 0 | Not reported | 12 of 12 |
| 2001 | 21,832 | Not reported | 12 of 12 |
| 2002 | 20,668 | Not reported | 12 of 12 |
| 2003 | 21,729 | Not reported | 12 of 12 |
| 2004 | 21,322 | Not reported | 12 of 12 |
| 2005 | 22,611 | Not reported | 12 of 12 |
| 2006 | 22,892 | Not reported | 12 of 12 |
| 2007 | 22,485 | Not reported | 12 of 12 |
| 2008 | 21,622 | Not reported | 12 of 12 |
| 2009 | 22,172 | Not reported | 12 of 12 |
| 2010 | 20,759 | 16.2% | 12 of 12 |
| 2011 | 21,883 | 17.1% | 12 of 12 |
| 2012 | 23,486 | 17.3% | 12 of 12 |
| 2013 | 19,361 | 14.5% | 12 of 12 |
| 2014 | 21,294 | Not reported | 12 of 12 |
| 2015 | 24,131 | Not reported | 12 of 12 |
| 2016 | 20,474 | 14.8% | 12 of 12 |
| 2017 | 20,772 | 14.5% | 12 of 12 |
| 2018 | 21,297 | 15.0% | 12 of 12 |
| 2019 | 22,150 | 15.5% | 12 of 12 |
| 2020 | 20,888 | Not reported | 12 of 12 |
| 2021 | 18,753 | 13.5% | 12 of 12 |
| 2022 | 20,922 | 15.1% | 12 of 12 |
| 2023 | 24,227 | Not reported | 12 of 12 |
| 2024 | 19,402 | 13.1% | 12 of 12 |
| 2025 | 20,264 | 13.8% | 12 of 12 |
| 2026 (provisional, partial year) | Not reported | Not reported | 0 of 7 |
* 2026 covers January to July and is provisional. Capacity factor is net generation divided by nameplate capacity times the hours of each reported month.
Power prices and basis
Free accountNo verified ISO price node is linked to this plant, or its price history could not load.
Emissions
Free · EPA CAMPDNo EPA emissions units are linked to this plant.
Water use
Free · EIA-923 cooling, USGSNo EIA cooling-water record for this plant in 2024.
Generators
Free · EIA-860M| Generator | Technology | Nameplate MW | Online since |
|---|---|---|---|
| 7A | Petroleum Liquids | 1.1 | August 1987 |
| 10 | Petroleum Liquids | 3.0 | December 1992 |
| 14 | Petroleum Liquids | 2.8 | July 1994 |
| 15 | Petroleum Liquids | 2.8 | February 2006 |
| 16 | Petroleum Liquids | 1.4 | August 2013 |
| 17 | Petroleum Liquids | 0.7 | May 2016 |
| 18WT | Onshore Wind Turbine | 0.9 | May 2012 |
| 19WT | Onshore Wind Turbine | 0.9 | May 2012 |
| ES1 | Batteries | 1.2 | December 2015 |
| PV1 | Solar Photovoltaic | 0.1 | July 2020 |
| PV2 | Solar Photovoltaic | 0.1 | July 2020 |
| PV3 | Solar Photovoltaic | 0.1 | July 2020 |
| PV4 | Solar Photovoltaic | 0.1 | July 2020 |
| PV5 | Solar Photovoltaic | 0.1 | July 2020 |
| PV6 | Solar Photovoltaic | 0.1 | July 2020 |
| PV7 | Solar Photovoltaic | 0.1 | July 2020 |
| PV8 | Solar Photovoltaic | 0.1 | July 2020 |
| PV9 | Solar Photovoltaic | 0.1 | July 2023 |
| PV10 | Solar Photovoltaic | 0.1 | July 2023 |
| PV11 | Solar Photovoltaic | 0.1 | July 2023 |
| PV12 | Solar Photovoltaic | 0.1 | July 2023 |
| PV13 | Solar Photovoltaic | 0.1 | July 2023 |
| PV14 | Solar Photovoltaic | 0.1 | July 2023 |
| PV15 | Solar Photovoltaic | 0.1 | July 2023 |
| PV16 | Solar Photovoltaic | 0.1 | July 2023 |
| PV17 | Solar Photovoltaic | 0.1 | July 2023 |
Ownership and offtake
ProOwnership and offtake are part of Pro
Owners and their shares, parent companies, and power purchase agreements with their buyers. EIA-860M lists Kotzebue Electric Assn Inc as the operator, which is not always the owner.
Modeled data
ProPro adds modeled values for this plant. Everything above stays free.
Generation potential vs reported
Monthly potential at seasonal net capability, next to EIA-923 output. Shows how much of the plant's capability was used.
300 analyst questions a month, plus MCP
Query Kotzebue Hybrid and 14,224 other projects from Claude or your own tools. Free accounts get 1 question a day.
Power plants near Kotzebue Hybrid
Questions about Kotzebue Hybrid
How much power does Kotzebue Hybrid produce?
Kotzebue Hybrid reported 20,264 MWh (20.3 GWh) of net generation in 2025, a 13.8% capacity factor on 16.5 MW of nameplate capacity.
Where is Kotzebue Hybrid?
Kotzebue Hybrid is in Northwest Arctic, Alaska, at 66.8378, −162.5569.
Who operates Kotzebue Hybrid?
EIA-860M for August 2026 lists Kotzebue Electric Assn Inc as the operator (EIA operator ID 10451). The operator is not always the owner.
When did Kotzebue Hybrid start operating?
Its first generator began operating in August 1987, according to EIA-860M.
Sources
- EIA-860 2025 (final) and EIA-860M August 2026: plant, generators, capacity, operator and location
- EIA-923 monthly net generation, 2000 to July 2026 (2026 provisional)
- Project names from the USGS U.S. Wind Turbine Database
Page updated 2026-10-04 from the InfraMap data build. Methodology · Data sources · EIA plant page