HEBTEMDistCenter2A
Natural gas power plant in Bell County, Texas. 6.4 MW of nameplate capacity across 16 generators, operated by Texas Microgrid, LLC.
Also known as EIA plant 68736
Analyst: free account, 1 question a day.
Key facts
- Capacity
- 6.4 MWNameplate
- Generators
- 16 operatingEIA-860M, August 2026
- Operating since
- November 2024First generator online
- Operator
- Texas Microgrid, LLCEIA operator ID 64449
- Grid
- ERCOTBalancing authority ERCO
- Price nodes
- None linkedNo verified ISO node
- Location
- Bell County, TX31.1524, −97.3612
- EIA plant ID
- 68736EIA plant page
Data as of EIA-860M August 2026 (published 2026-09-24). Capacity is nameplate, not live output.
How much power HEBTEMDistCenter2A produces
Free · EIA-923Net generation, 2025
0 MWh
0 MWh, final
Capacity factor, 2025
0.0%
2024: Not reported
January to July 2026
Not reported
Provisional. 0 of 7 months reported
| Year | Net generation, MWh | Capacity factor | Months reported |
|---|---|---|---|
| 2000 | Not reported | Not reported | 0 of 12 |
| 2001 | Not reported | Not reported | 0 of 12 |
| 2002 | Not reported | Not reported | 0 of 12 |
| 2003 | Not reported | Not reported | 0 of 12 |
| 2004 | Not reported | Not reported | 0 of 12 |
| 2005 | Not reported | Not reported | 0 of 12 |
| 2006 | Not reported | Not reported | 0 of 12 |
| 2007 | Not reported | Not reported | 0 of 12 |
| 2008 | Not reported | Not reported | 0 of 12 |
| 2009 | Not reported | Not reported | 0 of 12 |
| 2010 | Not reported | Not reported | 0 of 12 |
| 2011 | Not reported | Not reported | 0 of 12 |
| 2012 | Not reported | Not reported | 0 of 12 |
| 2013 | Not reported | Not reported | 0 of 12 |
| 2014 | Not reported | Not reported | 0 of 12 |
| 2015 | Not reported | Not reported | 0 of 12 |
| 2016 | Not reported | Not reported | 0 of 12 |
| 2017 | Not reported | Not reported | 0 of 12 |
| 2018 | Not reported | Not reported | 0 of 12 |
| 2019 | Not reported | Not reported | 0 of 12 |
| 2020 | Not reported | Not reported | 0 of 12 |
| 2021 | Not reported | Not reported | 0 of 12 |
| 2022 | Not reported | Not reported | 0 of 12 |
| 2023 | Not reported | Not reported | 0 of 12 |
| 2024 | 309 | Not reported | 2 of 12 |
| 2025 | 0 | 0.0% | 12 of 12 |
| 2026 (provisional, partial year) | Not reported | Not reported | 0 of 7 |
* 2026 covers January to July and is provisional. Capacity factor is net generation divided by nameplate capacity times the hours of each reported month.
Power prices and basis
Free accountNo verified ISO price node is linked to this plant, or its price history could not load.
Emissions
Free · EPA CAMPDNo EPA emissions units are linked to this plant.
Water use
Free · EIA-923 cooling, USGSNo EIA cooling-water record for this plant in 2024.
Generators
Free · EIA-860M| Generator | Technology | Nameplate MW | Online since |
|---|---|---|---|
| HT2A1 | Natural Gas Internal Combustion Engine | 0.4 | November 2024 |
| HT2A2 | Natural Gas Internal Combustion Engine | 0.4 | November 2024 |
| HT2A3 | Natural Gas Internal Combustion Engine | 0.4 | November 2024 |
| HT2A4 | Natural Gas Internal Combustion Engine | 0.4 | November 2024 |
| HT2A5 | Natural Gas Internal Combustion Engine | 0.4 | November 2024 |
| HT2A6 | Natural Gas Internal Combustion Engine | 0.4 | November 2024 |
| HT2A7 | Natural Gas Internal Combustion Engine | 0.4 | November 2024 |
| HT2A8 | Natural Gas Internal Combustion Engine | 0.4 | November 2024 |
| HT2A9 | Natural Gas Internal Combustion Engine | 0.4 | November 2024 |
| HT210 | Natural Gas Internal Combustion Engine | 0.4 | November 2024 |
| HT211 | Natural Gas Internal Combustion Engine | 0.4 | November 2024 |
| HT212 | Natural Gas Internal Combustion Engine | 0.4 | November 2024 |
| HT213 | Natural Gas Internal Combustion Engine | 0.4 | November 2024 |
| HT214 | Natural Gas Internal Combustion Engine | 0.4 | November 2024 |
| HT215 | Natural Gas Internal Combustion Engine | 0.4 | November 2024 |
| HT216 | Natural Gas Internal Combustion Engine | 0.4 | November 2024 |
Ownership and offtake
ProOwnership and offtake are part of Pro
Owners and their shares, parent companies, and power purchase agreements with their buyers. EIA-860M lists Texas Microgrid, LLC as the operator, which is not always the owner.
Modeled data
ProPro adds modeled values for this plant. Everything above stays free.
Generation potential vs reported
Monthly potential at seasonal net capability, next to EIA-923 output. Shows how much of the plant's capability was used.
300 analyst questions a month, plus MCP
Query HEBTEMDistCenter2A and 14,224 other projects from Claude or your own tools. Free accounts get 1 question a day.
Power plants near HEBTEMDistCenter2A
More plants operated by Texas Microgrid, LLC
Questions about HEBTEMDistCenter2A
How much power does HEBTEMDistCenter2A produce?
HEBTEMDistCenter2A reported 0 MWh (0 MWh) of net generation in 2025.
Where is HEBTEMDistCenter2A?
HEBTEMDistCenter2A is in Bell County, Texas, at 31.1524, −97.3612. It is in the Electric Reliability Council of Texas, Inc. balancing area (ERCO).
Who operates HEBTEMDistCenter2A?
EIA-860M for August 2026 lists Texas Microgrid, LLC as the operator (EIA operator ID 64449). The operator is not always the owner.
When did HEBTEMDistCenter2A start operating?
Its first generator began operating in November 2024, according to EIA-860M.
Sources
- EIA-860 2025 (final) and EIA-860M August 2026: plant, generators, capacity, operator and location
- EIA-923 monthly net generation, 2000 to July 2026 (2026 provisional)
Page updated 2026-10-04 from the InfraMap data build. Methodology · Data sources · EIA plant page