Largest power plants in Delaware
The 41 largest power plants in Delaware by nameplate capacity, from EIA-860M for August 2026, with 2025 net generation from EIA-923.
Plants
41
Nameplate capacity
2,864 MW
Net generation, 2025
5.20 TWh
32 of 41 plants reported
All 41 by nameplate capacity
| # | Plant | MW | GWh, 2025 | Capacity factor |
|---|---|---|---|---|
| 1 | Hay RoadNew Castle County · Natural gas | 1,098 | 2,179 | 22.6% |
| 2 | Edge MoorNew Castle County · Natural gas | 698 | 391 | 6.3% |
| 3 | Garrison Energy Center LLCKent County · Natural gas | 361 | 855 | 27.1% |
| 4 | Delaware City PlantNew Castle County · Natural gas | 249 | 1,135 | 40.0% |
| 5 | Energy Center DoverKent County · Natural gas | 118 | 98.4 | 9.5% |
| 6 | Warren F Sam Beasley Generation StationKent County · Natural gas | 96 | 80.0 | 9.5% |
| 7 | ENGIE Solidago Solar Project - HybridNew Castle County · Solar | 50 | 97.5 | 22.3% |
| 8 | Van Sant StationKent County · Natural gas | 45 | 3.3 | 0.8% |
| 9 | Red Lion Energy CenterNew Castle County · Natural gas | 25 | 202 | 92.5% |
| 10 | Indian River Generating StationSussex County · Oil | 19 | – | – |
| 11 | Milford Solar FarmKent County · Solar | 12 | 18.2 | 17.6% |
| 12 | Dover Sun ParkKent County · Solar | 10 | 12.0 | 13.7% |
| 13 | Ameresco Delaware SouthSussex County · Landfill gas | 5.0 | 22.6 | 51.7% |
| 14 | Ameresco Delaware CentralKent County · Landfill gas | 5.0 | 26.6 | 60.7% |
| 15 | Heimlich SolarSussex County · Solar | 4.5 | – | – |
| 16 | Croda Atlas Point CHPNew Castle County · Landfill gas | 4.2 | 8.1 | 22.0% |
| 17 | Bruce A Henry Solar FarmSussex County · Solar | 4.0 | 6.2 | 17.6% |
| 18 | KE73 CSGKent County · Solar | 4.0 | 0.0 | – |
| 19 | DE-ECA CS HartlyKent County · Solar | 4.0 | 2.3 | – |
| 20 | Sunrise Solar Lincoln DE (CSG)Sussex County · Solar | 4.0 | – | – |
| 21 | Chaberton Solar Blue Hen LLCSussex County · Solar | 4.0 | – | – |
| 22 | Chaberton Solar Biggins Creek LLCSussex County · Solar | 4.0 | – | – |
| 23 | CE DE - HarbesonSussex County · Solar | 4.0 | – | – |
| 24 | Sussex CSG 2 LLCSussex County · Solar | 3.3 | 0.0 | – |
| 25 | AstraZeneca Newark SolarNew Castle County · Solar | 3.2 | 5.3 | 18.8% |
| 26 | DEC Phase II at GeorgetownSussex County · Solar | 3.0 | 5.2 | 19.6% |
| 27 | Chaberton Solar BlackburnKent County · Solar | 3.0 | 0.0 | – |
| 28 | NL DE Taylor CSGSussex County · Solar | 3.0 | – | – |
| 29 | DE-ECA CS SeafordSussex County · Solar | 3.0 | 0.0 | – |
| 30 | Brookside NewarkNew Castle County · Natural gas | 2.6 | 20.5 | 90.2% |
| 31 | University of Delaware Wind TurbineSussex County · Wind | 2.0 | 5.0 | 28.3% |
| 32 | South Campus SolarNew Castle County · Solar | 1.8 | 2.0 | 12.4% |
| 33 | Blue Hen SolarKent County · Solar | 1.5 | 2.2 | 16.8% |
| 34 | WHA Southbridge Solar Park CSGNew Castle County · Solar | 1.4 | 1.5 | 12.0% |
| 35 | Perdue Bridgeville PhotovoltaicSussex County · Solar | 1.3 | 1.8 | 15.5% |
| 36 | AGT001 Centerville Fuel CellNew Castle County · Natural gas | 1.3 | 10.1 | 88.9% |
| 37 | DE-ECA CS East EvensKent County · Solar | 1.3 | – | – |
| 38 | Kent County Wastewater Treatment SolarKent County · Solar | 1.2 | 0.8 | 8.0% |
| 39 | DD Hay Road Solar 23 LLCNew Castle County · Solar | 1.2 | – | – |
| 40 | Onyx - Allen HarimSussex County · Solar | 1.2 | 1.7 | 16.3% |
| 41 | DG AMP Solar SmyrnaKent County · Solar | 1.2 | 1.7 | 16.4% |
MW is the nameplate capacity of operating generators and batteries. Source: EIA-860M August 2026, published 2026-09-24, and EIA-923 2025. Page updated 2026-10-04. Data sources