Coal power plants in Missouri
8 operating coal power plants in Missouri with 9,048 MW of coal capacity, largest first. From EIA-860M, August 2026.
Largest coal power plants in Missouri
| # | Plant | Coal MW | GWh, 2025 | Capacity factor |
|---|---|---|---|---|
| 1 | LabadieFranklin County | 2,389 | 16,729 | 79.9% |
| 2 | IatanPlatte County | 1,754 | 5,775 | 37.6% |
| 3 | New MadridNew Madrid County | 1,300 | 6,739 | 59.2% |
| 4 | Thomas HillRandolph County | 1,182 | 6,938 | 67.0% |
| 5 | SiouxSt Charles County | 1,099 | 3,986 | 41.4% |
| 6 | HawthornJackson County · Coal and natural gas | 569 | 3,018 | 32.9% |
| 7 | John Twitty Energy CenterGreene County | 494 | 2,064 | 39.1% |
| 8 | Sikeston Power StationScott County | 261 | 1,469 | 64.3% |
Projects where coal is the largest fuel or at least a fifth of nameplate capacity. MW is coal nameplate only; net generation covers the whole project. Source: EIA-860M August 2026, published 2026-09-24, and EIA-923 2025. Page updated 2026-10-04. Data sources