Monthly average price
- Real-time
- Day-ahead
USD/MWh, mean of each month’s complete hours at the zone.
NYISO hourly prices through August 2026. Real-time July 2026 has under 90% of its hours at every zone and is not averaged.
New York ISO
Zone prices, negative-price hours and the plant fleet, 2025 and 2026 to August.
NYISO hourly prices through August 2026 · EIA-860M August 2026 · Updated 2026-10-27
10 zones, January 2025 to August 2026.
USD/MWh, mean of each month’s complete hours at the zone.
NYISO hourly prices through August 2026. Real-time July 2026 has under 90% of its hours at every zone and is not averaged.
Negative node-hours over valid node-hours, real-time.
Real-time prices at 275 pricing nodes linked to plants. Node names are part of Pro.
| Zone | 2025 real-time | 2025 day-ahead | 2026 to Aug real-time | 2026 to Aug day-ahead | Negative hours, 2025 |
|---|---|---|---|---|---|
| Zone A West | $51.72 | $52.88 | $56.24 | $63.45 | 0.1% |
| Zone B Genesee | $54.04 | $54.34 | $61.89 | $67.05 | 0.2% |
| Zone C Central | $56.23 | $56.27 | $66.21 | $70.99 | 0.3% |
| Zone D North | $56.51 | $56.82 | $66.77 | $71.73 | 0.9% |
| Zone E Mohawk Valley | $58.84 | $59.14 | $68.63 | $74.11 | 0.0% |
| Zone F Capital | $63.39 | $65.15 | $70.16 | $75.17 | 0.1% |
| Zone G Hudson Valley | $61.88 | $62.38 | $70.53 | $76.69 | 0.2% |
| Zone H Millwood | $63.19 | $63.16 | $71.30 | $77.35 | 0.0% |
| Zone J New York City | $67.03 | $65.41 | $72.07 | $78.11 | 0.0% |
| Zone K Long Island | $70.18 | $68.87 | $72.18 | $75.98 | 0.1% |
EIA-860M August 2026, operating projects by ISO region.Open the map
Nameplate, all generators and batteries.Plants by state
States with 1% or more of the market’s nameplate.