Monthly average price
- Real-time
- Day-ahead
USD/MWh, mean of each month’s complete hours at the hub.
MISO hourly prices through August 2026.
Midcontinent ISO
Hub prices, negative-price hours and the plant fleet, 2025 and 2026 to August.
MISO hourly prices through August 2026 · EIA-860M August 2026 · Updated 2026-10-27
8 hubs, January 2025 to August 2026.
USD/MWh, mean of each month’s complete hours at the hub.
MISO hourly prices through August 2026.
Negative node-hours over valid node-hours, real-time.
Real-time prices at 1,035 pricing nodes linked to plants. Node names are part of Pro.
| Hub | 2025 real-time | 2025 day-ahead | 2026 to Aug real-time | 2026 to Aug day-ahead | Negative hours, 2025 |
|---|---|---|---|---|---|
| Illinois Hub | $37.35 | $38.71 | $41.28 | $45.65 | 1.3% |
| Indiana Hub | $42.85 | $43.73 | $51.20 | $54.81 | 0.0% |
| Michigan Hub | $42.88 | $43.21 | $50.72 | $52.43 | 0.0% |
| Minnesota Hub | $40.19 | $41.16 | $40.47 | $44.35 | 1.2% |
| Arkansas Hub | $32.47 | $33.44 | $34.22 | $35.65 | 0.5% |
| Louisiana Hub | $40.07 | $38.56 | $37.35 | $39.37 | 0.0% |
| Texas Hub | $35.91 | $36.88 | $37.49 | $38.96 | 0.0% |
| Mississippi Hub | $33.35 | $34.30 | $36.47 | $37.02 | 0.7% |
EIA-860M August 2026, operating projects by ISO region.Open the map
Nameplate, all generators and batteries.Plants by state
States with 1% or more of the market’s nameplate.