Hydroelectric power plants in New Hampshire
32 operating hydroelectric power plants in New Hampshire with 516 MW of hydroelectric capacity, largest first. From EIA-860M, August 2026.
Largest hydroelectric power plants in New Hampshire
| # | Plant | Hydroelectric MW | GWh, 2025 | Capacity factor |
|---|---|---|---|---|
| 1 | S C MooreGrafton County | 195 | 255 | 14.9% |
| 2 | ComerfordGrafton County | 168 | 297 | 20.2% |
| 3 | Berlin GorhamCoos County · Hydro and battery storage | 30 | 101 | 38.7% |
| 4 | AmoskeagHillsborough County | 16 | 64.9 | 46.3% |
| 5 | Smith (NH)Coos County | 15 | 87.5 | 66.6% |
| 6 | Garvins FallsMerrimack County | 12 | 24.8 | 22.8% |
| 7 | Pontook Hydro FacilityCoos County | 11 | 50.9 | 55.4% |
| 8 | Ayers IslandGrafton County | 8.4 | 36.3 | 49.3% |
| 9 | Eastman FallsMerrimack County | 6.4 | 21.9 | 39.0% |
| 10 | Dodge Falls AssociatesGrafton County | 5.0 | 21.6 | 49.4% |
| 11 | Penacook Lower FallsMerrimack County | 4.6 | 16.1 | 39.8% |
| 12 | Rolfe Canal HydroMerrimack County | 4.3 | 16.3 | 43.3% |
| 13 | Gregg FallsHillsborough County | 3.5 | 7.7 | 25.2% |
| 14 | Penacook Upper Falls HydroMerrimack County | 3.4 | 11.1 | 37.3% |
| 15 | JackmanHillsborough County | 3.2 | 7.4 | 26.4% |
| 16 | Mine Falls Generating StationHillsborough County | 3.0 | 9.1 | 34.5% |
| 17 | Errol Hydroelectric ProjectCoos County | 3.0 | 13.6 | 51.9% |
| 18 | Pembroke HydroMerrimack County | 2.7 | 6.7 | 28.3% |
| 19 | Clement Dam Hydro LLCBelknap County | 2.4 | 6.4 | 30.6% |
| 20 | GorhamCoos County | 2.2 | 8.4 | 43.4% |
| 21 | Stevens Mills DamMerrimack County | 1.9 | 3.6 | 21.8% |
| 22 | China Mill HydroMerrimack County | 1.7 | 2.6 | 17.2% |
| 23 | HooksettMerrimack County | 1.6 | 6.3 | 44.7% |
| 24 | Mascoma HydroGrafton County | 1.5 | 0.2 | 1.5% |
| 25 | Milton HydroStrafford County | 1.4 | 4.6 | 37.2% |
| 26 | Newfound HydroelectricGrafton County | 1.4 | 3.8 | 30.7% |
| 27 | RollinsfordStrafford County | 1.4 | 3.0 | 24.1% |
| 28 | Somersworth Lower Great DamStrafford County | 1.3 | 0.5 | 4.4% |
| 29 | Hillsborough HosieryHillsborough County | 1.2 | 2.3 | 21.7% |
| 30 | Lower Village Water Power ProjectSullivan County | 1.2 | 3.5 | 32.8% |
| 31 | Lochmere Hydroelectric PlantBelknap County | 1.2 | 1.8 | 16.9% |
| 32 | EHC West HopkintonMerrimack County | 1.0 | 1.2 | 14.1% |
Projects where hydroelectric is the largest fuel or at least a fifth of nameplate capacity. MW is hydroelectric nameplate only; net generation covers the whole project. Source: EIA-860M August 2026, published 2026-09-24, and EIA-923 2025. Page updated 2026-10-04. Data sources