Solar farms in New Jersey
352 operating solar farms in New Jersey with 1,300 MW of solar capacity, largest first. From EIA-860M, August 2026.
Plants
352
Solar capacity
1,300 MW
Net generation, 2025
1.60 TWh
332 of 352 plants reported
Largest solar farms in New Jersey
| # | Plant | Solar MW | GWh, 2025 | Capacity factor |
|---|---|---|---|---|
| 1 | EDF Ph1 Toms RiverOcean County | 21 | 36.5 | 19.6% |
| 2 | Ben Moreell Solar FarmMonmouth County | 20 | 34.6 | 19.7% |
| 3 | Mount Olive Solar FarmMorris County | 20 | 31.5 | 18.2% |
| 4 | PilesgroveSalem County | 18 | 12.1 | 7.7% |
| 5 | KDC Solar PR1, LLCOcean County | 17 | 27.6 | 18.6% |
| 6 | Princeton University CogenerationMercer County · Solar and natural gas | 17 | 77.2 | 27.5% |
| 7 | Tinton Falls Solar FarmMonmouth County | 16 | – | – |
| 8 | Foul Rift Solar FarmWarren County | 15 | 16.9 | – |
| 9 | Parker Road SolarMorris County | 15 | 6.6 | – |
| 10 | Vineland Solar LLCCumberland County | 15 | – | – |
| 11 | Monroe Solar Farm, LLCMiddlesex County | 13 | 18.6 | 16.2% |
| 12 | Dix Solar, L.L.CBurlington County | 13 | 18.9 | 16.6% |
| 13 | McGraw Hill SolarMercer County | 12 | 16.1 | 15.3% |
| 14 | Pennsauken Brownfield SolarCamden County | 12 | 16.1 | 15.3% |
| 15 | JMB Mcguire-Dix-Lakehurst Solar ProjectBurlington County | 11 | 10.9 | 11.0% |
| 16 | Changewater 1Warren County | 11 | – | – |
| 17 | NorthPark SolarMonmouth County | 11 | 14.6 | 15.7% |
| 18 | NJ Oak Solar PlantCumberland County | 10 | 16.1 | 18.4% |
| 19 | L&D Landfill SolarBurlington County | 10 | 15.0 | 17.2% |
| 20 | New Road Solar, LLCMonmouth County | 10 | 15.8 | 18.0% |
| 21 | DSM Nutritional Products SolarWarren County | 10 | 12.4 | 14.2% |
| 22 | Cinnaminson Landfill SolarBurlington County | 10 | 16.4 | 18.7% |
| 23 | Berry Plastics SolarWarren County | 9.8 | 13.2 | 15.4% |
| 24 | Lakehurst SolarOcean County | 9.6 | 14.6 | 17.3% |
| 25 | Pemberton Road IBurlington County | 8.8 | 12.7 | 16.4% |
| 26 | Pemberton Road IIBurlington County | 8.8 | 12.7 | 16.4% |
| 27 | Old Bridge Solar FarmMonmouth County | 8.8 | 13.4 | 17.4% |
| 28 | Quakertown Solar Farm, LLCHunterdon County | 8.8 | 11.1 | 14.4% |
| 29 | McCullough Road Solar FarmWarren County | 8.8 | 12.9 | 16.7% |
| 30 | Franklin Solar (NJ)Warren County | 8.8 | 13.0 | 16.8% |
| 31 | Quakertown Solar Farm IIHunterdon County | 8.8 | 5.0 | – |
| 32 | Kinsley Landfill SolarGloucester County | 8.6 | 11.9 | 15.8% |
| 33 | Delilah Road LandfillAtlantic County | 8.5 | 12.0 | 16.1% |
| 34 | G&S Wantage Solar LLCSussex County | 8.5 | 9.0 | 12.1% |
| 35 | Raritan Solar - 53 HighwayHunterdon County | 8.4 | 11.6 | 15.8% |
| 36 | SpartanBurlington County | 8.3 | 13.5 | 18.5% |
| 37 | Frankford SolarSussex County | 8.2 | 8.5 | 11.8% |
| 38 | Flemington SolarHunterdon County | 8.0 | 10.7 | 15.2% |
| 39 | Rock SolidMonmouth County | 8.0 | 11.9 | 16.9% |
| 40 | Imclone Solar Electric FacilitySomerset County | 8.0 | 10.3 | 14.7% |
| 41 | Pohatcong Solar FarmWarren County | 8.0 | 12.3 | 17.6% |
| 42 | Frenchtown III SolarHunterdon County | 7.9 | 11.9 | 17.2% |
| 43 | Florence Solar W3-080, LLCBurlington County | 7.9 | 10.6 | 15.3% |
| 44 | Parkland Landfill SolarBurlington County | 7.8 | 10.1 | 14.8% |
| 45 | Riverside Renewable Energy LLCCamden County | 7.5 | 11.2 | 17.1% |
| 46 | Mercer County Community CollegeMercer County | 7.5 | 10.0 | 15.2% |
| 47 | Hamilton Solar-CrosswicksMercer County | 7.5 | 7.9 | 12.0% |
| 48 | Raritan SolarHunterdon County | 7.5 | 11.5 | 17.5% |
| 49 | Springfield Solar ProjectBurlington County | 7.5 | 11.6 | 17.6% |
| 50 | Milford Solar Farm (NJ) LLCHunterdon County | 7.5 | 10.4 | 15.8% |
| 51 | Beaver RunSussex County | 7.4 | 8.8 | 13.5% |
| 52 | West PembertonBurlington County | 7.0 | 11.3 | 18.4% |
| 53 | Howell SolarMonmouth County | 7.0 | 7.7 | 12.5% |
| 54 | Esky SolarGloucester County | 7.0 | – | – |
| 55 | Seabrook Solar PlantCumberland County | 6.8 | 8.2 | 13.8% |
| 56 | Bordentown SolarBurlington County | 6.8 | 9.0 | 15.1% |
| 57 | Holland Solar FarmHunterdon County | 6.7 | 9.2 | 15.7% |
| 58 | Livingston Solar CanopiesMiddlesex County | 6.6 | 1.8 | 3.1% |
| 59 | ILR LandfillMiddlesex County | 6.6 | 9.1 | 15.8% |
| 60 | Solvay SolarGloucester County | 6.5 | 9.7 | 17.1% |
| 61 | Canoe Brook SolarEssex County | 6.3 | 10.6 | 19.1% |
| 62 | Pfizer Peapack SolarSomerset County | 6.2 | 7.9 | 14.5% |
| 63 | Cedar BranchAtlantic County | 6.1 | 9.2 | 17.2% |
| 64 | US Foods SolarMiddlesex County | 6.0 | 0.2 | 0.3% |
| 65 | DRPA Lindenwold Station Solar ProjectCamden County | 6.0 | 9.2 | 17.4% |
| 66 | National Park SolarGloucester County | 6.0 | – | – |
| 67 | Reeves Station Rd EastBurlington County | 5.5 | 8.7 | 18.0% |
| 68 | IFF Union Beach ProjectMonmouth County | 5.5 | 8.7 | 18.0% |
| 69 | DG Iron MountainMiddlesex County | 5.4 | 6.1 | 13.0% |
| 70 | IOS - ERW9Middlesex County | 5.3 | 6.3 | 13.5% |
| 71 | The Lawrenceville School Solar FacilityMercer County | 5.2 | 6.6 | 14.4% |
| 72 | CentraState Medical Center PV FacilityMonmouth County | 5.2 | 3.8 | 8.3% |
| 73 | French's Landfill PVOcean County | 5.1 | 5.6 | 12.6% |
| 74 | Paradise Solar Energy CenterGloucester County | 5.0 | 6.6 | 15.0% |
| 75 | JacobstownBurlington County | 5.0 | 7.5 | 17.1% |
| 76 | North RunBurlington County | 5.0 | 7.3 | 16.6% |
| 77 | CranburyMiddlesex County | 5.0 | 6.7 | 15.3% |
| 78 | HanoverBurlington County | 5.0 | 7.3 | 16.8% |
| 79 | NHA at Mansfield NJWarren County | 5.0 | 4.1 | 9.3% |
| 80 | Middlesex Apple Orchard SolarMiddlesex County | 4.7 | 6.0 | 14.6% |
| 81 | Heller Industrial ParksMiddlesex County | 4.6 | 7.5 | 18.5% |
| 82 | East Orange SolarEssex County | 4.5 | 4.9 | 12.5% |
| 83 | DSM SolarWarren County | 4.5 | 5.7 | 14.4% |
| 84 | Day Four Solar LLCBurlington County | 4.5 | 7.3 | 18.6% |
| 85 | Junction RoadHunterdon County | 4.4 | 6.2 | 16.0% |
| 86 | DRPA Woodcrest Station Solar ProjectCamden County | 4.4 | 6.3 | 16.3% |
| 87 | Pennsville Landfill (CSG)Salem County | 4.3 | – | – |
| 88 | AmazonMiddlesex County | 4.2 | 4.7 | 12.6% |
| 89 | Garfield SolarBergen County | 4.2 | 5.9 | 16.0% |
| 90 | RamapoBergen County | 4.2 | 3.7 | 10.2% |
| 91 | Spano Solar - Ocean County Landfill - CSOcean County | 4.2 | 1.3 | 3.7% |
| 92 | Calpine Vineland Solar LLCCumberland County | 4.1 | 5.1 | 14.3% |
| 93 | Toys R Us- DE, Inc. at Mt. Olive, NJMorris County | 4.1 | 4.7 | 13.2% |
| 94 | North Jersey Media Group Solar FacilityMorris County | 4.1 | 3.8 | 10.6% |
| 95 | Vineland Mays Landing SolarCumberland County | 4.0 | 6.1 | 17.3% |
| 96 | Johnson Matthey, Inc. SolarGloucester County | 4.0 | 6.0 | 17.1% |
| 97 | DG New Jersey Solar RLS LogisticsGloucester County | 4.0 | 4.1 | 11.6% |
| 98 | Linden Hawk Rise Solar CSGUnion County | 4.0 | 5.8 | 16.4% |
| 99 | Canal Road SolarSomerset County | 4.0 | 6.4 | 18.2% |
| 100 | Toms River CSGOcean County | 4.0 | 6.5 | 18.5% |
| 101 | BEMS East Solar (CSG)Burlington County | 4.0 | 2.1 | 6.0% |
| 102 | BEMS West Solar CSGBurlington County | 4.0 | 5.7 | 16.3% |
| 103 | NJ - CS Energy - Berkeley 1Ocean County | 4.0 | 3.4 | 9.7% |
| 104 | NJ - CS Energy - Berkeley IIOcean County | 4.0 | 4.9 | 13.8% |
| 105 | Franklin Solar 3 LLCSomerset County | 4.0 | 0.0 | – |
| 106 | Pennsauken SolarCamden County | 3.9 | 4.6 | 13.6% |
| 107 | Constellation New Energy IncBurlington County | 3.9 | 4.8 | 14.0% |
| 108 | American Goldfinch SCS ACY2 NJ, LLCBurlington County | 3.9 | 6.1 | 17.7% |
| 109 | 145 Talmadge SolarMiddlesex County | 3.8 | 4.6 | 13.8% |
| 110 | KDC Solar ASGMCumberland County | 3.8 | 6.3 | 19.0% |
| 111 | DG Amaze ACY1Gloucester County | 3.8 | 4.8 | 14.3% |
| 112 | Kinsley II Landfill Solar SystemGloucester County | 3.8 | 5.4 | 16.3% |
| 113 | Franklin Solar 2 LLC Community SolarSomerset County | 3.8 | 5.8 | 17.4% |
| 114 | The City of Vineland at West VinelandCumberland County | 3.7 | 3.2 | 9.9% |
| 115 | BNB Camden SolarCamden County | 3.7 | 4.8 | 14.7% |
| 116 | Campus Drive SolarBurlington County | 3.7 | 5.8 | 18.0% |
| 117 | Colonial Pipeline Woodbury West DeptfordGloucester County | 3.7 | 2.2 | 6.8% |
| 118 | Brookdale CC BTM at LincroftMonmouth County | 3.7 | 4.7 | 14.5% |
| 119 | Yardville Solar FarmMercer County | 3.6 | 5.3 | 16.9% |
| 120 | Dow Jones South Brunswick SolarMiddlesex County | 3.6 | 3.5 | 11.2% |
| 121 | Manalapan Village SolarMonmouth County | 3.5 | 3.4 | 11.1% |
| 122 | Mill Creek SolarBurlington County | 3.5 | 4.9 | 16.0% |
| 123 | Titusville SolarMercer County | 3.5 | 2.7 | 8.6% |
| 124 | KDC Solar CSCP LLCMonmouth County | 3.4 | 4.7 | 15.7% |
| 125 | Allied Beverages ElizabethUnion County | 3.2 | 5.1 | 18.0% |
| 126 | DRPA Ferry Ave Station Solar ProjectCamden County | 3.2 | 4.7 | 16.8% |
| 127 | Cornerstone Power Vineland I LLCCumberland County | 3.1 | 4.2 | 15.4% |
| 128 | Seabrook VillageMonmouth County | 3.1 | 4.7 | 17.2% |
| 129 | Adams Ave MS and HSAtlantic County | 3.1 | 3.8 | 14.1% |
| 130 | Sayreville Solar ProjectMiddlesex County | 3.1 | 5.2 | 19.2% |
| 131 | Frenchtown I SolarHunterdon County | 3.0 | 3.7 | 14.1% |
| 132 | Frenchtown II SolarHunterdon County | 3.0 | 3.5 | 13.3% |
| 133 | Williams-Sonoma Solar FacilityMiddlesex County | 3.0 | 4.1 | 15.8% |
| 134 | Tissington SolarSussex County | 3.0 | 3.6 | 13.8% |
| 135 | Cornerstone Power Holmdel LLCMonmouth County | 3.0 | 2.6 | 9.9% |
| 136 | HarmonyWarren County | 3.0 | 4.1 | 15.8% |
| 137 | IFF HazletMonmouth County | 3.0 | 4.0 | 15.0% |
| 138 | Holland SolarHunterdon County | 3.0 | 2.8 | 10.8% |
| 139 | Franklin Solar 1 LLC Community SolarSomerset County | 3.0 | 4.2 | 16.0% |
| 140 | Ports Jersey City SolarHudson County | 3.0 | 1.6 | 6.2% |
| 141 | Bay Avenue CDGUnion County | 3.0 | 4.6 | 17.5% |
| 142 | County College of MorrisMorris County | 2.9 | 2.9 | 11.4% |
| 143 | Bernards SolarSomerset County | 2.9 | 4.3 | 16.8% |
| 144 | River Terminal Development SolarHudson County | 2.9 | 3.5 | 13.7% |
| 145 | Augusta Solar FarmSussex County | 2.9 | 3.9 | 15.4% |
| 146 | Jackson Legler Solar 1 LLCOcean County | 2.9 | 4.2 | 16.6% |
| 147 | Selective InsuranceSussex County | 2.8 | 3.8 | 15.6% |
| 148 | United Stationers Supply Solar ElectricMiddlesex County | 2.8 | 3.4 | 13.7% |
| 149 | Alethea IBurlington County | 2.8 | 3.6 | 14.7% |
| 150 | Rotor ClipSomerset County | 2.8 | 0.5 | 1.9% |
| 151 | Owens CorningCamden County | 2.8 | 3.5 | 14.2% |
| 152 | Linden Solar FarmUnion County | 2.7 | 3.9 | 16.4% |
| 153 | Sharon StationMonmouth County | 2.7 | 4.4 | 18.5% |
| 154 | Short Hills MallEssex County | 2.7 | 3.7 | 15.8% |
| 155 | DRPA Ashland Station Solar ProjectCamden County | 2.7 | 3.9 | 16.6% |
| 156 | Uniqlo Phase 1 Solar FarmWarren County | 2.7 | 3.5 | 14.8% |
| 157 | Matrix Stults Road Solar FacilityMiddlesex County | 2.6 | 3.6 | 15.9% |
| 158 | 24 Applegate Solar LLCMercer County | 2.6 | 3.7 | 16.3% |
| 159 | Burlington Coat Factory SolarBurlington County | 2.6 | 4.5 | 19.7% |
| 160 | Aero Haven SolarBurlington County | 2.6 | 3.8 | 16.5% |
| 161 | Township of Monroe - Williamstown HSGloucester County | 2.6 | 2.8 | 12.2% |
| 162 | Matrix Buildings A&B (Perth Amboy) SolarMiddlesex County | 2.5 | 1.4 | 6.3% |
| 163 | NJMC LandfillHudson County | 2.5 | 3.8 | 17.2% |
| 164 | BlackRock-MatrixMiddlesex County | 2.5 | 3.2 | 14.7% |
| 165 | Silvi Gibraltar RockSomerset County | 2.5 | 2.8 | 12.6% |
| 166 | Goya Foods, Inc- Jersey City SolarHudson County | 2.5 | 3.6 | 16.4% |
| 167 | Mount Laurel SolarBurlington County | 2.5 | 3.5 | 16.2% |
| 168 | Edison 0308 SolarMiddlesex County | 2.5 | 4.6 | 21.1% |
| 169 | THD Quicksilver - MDC Perth AmboyMiddlesex County | 2.5 | 4.3 | 19.6% |
| 170 | Starke Solar LLC (CSG)Bergen County | 2.5 | – | – |
| 171 | St. Josephs WaynePassaic County | 2.5 | – | – |
| 172 | Maple SolarCumberland County | 2.4 | 3.6 | 17.0% |
| 173 | Munich Re PlazaMiddlesex County | 2.4 | 2.4 | 11.2% |
| 174 | DelancoBurlington County | 2.4 | 3.9 | 18.8% |
| 175 | Emerald Kemble, LLCMorris County | 2.4 | 3.8 | 18.1% |
| 176 | GloucesterCamden County | 2.4 | 3.2 | 15.3% |
| 177 | ADP Roseland, NJEssex County | 2.4 | 1.4 | 6.4% |
| 178 | The City of Vineland at North VinelandCumberland County | 2.3 | 4.8 | 23.8% |
| 179 | William Paterson UniversityPassaic County | 2.3 | 0.8 | 4.1% |
| 180 | Corning Pharmaceutical GlassCumberland County | 2.3 | 2.2 | 10.9% |
| 181 | Jersey Gardens Phase 2Union County | 2.3 | 2.8 | 13.8% |
| 182 | Gloucester Community College SolarGloucester County | 2.3 | 4.3 | 21.2% |
| 183 | Galloway LandfillMonmouth County | 2.3 | 4.3 | 21.5% |
| 184 | 10 Finderne Avenue Solar, LLCSomerset County | 2.3 | 1.9 | 9.4% |
| 185 | SCS Randolph 012175 Somerset, LLCSomerset County | 2.3 | 3.2 | 15.9% |
| 186 | Union Solar LLCUnion County | 2.3 | 0.1 | – |
| 187 | Citrine NJ - West PkwyMorris County | 2.3 | – | – |
| 188 | Princeton Solar ProjectMercer County | 2.2 | 3.4 | 17.4% |
| 189 | DG Camden LLC HoltecCamden County | 2.2 | 3.6 | 18.5% |
| 190 | Manheim New JerseyBurlington County | 2.2 | 3.3 | 17.1% |
| 191 | Robin NJMercer County | 2.2 | 0.8 | 4.3% |
| 192 | Newark Solar 1 LLCEssex County | 2.2 | 3.1 | 16.2% |
| 193 | Mount Olive Solar 3 LLCMorris County | 2.2 | 0.0 | – |
| 194 | Christmas Tree Shops DC Burlington NJBurlington County | 2.1 | 2.7 | 14.5% |
| 195 | AbsegamiAtlantic County | 2.1 | 3.2 | 17.2% |
| 196 | Bayonne Solar 2 LLC (CSG)Hudson County | 2.1 | – | – |
| 197 | Warren County SolarWarren County | 2.0 | 1.0 | 5.8% |
| 198 | Atlantic City Convention CenterAtlantic County | 2.0 | – | – |
| 199 | Lebanon SolarHunterdon County | 2.0 | 2.3 | 13.2% |
| 200 | FedEx WoodbridgeMiddlesex County | 2.0 | 1.9 | 10.6% |
| 201 | Wakefern Food CorpMiddlesex County | 2.0 | 2.6 | 14.9% |
| 202 | Atlantic Coast Freezers Solar FacilityCumberland County | 2.0 | 2.4 | 13.8% |
| 203 | Raritan ITSSomerset County | 2.0 | 2.2 | 12.8% |
| 204 | Pittsgrove SolarSalem County | 2.0 | 2.7 | 15.2% |
| 205 | L'Oreal MonmouthMonmouth County | 2.0 | 2.6 | 14.9% |
| 206 | DG Florham Park Solar LLCMorris County | 2.0 | 2.5 | 14.3% |
| 207 | DG InfineumUnion County | 2.0 | 2.3 | 13.4% |
| 208 | CascadesMiddlesex County | 2.0 | 2.9 | 16.3% |
| 209 | Old Bridge Global Landfill CSGMiddlesex County | 2.0 | 3.6 | 20.7% |
| 210 | Lister Avenue SolarEssex County | 2.0 | 3.4 | 19.4% |
| 211 | Gourmet Lane - SLNNJ480Middlesex County | 2.0 | – | – |
| 212 | Summit AssociatesMiddlesex County | 1.9 | 1.7 | 10.3% |
| 213 | 180 Raritan SolarMiddlesex County | 1.9 | 2.2 | 13.1% |
| 214 | IGS Solar I - EWR5Middlesex County | 1.9 | 3.6 | 21.4% |
| 215 | IGS Solar I - EWR6Middlesex County | 1.9 | 3.2 | 19.3% |
| 216 | USAA Black Bear EnergyMiddlesex County | 1.9 | 2.9 | 17.7% |
| 217 | Barrette Outdoor Living, Inc.Atlantic County | 1.9 | 2.5 | 14.9% |
| 218 | Colonial Pipeline Allentown ChesterfieldBurlington County | 1.9 | 2.8 | 16.8% |
| 219 | Mount Laurel Solar 2 LLC CSGBurlington County | 1.9 | – | – |
| 220 | L'Oreal PiscatawayMiddlesex County | 1.8 | 1.2 | 7.5% |
| 221 | Bed Bath & Beyond DC Port Reading NJMiddlesex County | 1.8 | 2.0 | 12.9% |
| 222 | East AmwellHunterdon County | 1.8 | 2.5 | 15.8% |
| 223 | 350 Clark Solar, NG, LLCMorris County | 1.8 | 2.0 | 12.6% |
| 224 | Love Lane SolarCumberland County | 1.8 | 3.9 | 24.5% |
| 225 | Harrah's Atlantic City - POI 2 (Self ParAtlantic County | 1.8 | 2.2 | 14.1% |
| 226 | Spano Solar - Belmar WallMonmouth County | 1.8 | 0.3 | 1.6% |
| 227 | Township of Monroe - Williamstown MSGloucester County | 1.8 | 2.5 | 16.1% |
| 228 | Crowne PlazaCamden County | 1.8 | 2.4 | 15.2% |
| 229 | PPL Renewable Energy Merck SolarUnion County | 1.7 | 0.0 | – |
| 230 | Silver Lake Solar FarmMiddlesex County | 1.7 | 2.5 | 16.8% |
| 231 | Jersey Gardens Phase 1Union County | 1.7 | – | – |
| 232 | Rariton OMPSomerset County | 1.7 | 0.9 | 6.3% |
| 233 | Prudential 80 Livingston Roseland SolarEssex County | 1.7 | 2.5 | 17.0% |
| 234 | Bayer - Whippany, NJMorris County | 1.7 | 2.5 | 16.7% |
| 235 | West Deptford Solar 2 LLC CSGGloucester County | 1.7 | – | – |
| 236 | Hall's Warehouse Solar ProjectMiddlesex County | 1.6 | 1.3 | 9.3% |
| 237 | North Bergen SolarHudson County | 1.6 | 2.2 | 15.8% |
| 238 | Sabert SolarMiddlesex County | 1.6 | 1.2 | 8.3% |
| 239 | Goya Foods, Inc- Secaucus SolarHudson County | 1.6 | 2.4 | 16.8% |
| 240 | Mt Arlington Solar 1 LLCMorris County | 1.6 | 2.9 | 20.4% |
| 241 | Cedar Creek (NJ)Atlantic County | 1.6 | 2.2 | 15.8% |
| 242 | Sicklerville LandfillGloucester County | 1.6 | 2.0 | – |
| 243 | WEA Texas BayonneHudson County | 1.5 | 2.0 | 15.0% |
| 244 | Harmon DC Totowa NJPassaic County | 1.5 | 0.0 | – |
| 245 | Solar Star New Jersey NJ LLCSomerset County | 1.5 | 1.8 | 13.8% |
| 246 | CCMUACamden County | 1.5 | 0.6 | 4.5% |
| 247 | Carrier ClinicSomerset County | 1.5 | 1.7 | 13.1% |
| 248 | 12 Applegate Solar LLCMercer County | 1.5 | 2.0 | 15.5% |
| 249 | Brickyard SolarMonmouth County | 1.5 | 1.6 | 12.3% |
| 250 | Freeze SolarMiddlesex County | 1.5 | 2.0 | 15.2% |
| 251 | Lower Cape May HSCape May County | 1.5 | 2.0 | 15.5% |
| 252 | Hunterdon Health System Solar ProjectHunterdon County | 1.5 | 0.0 | – |
| 253 | 46 Meadowlands ParkwayHudson County | 1.5 | 2.5 | 19.0% |
| 254 | CCG MarketingEssex County | 1.5 | 2.2 | 16.7% |
| 255 | Thermo FisherSomerset County | 1.5 | 1.6 | 12.2% |
| 256 | IGS FE Trenton, LLCMercer County | 1.5 | 1.8 | 13.7% |
| 257 | CCUA SolarCumberland County | 1.5 | 2.4 | 18.4% |
| 258 | 601 Doremus CDGEssex County | 1.5 | 2.2 | 17.0% |
| 259 | 5601 Westside CDGHudson County | 1.5 | 2.2 | 16.7% |
| 260 | ADP Parsippany NJMorris County | 1.5 | 1.2 | 8.9% |
| 261 | Dynamic Energy NJ - FerreroSomerset County | 1.5 | 2.2 | 16.9% |
| 262 | Elizabeth Seaport Bldg A SolarUnion County | 1.5 | 0.5 | 3.6% |
| 263 | Interstate 3 SolarMiddlesex County | 1.5 | 2.3 | 17.7% |
| 264 | Rutgers Busch Livingston Lot B & CMiddlesex County | 1.5 | 2.4 | 17.9% |
| 265 | Middlesex Vo Tech Solar 1 LLCMiddlesex County | 1.5 | 2.5 | 18.8% |
| 266 | Benjamin Moore & Co. SolarMorris County | 1.4 | 1.7 | 13.9% |
| 267 | ISH Solar Central, LLCMonmouth County | 1.4 | 1.4 | 11.3% |
| 268 | 4 Applegate Solar LLCMercer County | 1.4 | 1.9 | 15.5% |
| 269 | BJ's Wholesale Club Inc Dist CenterBurlington County | 1.4 | 1.8 | 14.5% |
| 270 | ACCC Mays LandingAtlantic County | 1.4 | 1.9 | 15.5% |
| 271 | Connell East LLCUnion County | 1.4 | 1.3 | 10.5% |
| 272 | Chanel Piscataway RooftopMiddlesex County | 1.4 | 2.9 | 23.4% |
| 273 | 435A Bergen AvenueHudson County | 1.4 | 2.1 | 17.0% |
| 274 | 510 Carnegie CenterMercer County | 1.4 | 1.9 | 15.3% |
| 275 | Caesar's Atlantic City - POI 1 (ColosseuAtlantic County | 1.4 | 1.2 | – |
| 276 | Ports Newark 8201 SolarEssex County | 1.4 | 1.6 | 13.3% |
| 277 | Edison 7205 SolarMiddlesex County | 1.4 | 1.6 | 12.9% |
| 278 | Port Reading 8 SolarMiddlesex County | 1.4 | 2.0 | 16.4% |
| 279 | Prologis Edison 0503 - SLCNJ005 - Community SolarMiddlesex County | 1.4 | – | – |
| 280 | West Deptford Solar 1 LLCGloucester County | 1.4 | – | – |
| 281 | ETS Ewing Solar FacilityMercer County | 1.3 | 0.6 | 4.9% |
| 282 | Stockton Athletic CenterAtlantic County | 1.3 | 1.2 | 10.1% |
| 283 | Jordache Enterprises SolarMiddlesex County | 1.3 | 1.4 | 12.3% |
| 284 | AC Criminal Courts Complex SPE2, LLCAtlantic County | 1.3 | 1.0 | 8.5% |
| 285 | Medford WWTPBurlington County | 1.3 | 2.0 | 17.2% |
| 286 | Plainfield One Solar LLCSomerset County | 1.3 | 0.9 | 8.0% |
| 287 | Parlin Solar LLCMiddlesex County | 1.3 | – | – |
| 288 | Timber Creek HSCamden County | 1.3 | 1.1 | 9.9% |
| 289 | William G Mennen Sports SolarMorris County | 1.3 | 0.3 | 2.9% |
| 290 | Milhurst SolarMonmouth County | 1.3 | 1.4 | 12.2% |
| 291 | AC PowerBurlington County | 1.3 | 2.1 | 18.0% |
| 292 | Solops 371 Hoes LLCMiddlesex County | 1.3 | 1.8 | 16.0% |
| 293 | Rutgers Busch Liv (Lot 55, 58, 58A, 58B)Middlesex County | 1.3 | 2.2 | 19.2% |
| 294 | Deptford Solar FarmGloucester County | 1.3 | 1.8 | 16.1% |
| 295 | Uniqlo NJ CS Ph 2 CSGWarren County | 1.3 | 0.0 | – |
| 296 | Prologis Meadowlands 9305 - SLNNJ305Bergen County | 1.3 | 0.4 | – |
| 297 | Millville City Sewer Auth WTPCumberland County | 1.2 | 1.4 | 13.2% |
| 298 | Livingston Solar FarmMiddlesex County | 1.2 | 0.0 | – |
| 299 | Bridgeport Disposal Solar FarmGloucester County | 1.2 | 1.6 | 15.0% |
| 300 | Wilzig Associates, LLCBergen County | 1.2 | 1.3 | 12.3% |
| 301 | Jackson Board of Education-Liberty HSOcean County | 1.2 | 1.6 | 15.2% |
| 302 | CES Cherry Hill SolarCamden County | 1.2 | 1.6 | 15.0% |
| 303 | Prudential 55 Livingston Roseland SolarEssex County | 1.2 | 0.0 | – |
| 304 | Heller 400MMiddlesex County | 1.2 | 1.4 | 13.3% |
| 305 | ACCP NJ 1Sussex County | 1.2 | 1.9 | 18.4% |
| 306 | 101 Carnegie Center Solar, LLCMercer County | 1.2 | 0.4 | 3.4% |
| 307 | Hudson County SolarHudson County | 1.2 | 2.0 | 18.8% |
| 308 | Hammonton-High School SolarAtlantic County | 1.2 | 1.4 | 13.0% |
| 309 | Mayhill Solar LLC Community SolarBergen County | 1.2 | 1.8 | 16.8% |
| 310 | Rutgers Cook Douglass Lot 97 & 98aMiddlesex County | 1.2 | 2.1 | 19.7% |
| 311 | Edison 0203 Community Solar - SLNNJ203Middlesex County | 1.2 | 0.5 | – |
| 312 | Prologis Edison 0405 - SLCNJ405 - Community SolarMiddlesex County | 1.2 | – | – |
| 313 | Midline Commerce Center - SLCNJ006Burlington County | 1.2 | 0.0 | – |
| 314 | Cherry HillCamden County | 1.1 | 1.3 | 13.4% |
| 315 | Vineland HeadquartersCumberland County | 1.1 | 1.1 | 11.9% |
| 316 | Mercer MallMercer County | 1.1 | 2.0 | 20.9% |
| 317 | SkillmanSomerset County | 1.1 | 0.7 | 7.5% |
| 318 | Samuel Mickle SchoolGloucester County | 1.1 | 0.9 | 9.5% |
| 319 | 701 Carnegie CenterMercer County | 1.1 | 1.5 | 15.4% |
| 320 | GSPP Onyx New Brunswick LLCMiddlesex County | 1.1 | 1.4 | 14.5% |
| 321 | Salvation Army SolarCamden County | 1.1 | 0.0 | – |
| 322 | Trenton Solar FarmMercer County | 1.0 | 1.6 | 18.0% |
| 323 | Murray Hill SolarUnion County | 1.0 | 1.6 | 17.7% |
| 324 | WC Landfill Energy LLCWarren County | 1.0 | 0.7 | 7.8% |
| 325 | Shore Point SolarMonmouth County | 1.0 | 1.2 | 13.2% |
| 326 | BBB Corporate HeadquartersUnion County | 1.0 | 0.0 | – |
| 327 | Patriots StadiumSomerset County | 1.0 | 1.1 | 12.6% |
| 328 | Reeves SouthBurlington County | 1.0 | 1.7 | 19.6% |
| 329 | Westside AvenueHudson County | 1.0 | 0.3 | 3.7% |
| 330 | Hartz WayHudson County | 1.0 | 1.1 | 12.8% |
| 331 | L'Oreal FranklinSomerset County | 1.0 | 1.4 | 16.5% |
| 332 | Community Foodbank of NJUnion County | 1.0 | 0.6 | 7.1% |
