Largest power plants in New Jersey
The 50 largest power plants in New Jersey by nameplate capacity, from EIA-860M for August 2026, with 2025 net generation from EIA-923.
Plants
50
Nameplate capacity
16,531 MW
Net generation, 2025
58.5 TWh
48 of 50 plants reported
Top 50 by nameplate capacity
| # | Plant | MW | GWh, 2025 | Capacity factor |
|---|---|---|---|---|
| 1 | PSEG Salem Generating StationSalem County · Nuclear | 2,340 | 18,713 | 89.7% |
| 2 | Linden Generating StationUnion County · Natural gas | 1,740 | 4,442 | 29.1% |
| 3 | Bergen Generating StationBergen County · Natural gas | 1,401 | 3,193 | 26.0% |
| 4 | PSEG Hope Creek Generating StationSalem County · Nuclear | 1,291 | 9,205 | 81.4% |
| 5 | Linden Cogen PlantUnion County · Natural gas | 974 | 5,740 | 67.3% |
| 6 | Red Oak Power LLCMiddlesex County · Natural gas | 821 | 3,449 | 47.9% |
| 7 | Woodbridge Energy CenterMiddlesex County · Natural gas | 773 | 3,828 | 56.5% |
| 8 | West Deptford Energy StationGloucester County · Natural gas | 755 | 379 | 5.7% |
| 9 | Newark Energy CenterEssex County · Natural gas | 735 | 2,601 | 40.4% |
| 10 | Bayonne Energy CenterHudson County · Natural gas | 644 | 932 | 16.5% |
| 11 | SewarenMiddlesex County · Natural gas | 610 | 2,123 | 39.8% |
| 12 | Kearny Generating StationHudson County · Natural gas | 605 | 270 | 5.1% |
| 13 | GilbertHunterdon County · Natural gas | 512 | 88.3 | 2.0% |
| 14 | Yards Creek EnergyWarren County · Pumped storage | 453 | −235 | – |
| 15 | Sayreville Cogeneration FacilityMiddlesex County · Natural gas | 430 | 879 | 23.3% |
| 16 | NAEA Ocean Peaking Power LLCOcean County · Natural gas | 398 | 302 | – |
| 17 | Eagle Point Power GenerationGloucester County · Natural gas | 252 | 205 | 9.3% |
| 18 | Burlington Generating StationBurlington County · Natural gas | 242 | 53.0 | 2.5% |
| 19 | Cumberland (NJ)Cumberland County · Natural gas | 231 | 119 | 5.9% |
| 20 | SayrevilleMiddlesex County · Natural gas | 212 | 0.5 | – |
| 21 | Camden Plant Holding LLCCamden County · Natural gas | 173 | 97.9 | 6.5% |
| 22 | Sherman AvenueCumberland County · Natural gas | 113 | 43.0 | 4.4% |
| 23 | Forked RiverOcean County · Natural gas | 77 | 15.7 | 2.3% |
| 24 | ClayvilleCumberland County · Natural gas | 73 | 70.2 | 11.0% |
| 25 | Covanta Essex CompanyEssex County · Municipal solid waste | 70 | 490 | 80.1% |
| 26 | Howard DownCumberland County · Natural gas | 68 | 67.3 | 11.3% |
| 27 | Paulsboro RefineryGloucester County · Natural gas | 61 | 348 | 50.5% |
| 28 | Union County Resource RecoveryUnion County · Municipal solid waste | 45 | 293 | 74.2% |
| 29 | Camden Resource Recovery FacilityCamden County · Municipal solid waste | 35 | 163 | 53.3% |
| 30 | Princeton University CogenerationMercer County · Solar and natural gas | 32 | 77.2 | 27.5% |
| 31 | Kenilworth Energy FacilityUnion County · Natural gas | 29 | 163 | 64.7% |
| 32 | Middlesex County Utilities AuthorityMiddlesex County · Landfill gas | 23 | 108 | 54.7% |
| 33 | EDF Ph1 Toms RiverOcean County · Solar | 21 | 36.5 | 19.6% |
| 34 | Ben Moreell Solar FarmMonmouth County · Solar | 20 | 34.6 | 19.7% |
| 35 | Andover Energy Storage ProjectSussex County · Battery storage | 20 | −4.0 | – |
| 36 | Justin Court Energy StorageHunterdon County · Battery storage | 20 | −4.3 | – |
| 37 | Montague Energy StorageSussex County · Battery storage | 20 | −4.8 | – |
| 38 | Stryker 22, L.L.C.Warren County · Battery storage | 20 | −4.9 | – |
| 39 | Plumsted 537 LLCOcean County · Battery storage | 20 | −4.3 | – |
| 40 | Mount Olive Solar FarmMorris County · Solar | 20 | 31.5 | 18.2% |
| 41 | PilesgroveSalem County · Solar | 18 | 12.1 | 7.7% |
| 42 | KDC Solar PR1, LLCOcean County · Solar | 17 | 27.6 | 18.6% |
| 43 | Haworth Water Treatment PlantBergen County · Natural gas and oil | 16 | 14.6 | 10.4% |
| 44 | Tinton Falls Solar FarmMonmouth County · Solar | 16 | – | – |
| 45 | Merck Rahway Power PlantUnion County · Natural gas | 16 | 39.3 | 21.6% |
| 46 | Foul Rift Solar FarmWarren County · Solar | 15 | 16.9 | – |
| 47 | Parker Road SolarMorris County · Solar | 15 | 6.6 | – |
| 48 | Vineland Solar LLCCumberland County · Solar | 15 | – | – |
| 49 | Wheelabrator Gloucester LPGloucester County · Municipal solid waste | 14 | 84.5 | 68.9% |
| 50 | Monroe Solar Farm, LLCMiddlesex County · Solar | 13 | 18.6 | 16.2% |
MW is the nameplate capacity of operating generators and batteries. Source: EIA-860M August 2026, published 2026-09-24, and EIA-923 2025. Page updated 2026-10-04. Data sources