Coal power plants in Pennsylvania
13 operating coal power plants in Pennsylvania with 5,223 MW of coal capacity, largest first. From EIA-860M, August 2026.
Largest coal power plants in Pennsylvania
| # | Plant | Coal MW | GWh, 2025 | Capacity factor |
|---|---|---|---|---|
| 1 | ConemaughIndiana County | 1,951 | 3,910 | 22.7% |
| 2 | KeystoneArmstrong County | 1,872 | −17.8* | – |
| 3 | Seward (PA)Indiana County | 585 | 3,098 | 60.5% |
| 4 | Northampton Generating Company LPNorthampton County | 134 | 571 | 48.6% |
| 5 | Colver Green EnergyCambria County | 118 | 724 | 70.1% |
| 6 | St Nicholas Cogen ProjectSchuylkill County | 99 | 664 | 76.4% |
| 7 | Scrubgrass Reclamation CO. LP.Venango County | 95 | 439 | 52.9% |
| 8 | Panther Creek Energy FacilityCarbon County | 94 | 341 | 41.4% |
| 9 | John B Rich Memorial Power StationSchuylkill County | 88 | 642 | 82.9% |
| 10 | Ebensburg PowerCambria County | 58 | 307 | 60.8% |
| 11 | Foster Wheeler Mt Carmel CogenNorthumberland County | 47 | 0.0 | – |
| 12 | Pixelle Specialty Solutions LLC - SpringYork County · Coal and wood biomass | 46 | 396 | 43.6% |
| 13 | Westwood Generation LLCSchuylkill County | 36 | 144 | 45.7% |
* Fewer than 12 months of 2025 reported, so the total is partial.
Projects where coal is the largest fuel or at least a fifth of nameplate capacity. MW is coal nameplate only; net generation covers the whole project. Source: EIA-860M August 2026, published 2026-09-24, and EIA-923 2025. Page updated 2026-10-04. Data sources
More power plant lists for Pennsylvania
Largest power plants in Pennsylvania50 plants · 45,767 MWSolar farms in Pennsylvania80 plants · 1,207 MWWind farms in Pennsylvania28 plants · 1,670 MWBattery storage projects in Pennsylvania3 projects · 35 MWNatural gas power plants in Pennsylvania69 plants · 29,391 MWNuclear power plants in Pennsylvania4 plants · 9,532 MWHydroelectric power plants in Pennsylvania16 plants · 916 MW