Largest power plants in Pennsylvania
The 50 largest power plants in Pennsylvania by nameplate capacity, from EIA-860M for August 2026, with 2025 net generation from EIA-923.
Top 50 by nameplate capacity
| # | Plant | MW | GWh, 2025 | Capacity factor |
|---|---|---|---|---|
| 1 | Peach BottomYork County · Nuclear | 2,876 | 21,944 | 87.1% |
| 2 | TalenEnergy SusquehannaLuzerne County · Nuclear | 2,532 | 18,567 | 83.7% |
| 3 | LimerickMontgomery County · Nuclear | 2,277 | 19,454 | 97.5% |
| 4 | ConemaughIndiana County · Coal | 1,951 | 3,910 | 22.7% |
| 5 | KeystoneArmstrong County · Coal | 1,872 | −17.8* | – |
| 6 | Beaver ValleyBeaver County · Nuclear | 1,847 | 15,084 | 93.2% |
| 7 | TalenEnergy MontourMontour County · Natural gas | 1,758 | 4,717 | – |
| 8 | TalenEnergy Martins CreekNorthampton County · Natural gas | 1,701 | 2,250 | 15.1% |
| 9 | Brunner IslandYork County · Natural gas | 1,616 | 4,191 | 29.6% |
| 10 | Lackawanna Energy CenterLackawanna County · Natural gas | 1,499 | 9,043 | 68.9% |
| 11 | York Energy CenterYork County · Natural gas | 1,449 | 8,786 | 69.2% |
| 12 | Fairless Energy CenterBucks County · Natural gas | 1,338 | 8,535 | 72.8% |
| 13 | Hummel Station LLCSnyder County · Natural gas | 1,194 | 8,229 | 78.6% |
| 14 | Bethlehem Power PlantNorthampton County · Natural gas | 1,153 | 5,821 | 57.6% |
| 15 | Tenaska Westmoreland Generating StationWestmoreland County · Natural gas | 1,134 | 6,298 | 63.4% |
| 16 | Moxie Freedom Generation PlantLuzerne County · Natural gas | 1,105 | 7,045 | 72.8% |
| 17 | Muddy RunLancaster County · Pumped storage | 1,072 | −502 | – |
| 18 | Hickory Run Energy StationLawrence County · Natural gas | 1,034 | 6,669 | 73.6% |
| 19 | Hunterstown Power PlantAdams County · Natural gas | 898 | 6,087 | 77.4% |
| 20 | Hamilton LibertyBradford County · Natural gas | 870 | 5,197 | – |
| 21 | Hamilton Patriot Generation PlantLycoming County · Natural gas | 870 | 6,102 | 80.1% |
| 22 | Eddystone Generating StationDelaware County · Natural gas | 862 | 37.4 | 0.5% |
| 23 | Marcus Hook Energy LPDelaware County · Natural gas | 836 | 5,617 | 76.7% |
| 24 | CPV Fairview Energy CenterCambria County · Natural gas | 825 | 7,513 | 71.6% |
| 25 | Ironwood LLCLebanon County · Natural gas | 778 | 4,899 | 71.9% |
| 26 | Ontelaunee Energy CenterBerks County · Natural gas | 728 | 4,114 | 64.5% |
| 27 | Fayette Energy FacilityFayette County · Natural gas | 715 | 4,586 | 73.2% |
| 28 | ArmstrongArmstrong County · Natural gas | 688 | 1,286 | 21.3% |
| 29 | Hill Top Energy Center, LLCGreene County · Natural gas | 665 | 4,259 | 73.1% |
| 30 | Lower Mount Bethel EnergyNorthampton County · Natural gas | 652 | 4,485 | 78.6% |
| 31 | ShawvilleClearfield County · Natural gas | 626 | 1,054 | 19.0% |
| 32 | Liberty Electric Power PlantDelaware County · Natural gas | 614 | 3,932 | 73.1% |
| 33 | Seward (PA)Indiana County · Coal | 585 | 3,098 | 60.5% |
| 34 | Allegheny Energy Units 3 4 & 5Allegheny County · Natural gas | 556 | 4,408 | 90.5% |
| 35 | Croydon CT Generating StationBucks County · Oil | 546 | 20.5 | 0.4% |
| 36 | Birdsboro PowerBerks County · Natural gas | 525 | 3,378 | 73.4% |
| 37 | Seneca Generation LLCWarren County · Pumped storage | 438 | −353 | – |
| 38 | Safe HarborLancaster County · Hydro | 418 | 861 | 23.5% |
| 39 | Brunot IslandAllegheny County · Natural gas | 365 | 44.7 | 1.4% |
| 40 | New Castle PlantLawrence County · Natural gas | 351 | 695 | 22.4% |
| 41 | Shell Chemical Appalachia LLCBeaver County · Natural gas | 310 | 1,564 | 57.6% |
| 42 | Handsome Lake Energy LLCVenango County · Natural gas | 295 | 164 | 6.3% |
| 43 | HoltwoodLancaster County · Hydro | 247 | 833 | 38.5% |
| 44 | Portland (PA)Northampton County · Oil | 194 | 9.8 | 0.6% |
| 45 | Grays Ferry CogenerationPhiladelphia County · Natural gas | 193 | 115* | 80.5% |
| 46 | Great Cove Solar IIFranklin County · Solar | 150 | 245 | 18.6% |
| 47 | Hunlock Power StationLuzerne County · Natural gas | 146 | 233 | 18.2% |
| 48 | Mehoopany Wind Energy LLCWyoming County · Wind | 141 | 307 | 24.9% |
| 49 | Twin Ridges Wind FarmSomerset County · Wind | 139 | 511 | 41.8% |
| 50 | Northampton Generating Company LPNorthampton County · Coal | 134 | 571 | 48.6% |
* Fewer than 12 months of 2025 reported, so the total is partial.
MW is the nameplate capacity of operating generators and batteries. Source: EIA-860M August 2026, published 2026-09-24, and EIA-923 2025. Page updated 2026-10-04. Data sources
More power plant lists for Pennsylvania
Solar farms in Pennsylvania80 plants · 1,207 MWWind farms in Pennsylvania28 plants · 1,670 MWBattery storage projects in Pennsylvania3 projects · 35 MWNatural gas power plants in Pennsylvania69 plants · 29,391 MWCoal power plants in Pennsylvania13 plants · 5,223 MWNuclear power plants in Pennsylvania4 plants · 9,532 MWHydroelectric power plants in Pennsylvania16 plants · 916 MW