Wind farms in Pennsylvania
28 operating wind farms in Pennsylvania with 1,670 MW of wind capacity, largest first. From EIA-860M, August 2026.
Plants
28
Wind capacity
1,670 MW
Net generation, 2025
3.85 TWh
27 of 28 plants reported
Largest wind farms in Pennsylvania
| # | Plant | Wind MW | GWh, 2025 | Capacity factor |
|---|---|---|---|---|
| 1 | Mehoopany Wind Energy LLCWyoming County | 141 | 307 | 24.9% |
| 2 | Twin Ridges Wind FarmSomerset County | 139 | 511 | 41.8% |
| 3 | CPV Rogue's Wind, LLCCambria County | 114 | – | – |
| 4 | Locust Ridge II LLCSchuylkill County | 102 | 199 | 22.2% |
| 5 | Armenia Mountain Wind FarmTioga County | 101 | 265 | 30.1% |
| 6 | Big Level WindPotter County | 90 | 298 | 37.8% |
| 7 | Sandy Ridge Wind 2, LLCBlair County | 88 | 251 | 32.8% |
| 8 | Allegheny Ridge Wind FarmCambria County | 80 | 199 | 28.4% |
| 9 | North Allegheny Windpower ProjectBlair County | 75 | 218 | 33.2% |
| 10 | Highland North Wind FarmCambria County | 75 | 164 | 25.0% |
| 11 | Laurel Hill WindLycoming County | 69 | 123 | 20.3% |
| 12 | Waymart WindWayne County | 65 | 103 | 18.3% |
| 13 | Cambria Wind LLCCambria County | 63 | 128 | 23.4% |
| 14 | Stony Creek Wind Farm LLCSomerset County | 53 | 144 | 31.4% |
| 15 | South Chestnut LLCFayette County | 50 | 109 | 24.7% |
| 16 | Sandy Ridge Wind FarmBlair County | 50 | 131 | 29.9% |
| 17 | Ringer Hill Wind Farm, LLCSomerset County | 40 | 95.4 | 27.3% |
| 18 | Chestnut Flats Wind FarmBlair County | 38 | 90.3 | 27.1% |
| 19 | Lookout Windpower LLCSomerset County | 38 | 91.1 | 27.5% |
| 20 | Casselman Wind Power ProjectSomerset County | 35 | 91.0 | 30.1% |
| 21 | Meyersdale Windpower, LLCSomerset County | 30 | 32.8 | 12.5% |
| 22 | Patton Wind FarmCambria County | 30 | 95.8 | 36.4% |
| 23 | Forward Windpower LLCSomerset County | 29 | 54.8 | 21.3% |
| 24 | Locust RidgeSchuylkill County | 26 | 55.9 | 24.6% |
| 25 | Wind Park Bear CreekLuzerne County | 24 | 68.9 | 32.8% |
| 26 | Mill Run Windpower LLCSomerset County | 15 | 18.9 | 14.4% |
| 27 | Somerset Windpower LLCSomerset County | 9.0 | 5.6 | 7.1% |
| 28 | PPL Frey Farm Landfill WindLancaster County | 3.2 | 0.9 | 3.3% |
Projects where wind is the largest fuel or at least a fifth of nameplate capacity. MW is wind nameplate only; net generation covers the whole project. Source: EIA-860M August 2026, published 2026-09-24, and EIA-923 2025. Page updated 2026-10-04. Data sources
More power plant lists for Pennsylvania
Largest power plants in Pennsylvania50 plants · 45,767 MWSolar farms in Pennsylvania80 plants · 1,207 MWBattery storage projects in Pennsylvania3 projects · 35 MWNatural gas power plants in Pennsylvania69 plants · 29,391 MWCoal power plants in Pennsylvania13 plants · 5,223 MWNuclear power plants in Pennsylvania4 plants · 9,532 MWHydroelectric power plants in Pennsylvania16 plants · 916 MW