Natural gas power plants in Pennsylvania
69 operating natural gas power plants in Pennsylvania with 29,391 MW of natural gas capacity, largest first. From EIA-860M, August 2026.
Plants
69
Natural gas capacity
29,391 MW
Net generation, 2025
144 TWh
68 of 69 plants reported
Largest natural gas power plants in Pennsylvania
| # | Plant | Natural gas MW | GWh, 2025 | Capacity factor |
|---|---|---|---|---|
| 1 | TalenEnergy MontourMontour County | 1,758 | 4,717 | – |
| 2 | TalenEnergy Martins CreekNorthampton County | 1,701 | 2,250 | 15.1% |
| 3 | Brunner IslandYork County | 1,616 | 4,191 | 29.6% |
| 4 | Lackawanna Energy CenterLackawanna County | 1,499 | 9,043 | 68.9% |
| 5 | York Energy CenterYork County | 1,449 | 8,786 | 69.2% |
| 6 | Fairless Energy CenterBucks County | 1,338 | 8,535 | 72.8% |
| 7 | Hummel Station LLCSnyder County | 1,194 | 8,229 | 78.6% |
| 8 | Bethlehem Power PlantNorthampton County | 1,153 | 5,821 | 57.6% |
| 9 | Tenaska Westmoreland Generating StationWestmoreland County | 1,134 | 6,298 | 63.4% |
| 10 | Moxie Freedom Generation PlantLuzerne County | 1,105 | 7,045 | 72.8% |
| 11 | Hickory Run Energy StationLawrence County | 1,034 | 6,669 | 73.6% |
| 12 | Hunterstown Power PlantAdams County | 898 | 6,087 | 77.4% |
| 13 | Hamilton LibertyBradford County | 870 | 5,197 | – |
| 14 | Hamilton Patriot Generation PlantLycoming County | 870 | 6,102 | 80.1% |
| 15 | Marcus Hook Energy LPDelaware County | 836 | 5,617 | 76.7% |
| 16 | CPV Fairview Energy CenterCambria County | 825 | 7,513 | 71.6% |
| 17 | Eddystone Generating StationDelaware County | 782 | 37.4 | 0.5% |
| 18 | Ironwood LLCLebanon County | 778 | 4,899 | 71.9% |
| 19 | Ontelaunee Energy CenterBerks County | 728 | 4,114 | 64.5% |
| 20 | Fayette Energy FacilityFayette County | 715 | 4,586 | 73.2% |
| 21 | ArmstrongArmstrong County | 688 | 1,286 | 21.3% |
| 22 | Hill Top Energy Center, LLCGreene County | 665 | 4,259 | 73.1% |
| 23 | Lower Mount Bethel EnergyNorthampton County | 652 | 4,485 | 78.6% |
| 24 | ShawvilleClearfield County | 626 | 1,054 | 19.0% |
| 25 | Liberty Electric Power PlantDelaware County | 614 | 3,932 | 73.1% |
| 26 | Allegheny Energy Units 3 4 & 5Allegheny County | 556 | 4,408 | 90.5% |
| 27 | Birdsboro PowerBerks County | 525 | 3,378 | 73.4% |
| 28 | New Castle PlantLawrence County | 348 | 695 | 22.4% |
| 29 | Brunot IslandAllegheny County | 340 | 44.7 | 1.4% |
| 30 | Shell Chemical Appalachia LLCBeaver County | 310 | 1,564 | 57.6% |
| 31 | Handsome Lake Energy LLCVenango County | 295 | 164 | 6.3% |
| 32 | Grays Ferry CogenerationPhiladelphia County | 193 | 115* | 80.5% |
| 33 | Hunlock Power StationLuzerne County | 146 | 233 | 18.2% |
| 34 | Procter & Gamble Mehoopany MillWyoming County | 120 | 761 | 72.3% |
| 35 | Springdale 1 & 2Allegheny County | 88 | 147 | 19.2% |
| 36 | GansFayette County | 88 | 145 | 19.0% |
| 37 | ChambersburgFranklin County | 88 | 244 | 31.9% |
| 38 | Archbald Power StationLackawanna County | 84 | 65.5* | 8.8% |
| 39 | West Point (PA)Montgomery County | 71 | 265 | 33.4% |
| 40 | Chester OperationsDelaware County | 69 | 175 | 28.9% |
| 41 | HunterstownAdams County | 60 | 24.5 | 4.7% |
| 42 | WarrenWarren County | 53 | 11.4 | 2.5% |
| 43 | Mon Valley WorksAllegheny County | 53 | 483 | 105.1% |
| 44 | Hunlock Unit 4Luzerne County | 44 | 37.9 | 9.8% |
| 45 | Clairton WorksAllegheny County | 31 | 124 | 45.7% |
| 46 | Indiana University of PennsylvaniaIndiana County | 24 | 20.4 | 9.5% |
| 47 | BlossburgTioga County | 24 | 3.0 | 1.4% |
| 48 | Orchard ParkFranklin County | 24 | 49.8 | 23.7% |
| 49 | Oxbow CreekWyoming County | 22 | 40.6 | 21.1% |
| 50 | RoundtopSusquehanna County | 22 | 32.4 | 16.8% |
| 51 | Beaver Dam (PA)Bradford County | 22 | 43.7 | 22.7% |
| 52 | Wolf Run EnergyBradford County | 22 | 40.0 | 20.8% |
| 53 | Pittsburgh Airport Gas PlantAllegheny County | 22 | 118 | 61.2% |
| 54 | AlpacaBradford County | 21 | 41.2 | 22.4% |
| 55 | MilanBradford County | 21 | 41.4 | 22.5% |
| 56 | Temple SEGFPhiladelphia County | 16 | 1.3 | 1.0% |
| 57 | West Campus Steam PlantCentre County | 14 | 45.5 | 37.1% |
| 58 | Navy Yard Peaker StationPhiladelphia County | 8.0 | 3.0 | 4.3% |
| 59 | Falling SpringFranklin County | 7.2 | 0.7 | 1.2% |
| 60 | East Campus Steam PlantCentre County | 7.0 | 49.5 | 80.7% |
| 61 | Bucknell UniversityUnion County | 5.9 | 43.5 | 84.2% |
| 62 | ECP Uptown CampusAllegheny County | 5.6 | 29.5 | 60.2% |
| 63 | Towanda FacilityBradford County | 4.8 | 11.7 | 27.8% |
| 64 | Spring HouseMontgomery County | 3.8 | 18.5 | 55.6% |
| 65 | TJX EnginePhiladelphia County | 3.0 | – | – |
| 66 | Newman (PA)Philadelphia County | 1.8 | 10.3 | 65.3% |
| 67 | Juniata Locomotive ShopBlair County | 1.5 | 0.0 | – |
| 68 | Mount Joy WireLancaster County | 1.1 | 5.1 | 53.4% |
| 69 | Phoenix Contact - CCHP PlantDauphin County | 1.0 | 3.9 | 44.6% |
* Fewer than 12 months of 2025 reported, so the total is partial.
Projects where natural gas is the largest fuel or at least a fifth of nameplate capacity. MW is natural gas nameplate only; net generation covers the whole project. Source: EIA-860M August 2026, published 2026-09-24, and EIA-923 2025. Page updated 2026-10-04. Data sources
More power plant lists for Pennsylvania
Largest power plants in Pennsylvania50 plants · 45,767 MWSolar farms in Pennsylvania80 plants · 1,207 MWWind farms in Pennsylvania28 plants · 1,670 MWBattery storage projects in Pennsylvania3 projects · 35 MWCoal power plants in Pennsylvania13 plants · 5,223 MWNuclear power plants in Pennsylvania4 plants · 9,532 MWHydroelectric power plants in Pennsylvania16 plants · 916 MW