Power plants in Tuolumne County, California
20 operating power plants in Tuolumne County, California, with 1,166 MW of nameplate capacity, largest first. From EIA-860M, August 2026.
Largest power plants in Tuolumne County
| # | Plant | MW | GWh, 2025 | Capacity factor |
|---|---|---|---|---|
| 1 | New MelonesHydro | 300 | 271 | 10.3% |
| 2 | Dion R HolmHydro | 180 | 578 | 36.6% |
| 3 | Don PedroHydro | 171 | 280 | 18.7% |
| 4 | R C KirkwoodHydro | 133 | 400 | – |
| 5 | MoccasinHydro | 104 | 277 | – |
| 6 | StanislausHydro | 82 | 200 | 27.9% |
| 7 | DonnellsHydro | 72 | 233 | 37.0% |
| 8 | TullochHydro | 30 | 103 | 39.4% |
| 9 | Pacific-Ultrapower Chinese StationWood biomass | 25 | 126 | 57.6% |
| 10 | Sand Bar Power PlantHydro | 16 | 82.5 | 58.1% |
| 11 | BeardsleyHydro | 10 | 56.4 | 64.3% |
| 12 | Sierra Energy Storage, LLCBattery storage | 10 | −0.3 | – |
| 13 | Sierra Pacific SonoraWood biomass | 7.5 | 42.7 | 64.9% |
| 14 | Spring GapHydro | 6.0 | 11.6 | 22.1% |
| 15 | Spicer Meadow ProjectHydro | 5.9 | 14.4 | 27.9% |
| 16 | Upper DawsonHydro | 4.4 | 8.9 | 23.1% |
| 17 | Sierra Pacific Chinese CampSolar | 3.6 | 4.5 | 14.3% |
| 18 | Moccasin Low Head Hydro ProjectHydro | 2.9 | 3.3 | 13.1% |
| 19 | PhoenixHydro | 1.6 | 4.9 | 35.2% |
| 20 | Sonora 1Solar | 1.5 | 0.9 | 6.5% |
MW is the nameplate capacity of operating generators and batteries. Source: EIA-860M August 2026, published 2026-09-24, and EIA-923 2025. Page updated 2026-10-04. Data sources
More power plant lists for California
Largest power plants in California50 plants · 40,214 MWSolar farms in California974 plants · 25,484 MWWind farms in California110 plants · 6,461 MWBattery storage projects in California272 projects · 16,093 MWNatural gas power plants in California291 plants · 39,653 MWHydroelectric power plants in California209 plants · 9,614 MW
Other counties in California
Kern County257 plants · 18,580 MWLos Angeles County238 plants · 13,695 MWSan Bernardino County123 plants · 7,037 MWRiverside County119 plants · 11,454 MWSan Diego County103 plants · 5,002 MWFresno County100 plants · 5,685 MWImperial County71 plants · 4,430 MWSacramento County62 plants · 1,746 MWTulare County60 plants · 1,393 MW