Natural gas power plants in Iowa
39 operating natural gas power plants in Iowa with 4,240 MW of natural gas capacity, largest first. From EIA-860M, August 2026.
Plants
39
Natural gas capacity
4,240 MW
Net generation, 2025
8.91 TWh
38 of 39 plants reported
Largest natural gas power plants in Iowa
| # | Plant | Natural gas MW | GWh, 2025 | Capacity factor |
|---|---|---|---|---|
| 1 | Marshalltown Generating StationMarshall County | 706 | 3,178 | 51.2% |
| 2 | Emery StationCerro Gordo County | 603 | 2,455 | 46.5% |
| 3 | Greater Des MoinesPolk County | 576 | 1,851 | 36.7% |
| 4 | Burlington (IA)Des Moines County | 291 | 16.3 | 0.6% |
| 5 | ElectrifarmBlack Hawk County | 264 | 16.7 | 0.7% |
| 6 | MarshalltownMarshall County | 189 | 20.3 | 1.2% |
| 7 | ExiraAudubon County | 182 | 243 | 15.3% |
| 8 | Pleasant HillPolk County | 180 | 48.7 | 3.1% |
| 9 | Sycamore (IA)Polk County | 158 | 30.5 | 2.2% |
| 10 | Prairie CreekLinn County · Natural gas and coal | 149 | 95.3 | – |
| 11 | River HillsPolk County | 128 | 2.2 | 0.2% |
| 12 | Earl F WisdomClay County | 119 | – | – |
| 13 | Summit LakeUnion County | 119 | 109 | 10.5% |
| 14 | Ames Electric Services Power PlantStory County | 109 | 285 | 29.9% |
| 15 | Coralville GTJohnson County | 72 | 2.5 | 0.4% |
| 16 | Streeter StationBlack Hawk County | 52 | 13.9 | 3.1% |
| 17 | Gas Turbine (IA)Black Hawk County | 43 | 1.1 | 0.3% |
| 18 | Roquette AmericaLee County · Natural gas and petroleum coke | 40 | 207 | 28.0% |
| 19 | Iowa State UniversityStory County | 40 | 80.9 | 23.2% |
| 20 | University of Iowa Main Power PlantJohnson County | 39 | 0.0 | – |
| 21 | Merl ParrFloyd County | 36 | 2.6 | 0.8% |
| 22 | Cargill Corn Milling DivisionMonroe County | 20 | 112 | 32.0% |
| 23 | Maquoketa 1Jackson County · Natural gas and oil | 17 | −0.2 | – |
| 24 | VintonBenton County | 16 | −0.1 | – |
| 25 | EsthervilleEmmet County | 14 | 0.2 | 0.1% |
| 26 | Waverly Municipal Electric North PlantBremer County · Oil and natural gas | 11 | 0.2 | 0.1% |
| 27 | AtlanticCass County | 10 | 0.1 | 0.1% |
| 28 | Archer Daniels Midland Des MoinesPolk County | 7.9 | 23.4 | 33.8% |
| 29 | WintersetMadison County · Oil and natural gas | 7.6 | 0.0 | 0.0% |
| 30 | University of Northern IowaBlack Hawk County | 7.5 | 20.8 | 31.7% |
| 31 | Otter Creek Ethanol Poet - AshtonOsceola County | 7.5 | 44.8 | 68.2% |
| 32 | POET Biorefining - JewellHamilton County | 5.0 | 11.2 | 25.6% |
| 33 | POET Biorefining LLC - CorningAdams County | 5.0 | 14.0 | 31.8% |
| 34 | POET Biorefining - GowrieWebster County | 5.0 | 2.0 | 4.6% |
| 35 | Poet Bioprocessing EmmetsburgPalo Alto County | 3.5 | 18.1 | 59.2% |
| 36 | NCAH Central Utility PlantStory County | 3.0 | 1.0 | 0.8% |
| 37 | Oakdale Renewable Energy PlantJohnson County | 2.8 | 0.0 | – |
| 38 | State CenterMarshall County · Oil and natural gas | 2.5 | 0.2 | 0.2% |
| 39 | Preston (IA)Jackson County · Natural gas and oil | 1.8 | 0.0 | 0.0% |
Projects where natural gas is the largest fuel or at least a fifth of nameplate capacity. MW is natural gas nameplate only; net generation covers the whole project. Source: EIA-860M August 2026, published 2026-09-24, and EIA-923 2025. Page updated 2026-10-04. Data sources