Wind farms in Iowa
123 operating wind farms in Iowa with 13,405 MW of wind capacity, largest first. From EIA-860M, August 2026.
Largest wind farms in Iowa
| # | Plant | Wind MW | GWh, 2025 | Capacity factor |
|---|---|---|---|---|
| 1 | Highland Wind Project (IA)O'Brien County | 502 | 1,554 | 35.3% |
| 2 | Orient Wind FarmAdair County | 501 | 1,820 | 41.5% |
| 3 | Rolling Hills Wind FarmCass County | 484 | 1,577 | 37.2% |
| 4 | Beaver Creek WindBoone County | 340 | 1,258 | 42.2% |
| 5 | North EnglishPoweshiek County | 340 | 1,321 | 44.3% |
| 6 | Palo Alto Wind FarmPalo Alto County | 340 | 1,454 | 48.8% |
| 7 | Arbor Hill Wind FarmAdair County | 310 | 1,148 | 42.3% |
| 8 | Ida Grove WindIda County | 301 | 1,079 | 40.9% |
| 9 | Pioneer Prairie Wind FarmMitchell County | 300 | 859 | 32.7% |
| 10 | Upland PrairieClay County | 299 | 1,085 | 41.4% |
| 11 | Pomeroy Wind FarmPocahontas County | 286 | 1,003 | 40.0% |
| 12 | Lundgren Wind ProjectWebster County | 271 | 605 | – |
| 13 | Southern Hills Wind FarmUnion County | 254 | 814 | 36.6% |
| 14 | Diamond Trail Wind FarmIowa County | 253 | 863 | 39.0% |
| 15 | O'Brien WindO'Brien County | 250 | 851 | 38.8% |
| 16 | Great Pathfinder WindHamilton County | 224 | 810 | 41.2% |
| 17 | Shenandoah Hills Wind FarmPage County | 214 | 26.7* | – |
| 18 | Glaciers Edge Wind ProjectCherokee County | 212 | 828 | 44.7% |
| 19 | Eclipse Wind FarmGuthrie County | 207 | 832 | 45.9% |
| 20 | Ledyard Windpower, LLCKossuth County | 207 | 596 | 32.9% |
| 21 | Plymouth WindPlymouth County | 203 | 800 | 45.0% |
| 22 | Chickasaw Wind FarmChickasaw County | 202 | 645 | 36.4% |
| 23 | Whispering Willow NorthFranklin County | 201 | 734 | 41.6% |
| 24 | CenturyHamilton County | 201 | 609 | 34.5% |
| 25 | Ida Grove IIIda County | 201 | 727 | 41.3% |
| 26 | FPL Energy Crystal Lake Wind II LLCHancock County | 200 | 722 | 41.2% |
| 27 | Heartland Divide IIAudubon County | 200 | 798 | 45.6% |
| 28 | Golden PlainsWinnebago County | 200 | 737 | 42.1% |
| 29 | Whispering Willow Wind Farm - EastFranklin County | 200 | 405 | 23.1% |
| 30 | Turtle Creek Wind Farm LLCMitchell County | 199 | 720 | 41.3% |
| 31 | IntrepidBuena Vista County | 176 | 546 | 35.5% |
| 32 | Adair Wind FarmAdair County | 175 | 551 | 36.0% |
| 33 | English FarmsPoweshiek County | 172 | 571 | 38.0% |
| 34 | Salt Creek WindTama County | 169 | 52.1* | – |
| 35 | Prairie Wind FarmMahaska County | 168 | 592 | 40.2% |
| 36 | Walnut Wind FarmPottawattamie County | 165 | 558 | 38.6% |
| 37 | Carroll Wind FarmCarroll County | 159 | 557 | 39.9% |
| 38 | Barton Windpower LLCWorth County | 158 | 365 | 26.4% |
| 39 | Adams WindAdams County | 154 | 460 | 34.1% |
| 40 | KossuthKossuth County | 152 | 533 | 39.9% |
| 41 | Vienna Wind FarmMarshall County | 150 | 622 | 47.3% |
| 42 | FPL Energy Crystal Lake Wind LLCHancock County | 150 | 585 | 44.5% |
| 43 | FPL Energy Story Wind LLCStory County | 150 | 538 | 40.9% |
| 44 | Garden Wind LLCHardin County | 150 | 375 | 28.6% |
| 45 | Wellsburg Wind ProjectGrundy County | 141 | 305 | 24.7% |
| 46 | Richland (IA)Sac County | 131 | 497 | 43.4% |
| 47 | Laurel Wind FarmMarshall County | 123 | 470 | 43.5% |
| 48 | Macksburg Wind ProjectMadison County | 120 | 249 | 23.7% |
| 49 | Storm Lake 1Buena Vista County | 114 | 86.9 | 8.7% |
| 50 | Contrail Wind FarmTaylor County | 112 | 325 | 33.0% |
| 51 | Morning Light Wind FarmAdair County | 111 | 407 | 41.9% |
| 52 | Victory Wind FarmCarroll County | 105 | 384 | 41.8% |
| 53 | Heartland Divide Wind Project, LLCAudubon County | 104 | 426 | 47.0% |
| 54 | Lost Lakes Wind Farm LLCDickinson County | 100 | 270 | 30.8% |
| 55 | New Harvest Wind Project LLCCrawford County | 100 | 263 | 30.0% |
| 56 | Crane Creek Wind Energy CenterHoward County | 99 | 284 | 32.8% |
| 57 | Franklin County Wind FarmFranklin County | 99 | 271 | 31.2% |
| 58 | Osceola Windpower LLCOsceola County | 98 | 394 | 45.8% |
| 59 | Hancock County Wind Energy CenterHancock County | 98 | 255 | 29.8% |
| 60 | Ivester Wind FarmGrundy County | 91 | 328 | 41.2% |
| 61 | Storm Lake IIBuena Vista County | 80 | 115 | 16.3% |
| 62 | Old Gold Energy Center, LLCWorth County | 80 | 57.1 | 8.2% |
| 63 | Northern Iowa Windpower IIWorth County | 80 | 134 | 19.2% |
| 64 | Charles City Wind FarmFloyd County | 80 | 268 | 38.2% |
| 65 | Pocahontas Prairie Wind FarmPocahontas County | 80 | 374 | 53.3% |
| 66 | Sac County Wind, LLCSac County | 80 | 321 | 45.8% |
| 67 | Kossuth County WindKossuth County | 70 | 283 | 46.2% |
| 68 | Crystal Lake 3 LLCWinnebago County | 66 | 237 | 40.9% |
| 69 | Saratoga Wind FarmHoward County | 66 | 270 | 46.7% |
| 70 | Independence Wind FarmDelaware County | 55 | 212 | 43.6% |
| 71 | Rippey Wind FarmGreene County | 50 | 167 | 38.0% |
| 72 | Osceola Windpower IIOsceola County | 50 | 200 | 46.1% |
| 73 | Flying Cloud Power Partners LLCDickinson County | 44 | 98.1 | 25.7% |
| 74 | Hawkeye Power Partners LLCCerro Gordo County | 42 | 168 | 45.6% |
| 75 | Cerro Gordo Wind FarmCerro Gordo County | 42 | 168 | 45.6% |
| 76 | Elk Wind FarmDelaware County | 41 | 173 | 48.4% |
| 77 | Prescott Wind FarmAdams County | 39 | 142 | 41.8% |
| 78 | Hawkeye Wind FarmBremer County | 35 | 171 | 55.6% |
| 79 | Top of Iowa Windfarm IIIWorth County | 30 | 39.9 | 15.4% |
| 80 | Crosswind Energy ProjectPalo Alto County | 21 | 57.4 | 31.2% |
| 81 | Carroll Area Wind FarmCarroll County | 21 | 53.8 | 29.7% |
| 82 | Winnebago Wind Power ProjectWinnebago County | 20 | 61.3 | 35.0% |
| 83 | Hardin Hilltop Wind LLCGreene County | 15 | 31.2 | 24.2% |
| 84 | Lakota Wind Wind FarmKossuth County | 11 | 33.5 | 36.5% |
| 85 | Iowa Lakes Superior Wind FarmDickinson County | 11 | 34.7 | 37.7% |
| 86 | Junction Hilltop Wind FarmGreene County | 8.0 | 23.6 | 33.7% |
| 87 | CED Manchester WindDelaware County | 7.9 | 28.5 | 41.2% |
| 88 | CED Centerville WindAppanoose County | 7.9 | 26.0 | 37.5% |
| 89 | CED Mason City WindCerro Gordo County | 7.5 | 29.5 | 44.9% |
| 90 | Michelangelo Wind 3 LLCStory County | 3.0 | 9.9 | 37.6% |
| 91 | Optimum Wind 5 LLCStory County | 3.0 | 8.7 | 33.0% |
| 92 | Optimum Wind 6 LLCStory County | 3.0 | 9.5 | 36.0% |
| 93 | Optimum Wind 7 LLCStory County | 3.0 | 9.2 | 35.2% |
| 94 | Optimum Wind 4 LLCStory County | 3.0 | 8.2 | 31.4% |
| 95 | Optimum Wind 3 LLCStory County | 3.0 | 7.4 | 28.1% |
| 96 | Leonardo Wind 1 LLCHardin County | 3.0 | 8.7 | 33.0% |
| 97 | Venus Wind 3 LLCPoweshiek County | 3.0 | 9.5 | 36.0% |
| 98 | Michelangelo Wind 1 LLCStory County | 3.0 | 10.2 | 38.9% |
| 99 | Michelangelo Wind 4 LLCBoone County | 3.0 | 9.9 | 37.8% |
| 100 | Waverly Community Wind ProjectBremer County | 2.7 | 3.5 | 14.9% |
| 101 | Iowa Distributed Wind Generation ProjectKossuth County | 2.3 | 3.7 | 18.5% |
| 102 | Wind GEMAdair County | 1.9 | 4.9 | 29.6% |
| 103 | August Wind FarmTaylor County | 1.8 | 5.5 | 35.2% |
| 104 | RosemanCass County | 1.8 | 6.8 | 43.4% |
| 105 | BirchTaylor County | 1.8 | 6.6 | 41.7% |
| 106 | Iowa Lakes Community College Wind FarmEmmet County | 1.7 | 1.3 | 8.8% |
| 107 | Green Energy MachineCass County | 1.7 | 6.0 | 40.0% |
| 108 | Osage (IA)Mitchell County · Wind and solar | 1.6 | 5.5 | 3.3% |
| 109 | Windwalkers LLCWorth County | 1.6 | 2.5 | 17.5% |
| 110 | Roeder Family Wind Farm LLCWorth County | 1.6 | 4.9 | 34.6% |
| 111 | Luther College Wind ProjectWinneshiek County | 1.6 | 1.9 | 13.6% |
| 112 | Cumberland RoseAdair County | 1.6 | 4.0 | 28.6% |
| 113 | FontanelleAdair County | 1.6 | 4.9 | 35.1% |
| 114 | Greenfield WindAdair County | 1.6 | 4.4 | 31.3% |
| 115 | Meadow RidgeAdair County | 1.6 | 2.3 | 16.5% |
| 116 | Sky VoltAdair County | 1.6 | 4.5 | 32.4% |
| 117 | WiotaCass County | 1.6 | 5.2 | 37.4% |
| 118 | WolverineAdair County | 1.5 | 4.8 | 36.8% |
| 119 | BulldogAdair County | 1.5 | 4.3 | 33.0% |
| 120 | Buffalo Center Wind LLCMitchell County | 1.5 | 4.0 | 30.6% |
| 121 | NLMU WindHenry County | 1.5 | 5.0 | 38.1% |
| 122 | Story City Wind ProjectStory County | 1.5 | 5.2 | 39.3% |
| 123 | Traer Wind ProjectTama County | 1.5 | 5.6 | 42.9% |
* Fewer than 12 months of 2025 reported, so the total is partial.
Projects where wind is the largest fuel or at least a fifth of nameplate capacity. MW is wind nameplate only; net generation covers the whole project. Source: EIA-860M August 2026, published 2026-09-24, and EIA-923 2025. Page updated 2026-10-04. Data sources