Solar farms in Virginia
144 operating solar farms in Virginia with 5,305 MW of solar capacity, largest first. From EIA-860M, August 2026.
Plants
144
Solar capacity
5,305 MW
Net generation, 2025
8.86 TWh
140 of 144 plants reported
Largest solar farms in Virginia
| # | Plant | Solar MW | GWh, 2025 | Capacity factor |
|---|---|---|---|---|
| 1 | Pleinmont Solar 2Spotsylvania County | 240 | 437 | 20.8% |
| 2 | Skipjack Solar CenterCharles City County | 175 | 298 | 19.5% |
| 3 | Highlander Solar Energy Station 1Spotsylvania County | 165 | 287 | 19.8% |
| 4 | Cavalier SolarIsle of Wight County | 156 | 302 | 22.1% |
| 5 | Carvers Creek SolarGloucester County | 154 | 224 | – |
| 6 | Fort Powhatan SolarPrince George County | 150 | 307 | 23.4% |
| 7 | Spring Grove Solar 2Surry County | 150 | 5.0* | – |
| 8 | Colonial Trail WestSurry County | 142 | 283 | 22.7% |
| 9 | Chesapeake Solar ProjectChesapeake City | 132 | 243 | 21.0% |
| 10 | Bartonsville Energy Facility, LLCFrederick County | 130 | 223 | 19.5% |
| 11 | Bookers Mill SolarRichmond County | 127 | 170 | 15.3% |
| 12 | Maplewood SolarPittsylvania County | 120 | 188 | 17.9% |
| 13 | Keydet Solar CenterCharles City County | 120 | – | – |
| 14 | Waverly Solar, LLCSussex County | 118 | 206 | 19.9% |
| 15 | Southampton Solar, LLCSouthampton County | 100 | 174 | 19.9% |
| 16 | Sadler SolarGreensville County | 100 | 184 | 21.0% |
| 17 | Spring Grove ISurry County | 98 | 184 | 21.5% |
| 18 | Desper SolarLouisa County | 88 | 125 | 16.2% |
| 19 | Cavalier Solar A2Isle of Wight County | 84 | 159 | 21.5% |
| 20 | FoxhoundHalifax County | 83 | 156 | 21.4% |
| 21 | Eastern Shore Solar, LLCAccomack County | 80 | 158 | 22.5% |
| 22 | Piney Creek SolarHalifax County | 80 | 153 | 21.9% |
| 23 | Grasshopper SolarMecklenburg County | 80 | 122 | 17.5% |
| 24 | Water Strider SolarHalifax County | 80 | 163 | 23.3% |
| 25 | Greensville County Solar Project, LLCGreensville County | 80 | 139 | 19.8% |
| 26 | Altavista SolarCampbell County | 80 | 159 | 22.8% |
| 27 | Fountain Creek SolarGreensville County | 80 | 132 | 18.8% |
| 28 | Pleinmont Solar 1Spotsylvania County | 75 | 142 | 21.6% |
| 29 | Wythe County SolarWythe County | 75 | 119* | – |
| 30 | Alton Post Office SolarHalifax County | 75 | 137 | 20.8% |
| 31 | Foxglove SolarFrederick County | 75 | 126 | 19.2% |
| 32 | Powells Creek Solar - HybridHalifax County | 70 | 152 | 24.8% |
| 33 | Bedford Solar (Dominion)Chesapeake City | 70 | 120 | 19.5% |
| 34 | Caden Energix Axton LLCHenry County | 66 | 123 | 21.3% |
| 35 | Crystal Hill SolarHalifax County | 65 | 129 | 22.7% |
| 36 | Madison Solar (VA)Orange County | 63 | 119 | 21.7% |
| 37 | Otter Creek SolarMecklenburg County | 60 | 128 | 24.3% |
| 38 | Meherrin SolarGreensville County | 60 | 122 | 23.4% |
| 39 | Sunnybrook Solar Project - HybridHalifax County | 51 | 89.8 | 20.1% |
| 40 | Whitehorn SolarPittsylvania County | 50 | 77.6 | 17.7% |
| 41 | Bluestone SolarMecklenburg County | 50 | 82.1 | 18.8% |
| 42 | Sycamore SolarPittsylvania County | 42 | 85.9 | 23.3% |
| 43 | Caden Energix Hickory LLCChesapeake City | 32 | 57.1 | 20.4% |
| 44 | Caden Energix Endless Caverns, LLCRockingham County | 31 | 53.6 | 19.5% |
| 45 | Mechanicsville SolarHanover County | 25 | 55.4 | 25.3% |
| 46 | Remington Solar FacilityFauquier County | 20 | 35.4 | 20.2% |
| 47 | Whitehouse Solar FarmLouisa County | 20 | 33.3 | 19.0% |
| 48 | Correctional Solar LLCNew Kent County | 20 | 31.5 | 18.0% |
| 49 | Sussex Drive, LLCSussex County | 20 | 39.2 | 22.4% |
| 50 | Scott-II Solar LLCPowhatan County | 20 | 38.9 | 22.2% |
| 51 | Hecate Energy Cherrydale LLCNorthampton County | 20 | 33.2 | 18.9% |
| 52 | Essex Solar CenterEssex County | 20 | 38.7 | 22.1% |
| 53 | Richmond Spider SolarSpotsylvania County | 20 | 36.2 | 20.7% |
| 54 | Energix Nokesville, LLCPrince William County | 20 | 38.9 | 22.2% |
| 55 | Energix Buckingham, LLCBuckingham County | 20 | 40.5 | 23.1% |
| 56 | Norge Solar FarmJames City County | 20 | 35.3 | 20.1% |
| 57 | Montross SolarWestmoreland County | 20 | 37.4 | 21.4% |
| 58 | Grassfield SolarChesapeake City | 20 | 41.4 | 23.6% |
| 59 | Energix Leatherwood, LLCHenry County | 20 | 42.3 | 24.1% |
| 60 | Briel Solar FarmHenrico County | 20 | 36.2 | 20.7% |
| 61 | Pleasant Hill SolarSuffolk City | 20 | 42.0 | 24.0% |
| 62 | Watlington SolarHalifax County | 20 | 43.6 | 24.9% |
| 63 | Caden Energix Wytheville LLCWythe County | 20 | 37.9 | 21.6% |
| 64 | Solidago SolarIsle of Wight County | 20 | 34.6 | 19.7% |
| 65 | Sunny Rock Solar, LLCHenry County | 20 | 21.9 | – |
| 66 | River Trail Solar, LLCCarroll County | 20 | 16.4 | – |
| 67 | Prairie Solar (VA)Isle of Wight County | 20 | 0.0 | – |
| 68 | North Ridge SolarPowhatan County | 20 | 2.0 | – |
| 69 | Winterberry SolarGloucester County | 20 | 36.1 | 20.6% |
| 70 | Gloucester SolarGloucester County | 20 | 38.1 | 21.8% |
| 71 | Westmoreland County Solar ProjectWestmoreland County | 20 | 43.0 | 24.6% |
| 72 | Rochambeau SolarJames City County | 20 | 31.8 | 18.2% |
| 73 | Buckingham Solar LLCBuckingham County | 20 | 32.0 | 18.4% |
| 74 | Caden Energix Rives Road LLCPrince George County | 20 | 29.0 | 16.8% |
| 75 | Woodland Solar FarmIsle of Wight County | 19 | 32.9 | 19.8% |
| 76 | Shifting Sands Solar, LLCHenry County | 19 | 25.0 | – |
| 77 | Apple Grove Solar, LLCLouisa County | 19 | 29.8 | 18.3% |
| 78 | Quillwort SolarPowhatan County | 18 | 34.8 | – |
| 79 | Sebera SolarPrince George County | 18 | 22.9 | – |
| 80 | Oceana SolarVirginia Beach City | 18 | 29.8 | 19.4% |
| 81 | Scott Solar FarmPowhatan County · Solar and battery storage | 17 | 24.7 | 17.3% |
| 82 | HollyfieldKing William County | 17 | 28.8 | 19.3% |
| 83 | Mt. Jackson SolarShenandoah County | 16 | 33.5 | 24.4% |
| 84 | Caden Energix Pamplin LLCAppomattox County | 16 | 30.5 | 22.2% |
| 85 | Depot Solar Center, LLCCampbell County | 15 | 24.4 | 18.6% |
| 86 | Stratford Solar Center, LLCSuffolk City | 15 | 31.7 | 24.2% |
| 87 | Puller SolarMiddlesex County | 15 | 26.8 | 20.4% |
| 88 | TWE Myrtle Solar Farm, LLCSuffolk City | 15 | 28.3 | 21.6% |
| 89 | Gardy's Mill SolarWestmoreland County | 14 | 17.4 | 14.2% |
| 90 | Twittys Creek Solar, LLCCharlotte County | 14 | 23.9 | 19.8% |
| 91 | Rivanna SolarAlbemarle County | 13 | 20.4 | 17.5% |
| 92 | Energix Hollyfield, LLCKing William County | 13 | 25.2 | 22.2% |
| 93 | Danville Farm, LLCPittsylvania County | 12 | 22.4 | 21.3% |
| 94 | Energix Aditya, LLCLouisa County | 12 | 19.9 | 19.7% |
| 95 | Hecate Energy Clarke County LLCClarke County | 10 | 15.6 | 17.8% |
| 96 | DanvillePittsylvania County | 6.0 | 12.1 | 23.0% |
| 97 | Palmer Solar CenterFluvanna County | 5.0 | 10.2 | 23.3% |
| 98 | Martin Solar CenterGoochland County | 5.0 | 8.2 | 18.6% |
| 99 | HCE Amelia Solar I, LLCAmelia County | 5.0 | 8.6 | 19.7% |
| 100 | HCE Amelia Solar II, LLCAmelia County | 5.0 | 7.0 | 16.0% |
| 101 | HCE Millboro Springs Solar, LLCBath County | 5.0 | 5.6 | 12.8% |
| 102 | HCE Powhatan Solar, LLCPowhatan County | 5.0 | 6.5 | 14.9% |
| 103 | HCE Reams Solar, LLCDinwiddie County | 5.0 | 9.1 | 20.9% |
| 104 | HCE Red House Solar, LLCCharlotte County | 5.0 | 3.6 | – |
| 105 | Hemings SolarRichmond County | 5.0 | 10.0 | 22.9% |
| 106 | White Stone Ocran Solar LLC Community SoLancaster County | 5.0 | 10.7 | 24.3% |
| 107 | Cunningham Solar LLCFluvanna County | 5.0 | 8.2 | 18.7% |
| 108 | TPE Irish Road Solar, LLCPittsylvania County | 5.0 | 11.1 | 25.3% |
| 109 | TPE Whitmell Solar, LLCPittsylvania County | 5.0 | 9.9 | 22.5% |
| 110 | Waynesboro Bridge Solar, LLC Community SAugusta County | 5.0 | 10.8 | 24.6% |
| 111 | Fairfield Lee Solar, LLC Community SolarRockbridge County | 5.0 | 11.0 | 25.2% |
| 112 | Moseley Hermon SolarChesterfield County | 5.0 | – | – |
| 113 | Green Acres (VA)Henry County | 5.0 | 9.6 | 21.9% |
| 114 | Fairfax LandfillFairfax County | 5.0 | 0.0 | – |
| 115 | VA - Ameresco - MechanicsvilleHanover County | 5.0 | 0.0 | – |
| 116 | Amherst Solar Facility (VA)Amherst County | 4.9 | 10.1 | 23.5% |
| 117 | NASA Wallops Flight Facility SolarAccomack County | 4.3 | 5.5 | 14.6% |
| 118 | Prince Edward CSG LLCPrince Edward County | 4.0 | 8.2 | 23.5% |
| 119 | Suffolk CSG, LLCSuffolk County | 3.8 | 7.1 | 21.2% |
| 120 | Pittsylvania CSG LLCPittsylvania County | 3.8 | 0.1 | – |
| 121 | HCE Roark Mill Solar, LLCPittsylvania County | 3.2 | 4.1 | 14.5% |
| 122 | Randolf SolarShenandoah County | 3.2 | – | – |
| 123 | Halifax CSG LLCHalifax County | 3.1 | 6.0 | 22.3% |
| 124 | Bedford Solar (Oppidum)Bedford County | 3.0 | 4.1 | 15.5% |
| 125 | HCE Moran Solar, LLCPrince Edward County | 3.0 | 1.8 | 6.7% |
| 126 | Mineral GapWise County | 3.0 | 4.6 | 17.6% |
| 127 | Elam Road Solar, LLCPrince Edward County | 3.0 | 5.8 | – |
| 128 | Sandale Solar, LLCLancaster County | 3.0 | 3.5 | – |
| 129 | NL VA - Dry ForkPittsylvania County | 3.0 | 0.2 | – |
| 130 | Augusta CSG, LLCAugusta County | 2.9 | 5.5 | 21.7% |
| 131 | DG AMP Solar Front RoyalWarren County | 2.5 | 4.0 | 18.3% |
| 132 | Small Mouth Bass SolarRockbridge County | 2.5 | – | – |
| 133 | Monroe SolarPittsylvania County | 2.2 | 4.7 | 24.2% |
| 134 | MerckRockingham County | 2.1 | 0.0 | – |
| 135 | Philip MorrisChesterfield County | 2.0 | 0.0 | – |
| 136 | Springfield SolarWestmoreland County | 2.0 | 4.2 | 24.2% |
| 137 | VA- US Foods- ManassasPrince William County | 2.0 | 3.4 | 19.4% |
| 138 | Nuby Run Solar, LLCIsle of Wight County | 2.0 | 1.7 | – |
| 139 | Rappahannock Solar, LLCLancaster County | 1.5 | 2.8 | 21.4% |
| 140 | The Village at Orchard Ridge (TVOR)Frederick County | 1.4 | 2.2 | 17.8% |
| 141 | North Stafford HSStafford County | 1.3 | 2.1 | 18.5% |
| 142 | Western Branch High SchoolChesapeake City | 1.0 | 0.2 | 2.4% |
| 143 | Reston Town Center Solar 1Fairfax County | 1.0 | 1.3 | – |
| 144 | IKEA Norfolk Rooftop PV SystemNorfolk City | 0.9 | 1.4 | 17.1% |
* Fewer than 12 months of 2025 reported, so the total is partial.
Projects where solar is the largest fuel or at least a fifth of nameplate capacity. MW is solar nameplate only; net generation covers the whole project. Source: EIA-860M August 2026, published 2026-09-24, and EIA-923 2025. Page updated 2026-10-04. Data sources
More power plant lists for Virginia
Largest power plants in Virginia50 plants · 26,948 MWBattery storage projects in Virginia5 projects · 231 MWNatural gas power plants in Virginia28 plants · 14,700 MWCoal power plants in Virginia3 plants · 1,561 MWNuclear power plants in Virginia2 plants · 3,654 MWHydroelectric power plants in Virginia20 plants · 802 MW