Largest power plants in Nebraska
The 50 largest power plants in Nebraska by nameplate capacity, from EIA-860M for August 2026, with 2025 net generation from EIA-923.
Top 50 by nameplate capacity
| # | Plant | MW | GWh, 2025 | Capacity factor |
|---|---|---|---|---|
| 1 | Nebraska CityOtoe County · Coal | 1,390 | 6,818 | 56.0% |
| 2 | Gerald GentlemanLincoln County · Coal | 1,363 | 6,901 | 57.8% |
| 3 | Cooper Nuclear StationNemaha County · Nuclear | 801 | 6,922 | 98.6% |
| 4 | North OmahaDouglas County · Coal and natural gas | 645 | 1,540 | 27.3% |
| 5 | Turtle CreekSarpy County · Natural gas | 528 | 380 | – |
| 6 | Grande Prairie Wind FarmHolt County · Wind | 400 | 1,420 | 40.5% |
| 7 | Cass CountyCass County · Natural gas | 345 | 155 | 5.1% |
| 8 | Sarpy CountySarpy County · Natural gas | 335 | 179 | 6.0% |
| 9 | Whelan Energy CenterAdams County · Coal | 324 | 1,315 | 46.3% |
| 10 | Rattlesnake Creek Wind ProjectDixon County · Wind | 318 | 897 | 32.2% |
| 11 | Thunderhead Wind Energy LLCAntelope County · Wind | 300 | 1,103 | 42.0% |
| 12 | Milligan 1 Wind FarmSaline County · Wind | 300 | 981 | 37.3% |
| 13 | Haystack Wind Project, LLCWayne County · Wind | 298 | 802 | 30.7% |
| 14 | RokebyLancaster County · Natural gas | 266 | 13.3 | 0.6% |
| 15 | Little Blue Wind Project, LLCWebster County · Wind | 251 | 913 | 41.6% |
| 16 | BeatriceGage County · Natural gas | 247 | 356 | 16.5% |
| 17 | Plum Creek Wind Project (NE)Wayne County · Wind | 230 | 827 | 41.0% |
| 18 | SheldonLancaster County · Coal | 229 | 704 | 35.1% |
| 19 | Terry Bundy Generating StationLancaster County · Natural gas | 216 | 136 | 7.2% |
| 20 | Prairie BreezeAntelope County · Wind | 207 | 543 | 30.0% |
| 21 | Upstream Wind Energy LLCAntelope County · Wind | 203 | 750 | 42.3% |
| 22 | Lon WrightDodge County · Coal and natural gas | 172 | 466 | 30.9% |
| 23 | Standing Bear LakeDouglas County · Natural gas | 163 | 38.8* | – |
| 24 | Sholes Wind Energy CenterWayne County · Wind | 160 | 692 | 49.4% |
| 25 | C W BurdickHall County · Natural gas | 143 | 2.8 | 0.2% |
| 26 | Gavins PointCedar County · Hydro | 132 | 694 | 59.9% |
| 27 | Jones StreetDouglas County · Oil | 130 | 9.9 | 0.9% |
| 28 | PlatteHall County · Coal | 110 | 396 | 41.1% |
| 29 | CanadayGosper County · Natural gas | 109 | 33.1 | 3.5% |
| 30 | Cottonwood Wind Energy CenterWebster County · Wind | 90 | 374 | 47.6% |
| 31 | Elkhorn Ridge Wind LLCKnox County · Wind | 81 | 142 | 20.0% |
| 32 | Platteview Solar LLCSaunders County · Solar | 81 | 135 | 19.0% |
| 33 | Laredo Ridge Wind LLCBoone County · Wind | 80 | 212 | 30.2% |
| 34 | Broken Bow Wind LLCCuster County · Wind | 80 | 222 | 31.7% |
| 35 | Steele Flats Wind Project LLCJefferson County · Wind | 79 | 333 | – |
| 36 | Prairie Breeze IIAntelope County · Wind | 73 | 268 | 41.6% |
| 37 | Broken Bow Wind II, LLCCuster County · Wind | 73 | 240 | 37.4% |
| 38 | Archer Daniels Midland ColumbusPlatte County · Coal | 71 | 232 | 37.0% |
| 39 | Flat Water Wind Farm LLCRichardson County · Wind | 60 | 204 | 38.8% |
| 40 | Ainsworth WindBrown County · Wind | 59 | 66.4 | 12.8% |
| 41 | HallamLancaster County · Oil | 57 | 0.5 | 0.1% |
| 42 | HebronThayer County · Oil | 57 | 2.5 | 0.5% |
| 43 | McCookRed Willow County · Oil | 57 | 3.5 | 0.7% |
| 44 | KingsleyKeith County · Hydro | 50 | 49.4 | 11.3% |
| 45 | ColumbusPlatte County · Hydro | 46 | 125 | 31.2% |
| 46 | TPW PetersburgBoone County · Wind | 41 | 155 | 43.8% |
| 47 | Crofton Bluffs Wind LLCKnox County · Wind | 40 | 108 | 30.8% |
| 48 | Prairie Breeze IIIAntelope County · Wind | 36 | 135 | 43.1% |
| 49 | Falls CityRichardson County · Natural gas | 31 | 0.5 | 0.2% |
| 50 | Kimball WindKimball County · Wind | 30 | 124 | 47.4% |
* Fewer than 12 months of 2025 reported, so the total is partial.
MW is the nameplate capacity of operating generators and batteries. Source: EIA-860M August 2026, published 2026-09-24, and EIA-923 2025. Page updated 2026-10-04. Data sources