Power plants in Orange County, New York
53 operating power plants in Orange County, New York, with 2,745 MW of nameplate capacity, largest first. From EIA-860M, August 2026.
Plants
53
Nameplate capacity
2,745 MW
Net generation, 2025
5.59 TWh
51 of 53 plants reported
Largest power plants in Orange County
| # | Plant | MW | GWh, 2025 | Capacity factor |
|---|---|---|---|---|
| 1 | Roseton Generating FacilityNatural gas | 1,242 | 676 | 6.2% |
| 2 | CPV Valley Energy CenterNatural gas | 771 | 4,725 | 70.0% |
| 3 | Danskammer Generating StationNatural gas | 532 | 26.6 | 0.6% |
| 4 | ShoemakerNatural gas | 42 | 0.6 | 0.2% |
| 5 | FFP - NY VaranoSolar and battery storage | 10 | 4.2 | 9.6% |
| 6 | South Goshen Community SolarSolar and battery storage | 9.5 | 4.7 | 10.9% |
| 7 | RT 52 Walden Solar 1, LLC HybridSolar and battery storage | 9.0 | 4.7 | 10.8% |
| 8 | FFP - NY UrbanskiSolar and battery storage | 8.4 | 4.1 | 10.7% |
| 9 | Finchville Solar, LLC Hybrid CSGSolar and battery storage | 8.0 | 4.1 | 9.4% |
| 10 | Maybrook Solar, LLC (CSG)Solar | 5.0 | 8.9 | 20.4% |
| 11 | ChesterSolar | 5.0 | – | – |
| 12 | Shoddy HollowSolar | 5.0 | 8.7 | 19.9% |
| 13 | Owens 2Solar | 5.0 | 0.0 | – |
| 14 | BroadleaSolar | 4.9 | 0.0 | – |
| 15 | Riley Road LLCSolar | 4.0 | 6.5 | 18.7% |
| 16 | Glenmere LakeSolar and battery storage | 4.0 | 3.5 | 20.0% |
| 17 | Svenski Solar (Hybrid)Solar and battery storage | 4.0 | 3.3 | 18.6% |
| 18 | Davis SolarSolar and battery storage | 4.0 | 3.2 | 18.7% |
| 19 | Owens 1Solar | 4.0 | 0.0 | – |
| 20 | Airport Road Solar (CSG)Solar | 3.4 | 8.5 | 28.5% |
| 21 | Middletown Solar 1, LLC Hybrid CSGSolar and battery storage | 3.2 | 2.2 | 16.0% |
| 22 | Moores HillSolar | 2.5 | 1.5 | – |
| 23 | WaldenHydro | 2.4 | – | – |
| 24 | Columbia University - Johnson FarmsSolar | 2.0 | 3.2 | 18.2% |
| 25 | Columbia University - MinisinkSolar | 2.0 | 3.4 | 19.2% |
| 26 | Minisink Community Solar 2 LLCSolar | 2.0 | 3.4 | 19.4% |
| 27 | CMR Solar LLCSolar | 2.0 | 3.4 | 19.2% |
| 28 | Greenville CSGSolar | 2.0 | 2.8 | 15.9% |
| 29 | Chester CSGSolar | 2.0 | 3.2 | 18.5% |
| 30 | Westtown CSGSolar | 2.0 | 3.3 | 18.6% |
| 31 | Howell CSGSolar | 2.0 | 2.8 | 15.7% |
| 32 | Fogarty CSGSolar | 2.0 | 3.4 | 19.5% |
| 33 | GrabinskiSolar | 2.0 | 3.1 | 17.4% |
| 34 | Walden NY 1Solar | 2.0 | 2.9 | 16.5% |
| 35 | Westtown NY 2Solar | 2.0 | 3.2 | 18.5% |
| 36 | Middletown NY 1Solar | 2.0 | 3.4 | 19.5% |
| 37 | Washingtonville(CSG)Solar | 2.0 | 3.3 | 19.1% |
| 38 | Slate Hill(CSG)Solar | 2.0 | 3.5 | 19.9% |
| 39 | 100 LowerSolar | 2.0 | 3.2 | 18.5% |
| 40 | McCarthy SolarSolar | 2.0 | 2.5 | 14.5% |
| 41 | Lockenhurst Pond SolarSolar | 2.0 | 3.9 | 22.2% |
| 42 | Jogee Road SolarSolar | 2.0 | 3.1 | 17.9% |
| 43 | FFP - NY Ruggirello CSGSolar | 2.0 | 0.0 | – |
| 44 | NY Lower Road II CSGSolar | 2.0 | 4.3 | 24.4% |
| 45 | NY Lower Road III CSGSolar | 2.0 | 4.4 | 25.1% |
| 46 | JaniakSolar | 2.0 | 3.5 | 20.0% |
| 47 | Mount Hope WestSolar | 1.9 | 3.4 | 20.3% |
| 48 | Mount Hope EastSolar | 1.9 | 2.9 | 17.4% |
| 49 | Minisink Solar 1 LLCSolar | 1.8 | 3.1 | 19.5% |
| 50 | NY Finchville Tpke CSGSolar | 1.8 | 2.7 | 17.0% |
| 51 | Orange County Solar Farm (NY)Solar | 1.5 | 2.3 | 17.2% |
| 52 | 456 LowerSolar | 1.4 | 3.2 | 26.4% |
| 53 | Minisink CSGSolar | 1.0 | 1.7 | 19.8% |
MW is the nameplate capacity of operating generators and batteries. Source: EIA-860M August 2026, published 2026-09-24, and EIA-923 2025. Page updated 2026-10-04. Data sources
More power plant lists for New York
Largest power plants in New York50 plants · 33,190 MWSolar farms in New York737 plants · 3,188 MWWind farms in New York34 plants · 2,981 MWBattery storage projects in New York53 projects · 250 MWNatural gas power plants in New York100 plants · 24,002 MWNuclear power plants in New York3 plants · 3,398 MWHydroelectric power plants in New York155 plants · 4,480 MW