Hydroelectric power plants in New York
155 operating hydroelectric power plants in New York with 4,480 MW of hydroelectric capacity, largest first. From EIA-860M, August 2026.
Plants
155
Hydroelectric capacity
4,480 MW
Net generation, 2025
24.9 TWh
147 of 155 plants reported
Largest hydroelectric power plants in New York
| # | Plant | Hydroelectric MW | GWh, 2025 | Capacity factor |
|---|---|---|---|---|
| 1 | Robert Moses NiagaraNiagara County | 2,429 | 14,318 | 67.3% |
| 2 | Robert Moses Power DamSt Lawrence County | 855 | 6,727 | 84.2% |
| 3 | Curtis Palmer HydroelectricSaratoga County | 59 | 277 | 53.5% |
| 4 | Spier FallsSaratoga County | 47 | 0.0 | – |
| 5 | Hudson Falls Hydroelectric ProjectSaratoga County | 44 | 170 | 44.2% |
| 6 | School StreetAlbany County | 39 | 146 | 43.0% |
| 7 | Stewarts BridgeSaratoga County | 39 | 90.4 | 26.8% |
| 8 | Sherman IslandSaratoga County | 36 | 139 | 43.8% |
| 9 | Bennetts BridgeOswego County | 36 | 90.4 | 28.7% |
| 10 | Glen Park Hydroelectric ProjectJefferson County | 33 | 72.4 | 25.3% |
| 11 | ColtonSt Lawrence County | 30 | 154 | 58.7% |
| 12 | StarkSt Lawrence County | 26 | 78.8 | 34.6% |
| 13 | NeversinkSullivan County | 25 | 11.6 | 5.3% |
| 14 | Rainbow Falls HydroSt Lawrence County | 25 | 84.1 | 38.4% |
| 15 | Five FallsSt Lawrence County | 24 | 80.1 | 38.1% |
| 16 | E J WestSaratoga County | 22 | 50.3 | 26.1% |
| 17 | Trenton FallsOneida County | 22 | 118 | 61.5% |
| 18 | South ColtonSt Lawrence County | 21 | 67.8 | 36.9% |
| 19 | BeardsleeHerkimer County | 20 | 42.8 | 24.4% |
| 20 | ProspectOneida County | 19 | 55.2 | 33.2% |
| 21 | GrahamsvilleSullivan County | 18 | 85.1 | 53.9% |
| 22 | Browns FallsSt Lawrence County | 16 | 49.2 | 35.1% |
| 23 | SchaghticokeRensselaer County | 16 | 61.8 | 44.1% |
| 24 | Soft MapleLewis County | 16 | 31.6 | 22.5% |
| 25 | BlakeSt Lawrence County | 15 | 48.2 | 36.7% |
| 26 | SturgeonUlster County | 14 | 49.1 | 39.0% |
| 27 | South Glens Falls HydroelectricSaratoga County | 14 | 64.5 | 53.3% |
| 28 | Little Falls HydroHerkimer County | 13 | 41.0 | 36.0% |
| 29 | Moose RiverLewis County | 13 | 37.1 | 33.6% |
| 30 | DeferietJefferson County | 12 | 40.2 | 38.2% |
| 31 | CrescentAlbany County | 12 | 50.1 | 49.3% |
| 32 | Vischer FerrySaratoga County | 12 | 47.1 | 46.4% |
| 33 | New York State Dam HydroSaratoga County | 11 | 41.6 | 41.6% |
| 34 | RioSullivan County | 11 | 13.8 | 14.6% |
| 35 | Dahowa HydroWashington County | 11 | 9.9 | 10.8% |
| 36 | GranbyOswego County | 10 | 33.1 | 37.8% |
| 37 | MinettoOswego County | 10 | 30.8 | 35.2% |
| 38 | High DamOswego County | 9.1 | 19.1 | 18.4% |
| 39 | Beebee Island Hydro PlantJefferson County | 9.0 | 40.1 | 50.8% |
| 40 | Pyrites PlantSt Lawrence County | 8.2 | 24.9 | 34.7% |
| 41 | WatertownJefferson County | 8.1 | 19.2 | 27.0% |
| 42 | Lighthouse HillOswego County | 8.0 | 22.7 | 32.3% |
| 43 | MoshierHerkimer County | 8.0 | 35.1 | 50.1% |
| 44 | VarickOswego County | 8.0 | 19.9 | 28.4% |
| 45 | Swinging Bridge 2Sullivan County | 8.0 | 12.3 | 17.5% |
| 46 | West Delaware Tunnel PlantSullivan County | 7.5 | 33.9 | 51.5% |
| 47 | Brookfield Power Glen Falls HydroWarren County | 7.4 | 34.9 | 33.8% |
| 48 | Mongaup FallsSullivan County | 7.3 | 0.0 | – |
| 49 | HannawaSt Lawrence County | 7.2 | 44.1 | 69.9% |
| 50 | Lower Saranac Hydroelectric FacilityClinton County | 6.7 | 18.7 | 31.8% |
| 51 | Black RiverJefferson County | 6.0 | 32.5 | 61.8% |
| 52 | EagleLewis County | 6.0 | 28.4 | 54.1% |
| 53 | HigleySt Lawrence County | 6.0 | 30.5 | 58.1% |
| 54 | InghamsFulton County | 6.0 | 25.6 | 48.7% |
| 55 | KamargoJefferson County | 6.0 | 21.3 | 40.6% |
| 56 | Oswego Falls EastOswego County | 6.0 | 22.2 | 42.1% |
| 57 | Stuyvesant FallsColumbia County | 6.0 | 13.0 | 24.7% |
| 58 | Green Island Hydroelectric StationAlbany County | 6.0 | 38.2 | 72.7% |
| 59 | Black River Hydro AssociatesLewis County | 5.7 | 16.5 | 33.0% |
| 60 | Lyons Falls HydroelectricLewis County | 5.6 | 27.1 | 55.2% |
| 61 | HerringsJefferson County | 5.4 | 18.4 | 38.9% |
| 62 | Lachute Hydro UpperEssex County | 5.2 | 8.1 | 17.8% |
| 63 | Seneca Falls Hydroelectric ProjectSeneca County | 5.1 | 7.3 | 16.3% |
| 64 | NorfolkSt Lawrence County | 5.0 | 22.0 | 50.2% |
| 65 | Mill CClinton County | 5.0 | 21.8 | 41.5% |
| 66 | Dolgeville HydroHerkimer County | 5.0 | 11.0 | 25.2% |
| 67 | Feeder Dam Hydro PlantSaratoga County | 5.0 | 20.6 | 47.0% |
| 68 | Fort Miller Hydroelectric FacilitySaratoga County | 5.0 | 3.4 | 7.7% |
| 69 | DashvilleUlster County | 4.8 | 11.9 | 28.4% |
| 70 | AshokanUlster County | 4.6 | 11.1 | 27.6% |
| 71 | Jarvis (Hinckley)Oneida County | 4.5 | 19.7 | 25.0% |
| 72 | West End Dam Hydroelectric ProjectJefferson County | 4.4 | – | – |
| 73 | CadyvilleClinton County | 4.3 | 18.2 | 37.7% |
| 74 | Dexter PlantJefferson County | 4.2 | 6.9 | 18.9% |
| 75 | Allens FallsSt Lawrence County | 4.0 | 21.2 | 60.5% |
| 76 | East NorfolkSt Lawrence County | 4.0 | 21.1 | 60.1% |
| 77 | High Falls - Croghan NYLewis County | 4.0 | 25.0 | 47.6% |
| 78 | South EdwardsSt Lawrence County | 4.0 | 19.0 | 54.2% |
| 79 | Sugar IslandSt Lawrence County | 4.0 | 22.7 | 64.8% |
| 80 | WaterportOrleans County | 4.0 | 14.0 | 40.0% |
| 81 | Mechanicville Hydroelectric StationSaratoga County | 4.0 | 18.0 | 51.2% |
| 82 | Lachute Hydro LowerEssex County | 3.8 | 8.1 | 24.3% |
| 83 | PhiladlephiaJefferson County | 3.6 | 8.6 | 27.3% |
| 84 | Hampshire PaperSt Lawrence County | 3.4 | 13.1 | 44.0% |
| 85 | ForestportOneida County | 3.4 | – | – |
| 86 | Stillwater Hydro Electric ProjectSaratoga County | 3.4 | 10.0 | 33.4% |
| 87 | Fourth Branch Hydroelectric FacilitySaratoga County | 3.3 | 13.0 | 44.9% |
| 88 | Copenhagen PlantLewis County | 3.3 | 7.0 | 24.3% |
| 89 | Longfalls FacilityJefferson County | 3.3 | 5.4 | 18.8% |
| 90 | High FallsUlster County | 3.2 | 4.9 | 17.5% |
| 91 | Phoenix Hydro ProjectOswego County | 3.2 | 8.2 | 29.2% |
| 92 | ChasmFranklin County | 3.0 | 20.7 | 78.9% |
| 93 | ParishvilleSt Lawrence County | 3.0 | 11.8 | 45.0% |
| 94 | TaylorvilleLewis County | 3.0 | 20.7 | 59.2% |
| 95 | Rochester 26Monroe County | 3.0 | 2.6 | 9.7% |
| 96 | Sissonville HydroSt Lawrence County | 3.0 | 2.4 | 9.1% |
| 97 | Mt Ida HydroelectricRensselaer County | 3.0 | – | – |
| 98 | Hewittville HydroelectricSt Lawrence County | 3.0 | 12.4 | 47.2% |
| 99 | Unionville Hydro Project 2499 NYSt Lawrence County | 3.0 | 11.2 | 42.5% |
| 100 | Lyonsdale AssociatesLewis County | 3.0 | 10.0 | 38.0% |
| 101 | Warrensburg HydroelectricWarren County | 2.9 | 9.2 | 36.2% |
| 102 | PiercefieldSt Lawrence County | 2.7 | 11.4 | 48.1% |
| 103 | EffleyLewis County | 2.6 | 13.8 | 52.3% |
| 104 | Union FallsClinton County | 2.6 | 9.6 | 42.4% |
| 105 | Eel WeirSt Lawrence County | 2.5 | 7.6 | 34.6% |
| 106 | Valley Falls Hydroelectric FacilityRensselaer County | 2.5 | 5.6 | 25.7% |
| 107 | WaldenOrange County | 2.4 | – | – |
| 108 | Middle Falls HydroWashington County | 2.2 | 9.4 | 49.0% |
| 109 | Alice Falls Hydro ProjectClinton County | 2.1 | 3.0 | 16.5% |
| 110 | ElmerLewis County | 2.0 | 10.0 | 56.9% |
| 111 | Flat RockSt Lawrence County | 2.0 | 14.6 | 33.4% |
| 112 | Franklin (NY)Franklin County | 2.0 | 8.6 | 49.3% |
| 113 | Johnsonville DamRensselaer County | 2.0 | 4.2 | 11.9% |
| 114 | NorwoodSt Lawrence County | 2.0 | 11.6 | 66.0% |
| 115 | RaymondvilleSt Lawrence County | 2.0 | 11.3 | 64.4% |
| 116 | SchuylervilleSaratoga County | 2.0 | 7.0 | 39.8% |
| 117 | SewallsJefferson County | 2.0 | 11.7 | 66.8% |
| 118 | YalevilleSt Lawrence County | 2.0 | 2.0 | 11.6% |
| 119 | GouldtownLewis County | 2.0 | 5.7 | 32.3% |
| 120 | Cornell HydroTompkins County | 1.9 | 2.9 | 17.3% |
| 121 | Carver FallsWashington County | 1.9 | 4.1 | 24.8% |
| 122 | Diana HydroelectricLewis County | 1.8 | 4.9 | 31.2% |
| 123 | Stillwater Reservoir HydroHerkimer County | 1.8 | 4.9 | 30.9% |
| 124 | OswegatchieSt Lawrence County | 1.8 | 7.0 | 44.5% |
| 125 | Newport HydroHerkimer County | 1.7 | 5.6 | 37.8% |
| 126 | Victory MillsCayuga County | 1.7 | 2.7 | 18.2% |
| 127 | Chateaugay High Falls HydroFranklin County | 1.7 | – | – |
| 128 | BelfortLewis County | 1.6 | 10.4 | 59.6% |
| 129 | Kings Falls HydroelectricLewis County | 1.6 | 2.2 | 15.6% |
| 130 | Chasm Hydro PartnershipFranklin County | 1.6 | 1.5 | 10.7% |
| 131 | Glenwood HydroOrleans County | 1.5 | 6.7 | 51.1% |
| 132 | Upper Beaver Falls ProjectLewis County | 1.5 | 9.5 | 71.9% |
| 133 | Tannery Island PowerJefferson County | 1.5 | – | – |
| 134 | Upper Newton FallsSt Lawrence County | 1.5 | 5.8 | 43.9% |
| 135 | Waterloo Hydroelectric ProjectSeneca County | 1.5 | 2.3 | 17.5% |
| 136 | Hailesboro 4 PlantSt Lawrence County | 1.4 | 9.8 | 79.7% |
| 137 | Goodyear Lake PlantOtsego County | 1.4 | – | – |
| 138 | Fulton HydroOswego County | 1.3 | 5.0 | 44.3% |
| 139 | Theresa PlantJefferson County | 1.3 | 3.9 | 34.0% |
| 140 | Diamond Island PlantJefferson County | 1.2 | 1.8 | 17.4% |
| 141 | Normanskill Hydro ProjectAlbany County | 1.2 | 0.7 | 6.9% |
| 142 | EphratahFulton County | 1.0 | 6.1 | 17.4% |
| 143 | HeuveltonSt Lawrence County | 1.0 | 4.2 | 48.3% |
| 144 | MacombFranklin County | 1.0 | 5.7 | 64.8% |
| 145 | Oswego Falls WestOswego County | 1.0 | 3.4 | 13.0% |
| 146 | Port Leyden Hydroelectric ProjectLewis County | 1.0 | 3.9 | 44.3% |
| 147 | Wappinger Falls HydroelectricDutchess County | 1.0 | 7.7 | 43.7% |
| 148 | Lower Beaver Falls ProjectLewis County | 1.0 | 3.2 | 36.0% |
| 149 | Dunn PaperSt Lawrence County | 1.0 | 4.8 | 55.3% |
| 150 | KostervilleLewis County | 1.0 | 1.8 | 20.8% |
| 151 | Center FallsWashington County | 0.8 | 3.0 | 31.5% |
| 152 | OgdensburgSt Lawrence County | 0.7 | 4.4 | 14.3% |
| 153 | Hollow Dam Power PartnershipSt Lawrence County | 0.5 | 1.0 | 11.7% |
| 154 | Mill Pond HydroGreene County | 0.5 | – | – |
| 155 | TalcvilleSt Lawrence County | 0.1 | 0.6 | 6.4% |
Projects where hydroelectric is the largest fuel or at least a fifth of nameplate capacity. MW is hydroelectric nameplate only; net generation covers the whole project. Source: EIA-860M August 2026, published 2026-09-24, and EIA-923 2025. Page updated 2026-10-04. Data sources
More power plant lists for New York
Largest power plants in New York50 plants · 33,190 MWSolar farms in New York737 plants · 3,188 MWWind farms in New York34 plants · 2,981 MWBattery storage projects in New York53 projects · 250 MWNatural gas power plants in New York100 plants · 24,002 MWNuclear power plants in New York3 plants · 3,398 MW