Largest power plants in New York
The 50 largest power plants in New York by nameplate capacity, from EIA-860M for August 2026, with 2025 net generation from EIA-923.
Plants
50
Nameplate capacity
33,190 MW
Net generation, 2025
111 TWh
49 of 50 plants reported
Top 50 by nameplate capacity
| # | Plant | MW | GWh, 2025 | Capacity factor |
|---|---|---|---|---|
| 1 | Robert Moses NiagaraNiagara County · Hydro | 2,429 | 14,318 | 67.3% |
| 2 | RavenswoodQueens County · Natural gas | 2,096 | 2,844 | 15.5% |
| 3 | Nine Mile Point Nuclear StationOswego County · Nuclear | 1,901 | 15,964 | 95.9% |
| 4 | Oswego Harbor PowerOswego County · Oil | 1,804 | 34.3* | 0.3% |
| 5 | NorthportSuffolk County · Natural gas | 1,564 | 4,089 | 29.8% |
| 6 | Cricket Valley EnergyDutchess County · Natural gas | 1,312 | 4,779 | 41.6% |
| 7 | Bowline PointRockland County · Natural gas | 1,242 | 1,959 | 18.0% |
| 8 | Roseton Generating FacilityOrange County · Natural gas | 1,242 | 676 | 6.2% |
| 9 | Athens Generating PlantGreene County · Natural gas | 1,222 | 2,818 | 26.3% |
| 10 | Sithe Independence StationOswego County · Natural gas | 1,158 | 6,200 | 61.1% |
| 11 | Blenheim GilboaSchoharie County · Pumped storage | 1,000 | −245 | – |
| 12 | Astoria Generating StationQueens County · Natural gas | 943 | 1,297 | 15.5% |
| 13 | Bethlehem Energy CenterAlbany County · Natural gas | 893 | 3,432 | 43.9% |
| 14 | James A FitzpatrickOswego County · Nuclear | 883 | 7,409 | 95.8% |
| 15 | Arthur Kill Generating StationRichmond County · Natural gas | 878 | 2,056 | – |
| 16 | Robert Moses Power DamSt Lawrence County · Hydro | 855 | 6,727 | 84.2% |
| 17 | CPV Valley Energy CenterOrange County · Natural gas | 771 | 4,725 | 70.0% |
| 18 | East RiverNew York County · Natural gas | 716 | 2,754 | 43.9% |
| 19 | E F BarrettNassau County · Natural gas | 669 | 1,170 | 20.0% |
| 20 | Empire Generating Co LLCRensselaer County · Natural gas | 654 | 2,984 | 52.1% |
| 21 | Astoria Energy IIQueens County · Natural gas | 650 | 2,213 | 38.9% |
| 22 | R E Ginna Nuclear Power PlantWayne County · Nuclear | 614 | 5,035 | 93.6% |
| 23 | Astoria EnergyQueens County · Natural gas | 595 | 3,900 | 74.8% |
| 24 | HoltsvilleSuffolk County · Oil | 567 | 38.7 | 0.8% |
| 25 | Danskammer Generating StationOrange County · Natural gas | 532 | 26.6 | 0.6% |
| 26 | ZeltmannQueens County · Natural gas | 528 | 2,688* | 63.5% |
| 27 | Port JeffersonSuffolk County · Natural gas | 498 | 338 | 7.7% |
| 28 | Selkirk CogenAlbany County · Natural gas | 434 | 346 | 8.9% |
| 29 | Caithness Long Island Energy CenterSuffolk County · Natural gas | 349 | 2,388 | 78.1% |
| 30 | Brooklyn Navy Yard CogenerationKings County · Natural gas | 322 | 1,916 | 67.9% |
| 31 | Maple Ridge Wind FarmLewis County · Wind | 321 | 698 | 24.8% |
| 32 | Narrows Gas Turbines GeneratingKings County · Natural gas | 308 | 145 | 4.7% |
| 33 | Gowanus Gas Turbines GeneratingKings County · Natural gas | 300 | 61.0 | 1.1% |
| 34 | Saranac FacilityClinton County · Natural gas | 286 | 387 | 15.5% |
| 35 | Bethpage Power PlantNassau County · Natural gas | 240 | 819 | 39.0% |
| 36 | Wading RiverSuffolk County · Oil | 239 | 16.8 | 0.8% |
| 37 | Lockport Energy Associates LPNiagara County · Natural gas | 221 | 413 | 21.3% |
| 38 | Lewiston NiagaraNiagara County · Pumped storage | 220 | −245 | – |
| 39 | Marble River Wind FarmClinton County · Wind | 215 | 495 | 26.3% |
| 40 | Morris Ridge SolarLivingston County · Solar | 177 | 313 | 20.2% |
| 41 | Richard M FlynnSuffolk County · Natural gas | 170 | 347 | 23.3% |
| 42 | RED-Rochester, LLCMonroe County · Natural gas | 163 | 257* | – |
| 43 | Indeck Corinth Energy CenterSaratoga County · Natural gas | 147 | 544 | 42.3% |
| 44 | Baron Winds FarmSteuben County · Wind | 130 | 340 | 29.8% |
| 45 | South Fork WindSuffolk County · Wind | 130 | 536 | 47.1% |
| 46 | WethersfieldWyoming County · Wind | 126 | 256 | 23.2% |
| 47 | Cassadaga Wind FarmChautauqua County · Wind | 124 | 257 | 23.6% |
| 48 | Kennedy International Airport CogenQueens County · Natural gas | 121 | 609 | 57.4% |
| 49 | Equus Freeport PowerNassau County · Natural gas | 120 | 60.1 | 5.7% |
| 50 | Baron Winds IISteuben County · Wind | 113 | – | – |
* Fewer than 12 months of 2025 reported, so the total is partial.
MW is the nameplate capacity of operating generators and batteries. Source: EIA-860M August 2026, published 2026-09-24, and EIA-923 2025. Page updated 2026-10-04. Data sources
More power plant lists for New York
Solar farms in New York737 plants · 3,188 MWWind farms in New York34 plants · 2,981 MWBattery storage projects in New York53 projects · 250 MWNatural gas power plants in New York100 plants · 24,002 MWNuclear power plants in New York3 plants · 3,398 MWHydroelectric power plants in New York155 plants · 4,480 MW