Wind farms in New York
34 operating wind farms in New York with 2,981 MW of wind capacity, largest first. From EIA-860M, August 2026.
Plants
34
Wind capacity
2,981 MW
Net generation, 2025
7.07 TWh
33 of 34 plants reported
Largest wind farms in New York
| # | Plant | Wind MW | GWh, 2025 | Capacity factor |
|---|---|---|---|---|
| 1 | Maple Ridge Wind FarmLewis County | 321 | 698 | 24.8% |
| 2 | Marble River Wind FarmClinton County | 215 | 495 | 26.3% |
| 3 | Baron Winds FarmSteuben County | 130 | 340 | 29.8% |
| 4 | South Fork WindSuffolk County | 130 | 536 | 47.1% |
| 5 | WethersfieldWyoming County | 126 | 256 | 23.2% |
| 6 | Cassadaga Wind FarmChautauqua County | 124 | 257 | 23.6% |
| 7 | Baron Winds IISteuben County | 113 | – | – |
| 8 | High Sheldon Wind FarmWyoming County | 113 | 248 | 25.2% |
| 9 | Bluestone Wind, LLCBroome County | 112 | 331 | 33.8% |
| 10 | Ball Hill Wind Energy, LLCChautauqua County | 108 | 299 | 31.8% |
| 11 | ChateaugayFranklin County | 107 | 201 | 21.5% |
| 12 | Number Three Wind ProjectLewis County | 106 | 295 | 31.8% |
| 13 | Eight Point WindSteuben County | 101 | 267 | 30.2% |
| 14 | ClintonClinton County | 101 | 178 | 20.2% |
| 15 | Bliss (NY)Wyoming County | 101 | 207 | 23.5% |
| 16 | AltonaClinton County | 98 | 177 | 20.8% |
| 17 | Stony Creek Wind Farm NYWyoming County | 94 | 240 | 29.0% |
| 18 | Cohocton Wind ProjectSteuben County | 88 | 206 | 26.8% |
| 19 | EllenburgClinton County | 81 | 168 | 23.6% |
| 20 | Copenhagen Wind FarmLewis County | 80 | 264 | 37.7% |
| 21 | Roaring Brook, LLCLewis County | 80 | 208 | 29.8% |
| 22 | Arkwright Summit Wind Farm LLCChautauqua County | 78 | 262 | 38.2% |
| 23 | Jericho Rise Wind Farm LLCFranklin County | 78 | 206 | 30.3% |
| 24 | Hardscrabble Wind Power LLCHerkimer County | 74 | 172 | 26.5% |
| 25 | Howard Wind FarmSteuben County | 55 | 134 | 27.5% |
| 26 | Dutch Hill Wind ProjectSteuben County | 38 | 88.1 | 26.8% |
| 27 | Munnsville Wind Farm LLCMadison County | 35 | 93.4 | 30.9% |
| 28 | Fenner WindMadison County | 30 | 75.8 | 28.8% |
| 29 | Steel Winds Wind FarmErie County | 20 | 62.2 | 35.5% |
| 30 | Marsh Hill Wind FarmSteuben County | 16 | 55.1 | 38.8% |
| 31 | Steel Winds IIErie County | 15 | 44.5 | 33.9% |
| 32 | Madison Windpower LLCMadison County | 12 | −0.4 | – |
| 33 | Henkel U.S. Operations CorporationOntario County | 3.4 | 1.7 | 5.8% |
| 34 | Seneca Nation Cattaraugus Wind TurbineErie County | 1.5 | 3.5 | 26.5% |
Projects where wind is the largest fuel or at least a fifth of nameplate capacity. MW is wind nameplate only; net generation covers the whole project. Source: EIA-860M August 2026, published 2026-09-24, and EIA-923 2025. Page updated 2026-10-04. Data sources
More power plant lists for New York
Largest power plants in New York50 plants · 33,190 MWSolar farms in New York737 plants · 3,188 MWBattery storage projects in New York53 projects · 250 MWNatural gas power plants in New York100 plants · 24,002 MWNuclear power plants in New York3 plants · 3,398 MWHydroelectric power plants in New York155 plants · 4,480 MW