Solar farms in New York
737 operating solar farms in New York with 3,188 MW of solar capacity, largest first. From EIA-860M, August 2026.
Plants
737
Solar capacity
3,188 MW
Net generation, 2025
4.25 TWh
716 of 737 plants reported
Largest solar farms in New York
| # | Plant | Solar MW | GWh, 2025 | Capacity factor |
|---|---|---|---|---|
| 1 | Morris Ridge SolarLivingston County | 177 | 313 | 20.2% |
| 2 | High River Energy Center, LLCMontgomery County | 90 | 156 | 19.8% |
| 3 | East Point Energy CenterSchoharie County | 50 | 96.7 | 22.1% |
| 4 | Long Island Solar Farm LLCSuffolk County | 32 | 42.8 | 15.5% |
| 5 | Shoreham Solar CommonsSuffolk County | 25 | 44.1 | 20.2% |
| 6 | Calverton Solar Energy CenterSuffolk County | 23 | 41.7 | 20.8% |
| 7 | Hecate Energy Albany 2 LLCAlbany County | 21 | 30.3 | 16.4% |
| 8 | Riverhead Solar FarmSuffolk County | 20 | 33.4 | 19.1% |
| 9 | Hecate Energy Albany County 1Albany County | 20 | 27.5 | 15.7% |
| 10 | NY8 - Grissom SolarMontgomery County | 20 | 35.9 | 20.5% |
| 11 | NY8 - Branscomb SolarRensselaer County | 20 | 34.3 | 19.6% |
| 12 | NY8 - Janis SolarCortland County | 20 | 31.0 | 17.7% |
| 13 | NY8 - Regan SolarMontgomery County | 20 | 35.4 | 20.2% |
| 14 | NY8 - Puckett SolarBroome County | 20 | 31.7 | 18.1% |
| 15 | NY8 - Darby SolarRensselaer County | 20 | 32.1 | 18.3% |
| 16 | NY8 - Teichos PattersonvilleSchenectady County | 20 | 37.5 | 21.4% |
| 17 | NY8 - ELP Stillwater SolarSaratoga County | 20 | 33.2 | 18.9% |
| 18 | Ellis SolarTompkins County | 18 | 27.7 | 17.6% |
| 19 | Pasto SolarTioga County | 16 | 25.1 | 17.9% |
| 20 | NSF UnionBroome County | 15 | 2.3 | – |
| 21 | Newfield Community Solar LLCTompkins County | 12 | 8.3 | 7.9% |
| 22 | West Valley SolarCattaraugus County | 10 | 15.4 | 17.6% |
| 23 | Leavenworth Greenworks LLCSuffolk County | 9.5 | 17.7 | 21.2% |
| 24 | SL BabylonSuffolk County | 9.0 | 14.1 | 17.8% |
| 25 | GE 19th HoleFulton County | 7.7 | 9.1 | 13.4% |
| 26 | TroupsburgSteuben County | 7.0 | 7.5 | 12.2% |
| 27 | Slayton Settlement Road Solar CSGNiagara County | 7.0 | 11.3 | 18.4% |
| 28 | Monroe County Sites C, D, & EMonroe County | 6.0 | 8.4 | 15.9% |
| 29 | Orioles Community SolarGreene County | 5.6 | 7.2 | 14.7% |
| 30 | NY Lancaster Shisler Rd Site 2 Solar CSGSt Lawrence County | 5.2 | 5.8 | 12.7% |
| 31 | Sutter Greenworks LLCSuffolk County | 5.0 | 8.3 | 19.0% |
| 32 | Gloversville Landfill SolarFulton County | 5.0 | 7.7 | 17.6% |
| 33 | Gaskill Rd Community Solar Farm CSGTioga County | 5.0 | 5.8 | 13.2% |
| 34 | Route 19 #2 Community Solar FarmWyoming County | 5.0 | 9.3 | 21.2% |
| 35 | West Valley WestCattaraugus County | 5.0 | 7.7 | 17.6% |
| 36 | West Valley EastCattaraugus County | 5.0 | 7.7 | 17.6% |
| 37 | Finchville Solar, LLC Hybrid CSGOrange County · Solar and battery storage | 5.0 | 4.1 | 9.4% |
| 38 | RT 52 Walden Solar 1, LLC HybridOrange County · Solar and battery storage | 5.0 | 4.7 | 10.8% |
| 39 | Ransomville Solar 1, LLCNiagara County | 5.0 | 6.0 | 13.7% |
| 40 | Allis Medina Solar LLC CSGOrleans County | 5.0 | 7.8 | 17.8% |
| 41 | NY 26 Carthage CSGJefferson County | 5.0 | 6.9 | 15.8% |
| 42 | Lansing Renewables, LLCTompkins County · Solar and battery storage | 5.0 | 8.1 | 18.6% |
| 43 | Hales Mills Solar, LLCFulton County · Solar and battery storage | 5.0 | 6.2 | 14.1% |
| 44 | Owlville Creek Solar 2, LLCMadison County · Solar and battery storage | 5.0 | 7.4 | 17.1% |
| 45 | Owlville Creek Solar, LLCMadison County · Solar and battery storage | 5.0 | 8.4 | 19.4% |
| 46 | Saratoga Solar LLCSaratoga County | 5.0 | 7.1 | 16.3% |
| 47 | Greenwich Solar 1, LLC CSGWashington County | 5.0 | 6.5 | 14.9% |
| 48 | Blanchard Road 1 Community SolarJefferson County · Solar and battery storage | 5.0 | 7.1 | 16.3% |
| 49 | Blanchard Road 2 Community SolarJefferson County · Solar and battery storage | 5.0 | 7.6 | 17.3% |
| 50 | NYS Rte 12 Community SolarJefferson County · Solar and battery storage | 5.0 | 6.9 | 15.6% |
| 51 | Moore Road Community SolarNiagara County | 5.0 | 6.0 | 13.7% |
| 52 | Great Lakes Seaway Community SolarJefferson County · Solar and battery storage | 5.0 | 5.2 | 11.9% |
| 53 | Podunque Road CSGAllegany County | 5.0 | 7.7 | 17.6% |
| 54 | Corning Riverview (CSG)Erie County | 5.0 | 7.4 | 17.0% |
| 55 | Cortlandville I Solar CSGCortland County | 5.0 | 7.9 | 18.1% |
| 56 | Sangerfield Solar CSGOneida County | 5.0 | 7.7 | 17.6% |
| 57 | Clay Solar CSGOnondaga County | 5.0 | 7.4 | 16.9% |
| 58 | Norwich Solar and Energy Storage CSGChenango County · Solar and battery storage | 5.0 | 8.2 | 18.7% |
| 59 | Coxsackie SolarGreene County | 5.0 | 8.3 | 18.9% |
| 60 | Bright Hill Solar LLC(CSG)Livingston County | 5.0 | 7.8 | 17.7% |
| 61 | River Valley LLC (NY) (CSG)Cattaraugus County | 5.0 | 7.2 | 16.4% |
| 62 | Tioga Solar South(CSG)Tioga County | 5.0 | 7.2 | 16.5% |
| 63 | Tioga Solar North(CSG)Tioga County | 5.0 | 7.2 | 16.5% |
| 64 | Bellisario Solar 1Cortland County | 5.0 | 6.9 | 15.7% |
| 65 | Bellisario Solar 2Cortland County | 5.0 | 8.5 | 19.5% |
| 66 | Bellisario Solar 3Cortland County | 5.0 | 8.0 | 18.3% |
| 67 | Hamlin Solar 1, LLCMonroe County | 5.0 | 9.3 | 21.3% |
| 68 | Clifton Park Solar 1, LLCSaratoga County | 5.0 | 8.2 | 18.8% |
| 69 | DusenberryRensselaer County | 5.0 | 7.0 | 16.0% |
| 70 | Knapp East (CSG)Genesee County | 5.0 | 7.5 | 17.0% |
| 71 | Main Rd Community SolarErie County | 5.0 | 8.0 | 18.2% |
| 72 | Knapp West(CSG)Genesee County | 5.0 | 6.4 | 14.6% |
| 73 | Rowe (CSG)Cattaraugus County | 5.0 | 7.7 | 17.6% |
| 74 | Redman South Community SolarMonroe County | 5.0 | 3.4 | 7.7% |
| 75 | Townline Community SolarGenesee County | 5.0 | 7.5 | 17.1% |
| 76 | Cortlandville III Solar CSGCortland County | 5.0 | 7.9 | 18.1% |
| 77 | ASA DeKalb NY Solar I LLCSt Lawrence County | 5.0 | 6.6 | 15.1% |
| 78 | ASA Volney NY Solar I LLCOswego County | 5.0 | 5.6 | 12.9% |
| 79 | South Goshen Community SolarOrange County · Solar and battery storage | 5.0 | 4.7 | 10.9% |
| 80 | DOCCS EasternUlster County | 5.0 | 8.3 | 18.8% |
| 81 | DOCCS WendeErie County | 5.0 | 7.7 | 17.6% |
| 82 | Millersport GM 1Erie County | 5.0 | 7.6 | 17.3% |
| 83 | Maybrook Solar, LLC (CSG)Orange County | 5.0 | 8.9 | 20.4% |
| 84 | OYA Robinson RoadJefferson County | 5.0 | 10.2 | 23.4% |
| 85 | OYA Wayside DriveJefferson County | 5.0 | 10.4 | 23.7% |
| 86 | OYA Main StreetLivingston County | 5.0 | 6.7 | 15.3% |
| 87 | OYA Church RoadOnondaga County | 5.0 | 8.6 | 19.7% |
| 88 | RT32 Westerlo Solar 1Albany County | 5.0 | 8.1 | 18.5% |
| 89 | Union Springs 40Cayuga County | 5.0 | 8.5 | 19.4% |
| 90 | Union Springs 963Cayuga County | 5.0 | 8.6 | 19.7% |
| 91 | North Eagle Village SolarOnondaga County | 5.0 | 7.3 | 16.7% |
| 92 | Green Lakes SolarOnondaga County | 5.0 | 7.9 | 18.0% |
| 93 | Judd Road SolarOneida County | 5.0 | 7.7 | 17.7% |
| 94 | CastletonRensselaer County | 5.0 | 8.1 | 18.4% |
| 95 | RT405 Westerlo Solar 2Albany County | 5.0 | 8.0 | 18.2% |
| 96 | LR Wheatfield Solar 1Niagara County | 5.0 | 8.4 | 19.1% |
| 97 | Pendleton Solar 1Niagara County | 5.0 | 7.3 | 16.7% |
| 98 | ELP Greenport CSGColumbia County | 5.0 | 7.6 | 17.3% |
| 99 | ELP Kinderhook CSGColumbia County | 5.0 | 7.6 | 17.3% |
| 100 | Day Hollow Road Community SolarTioga County | 5.0 | 8.2 | 18.6% |
| 101 | Halsey Lane Solar Community SolarSeneca County | 5.0 | 0.0 | – |
| 102 | Sugar Hill Solar 1Saratoga County | 5.0 | 8.0 | 18.3% |
| 103 | Eureka South SolarOneida County | 5.0 | – | – |
| 104 | Angelica Solar Site 1Allegany County | 5.0 | 8.1 | 18.4% |
| 105 | Angelica Solar Site 2Allegany County | 5.0 | 8.1 | 18.4% |
| 106 | Angelica Solar Site 3Allegany County | 5.0 | 8.1 | 18.4% |
| 107 | Angelica Solar Site 4Allegany County | 5.0 | 8.1 | 18.4% |
| 108 | Mohawk View SolarMontgomery County | 5.0 | 7.9 | 18.0% |
| 109 | Van Epps SolarMontgomery County | 5.0 | 8.7 | 19.9% |
| 110 | Bantam SolarMontgomery County | 5.0 | 7.2 | 16.4% |
| 111 | Canoga SolarSeneca County | 5.0 | 5.0 | 11.4% |
| 112 | County Route 84 SolarSteuben County | 5.0 | 8.3 | 19.0% |
| 113 | Cafferty Hill SolarBroome County | 5.0 | 8.4 | 19.2% |
| 114 | Dunkleman SolarCattaraugus County | 5.0 | 9.1 | 20.7% |
| 115 | Finney SolarMontgomery County | 5.0 | 8.0 | 18.2% |
| 116 | Henrietta SolarMonroe County | 5.0 | 7.2 | 16.5% |
| 117 | NY70 SolarLivingston County | 5.0 | 8.3 | 19.0% |
| 118 | State Route 14A SolarYates County | 5.0 | 1.7 | 3.9% |
| 119 | West Creek SolarTioga County | 5.0 | 8.0 | 18.2% |
| 120 | Wildflower Way SolarSteuben County | 5.0 | 8.0 | 18.3% |
| 121 | Source Power Company - AldrichSt. Lawrence County | 5.0 | 6.6 | 15.2% |
| 122 | Source Power NY III - Medina II (CSG)Orleans County | 5.0 | 4.0 | 9.1% |
| 123 | RIC - Hanover (CSG)Chautauqua County | 5.0 | 8.2 | 18.8% |
| 124 | Summit - CiceroOnondaga County | 5.0 | 8.4 | 19.1% |
| 125 | Summit - Scriba CSGOswego County | 5.0 | 6.3 | 14.4% |
| 126 | Royal Solar Partners (CSG)St. Lawrence County | 5.0 | 4.2 | 9.6% |
| 127 | SCS Penfield One 010750 Penfield, LLCMonroe County | 5.0 | 2.9 | 6.7% |
| 128 | Albion AOrleans County | 5.0 | 7.7 | – |
| 129 | OswegoOswego County | 5.0 | 7.3 | 16.7% |
| 130 | ELP Livingston SolarColumbia County | 5.0 | 6.0 | 13.8% |
| 131 | ELP Claverack SolarColumbia County | 5.0 | 9.2 | 21.0% |
| 132 | LSE Musca SolarSchuyler County | 5.0 | 4.7 | 10.7% |
| 133 | StanfordDutchess County | 5.0 | 5.2 | 11.8% |
| 134 | Bullitt Farm SolarOneida County | 5.0 | 8.1 | 18.6% |
| 135 | Magruder Solar Community SolarUlster County | 5.0 | 0.3 | – |
| 136 | Cicero Energy Storage 1 LLCOnondaga County · Solar and battery storage | 5.0 | 6.9 | 15.8% |
| 137 | Cicero Energy Storage 2 LLCOnondaga County · Solar and battery storage | 5.0 | 6.5 | 14.9% |
| 138 | Sunnyside 1 SolarSchenectady County | 5.0 | 8.2 | 18.7% |
| 139 | Afton SolarChenango County | 5.0 | 1.3 | – |
| 140 | Amherst Community SolarErie County | 5.0 | 7.3 | 16.6% |
| 141 | NY Beaver Dams Dix 1239 Duvall Rd SolarSchuyler County | 5.0 | 0.1 | – |
| 142 | Greene Community SolarChenango County | 5.0 | 5.3 | 12.2% |
| 143 | NY Fredonia 9824 Route 60 SolarChautauqua County | 5.0 | 4.1 | – |
| 144 | NY Geneseo 3240 W Lake Rd SolarLivingston County | 5.0 | 6.0 | 13.7% |
| 145 | NY Grand Island 871 Whitehaven Rd SolarErie County | 5.0 | 7.0 | 15.9% |
| 146 | NY Lancaster Gunnville Rd Site 1 Solar CErie County | 5.0 | 5.1 | 11.6% |
| 147 | Phillips Route 82 Solar LLCDutchess County | 5.0 | 8.1 | 18.4% |
| 148 | DOCCS GreeneGreene County | 5.0 | 7.8 | 17.9% |
| 149 | Herrington SolarRensselaer County | 5.0 | 8.3 | 19.0% |
| 150 | SCH - (2A) 156 Barhydt Rd GlenvilleSchenectady County · Solar and battery storage | 5.0 | 7.5 | 17.3% |
| 151 | Source Power Company - Silver CreekChautauqua County | 5.0 | 8.2 | 18.7% |
| 152 | Geneseo SolarLivingston County | 5.0 | 6.1 | 14.0% |
| 153 | Carthage AJefferson County | 5.0 | 7.6 | 17.4% |
| 154 | FFP - NY Game Farm CSGJefferson County | 5.0 | 0.9 | – |
| 155 | FFP - NY Werner CSGMonroe County | 5.0 | 4.1 | 9.3% |
| 156 | NY Sorrell Hill II CSGOnondaga County | 5.0 | 5.3 | 12.2% |
| 157 | Halsey ValleyTioga County | 5.0 | 8.1 | 18.5% |
| 158 | NY SHERMAN 191 W MAIN ST - SL 2Chautauqua County | 5.0 | 3.5 | – |
| 159 | NY Avon I CSGLivingston County | 5.0 | 3.8 | 8.6% |
| 160 | Kendall DG SolarOrleans County | 5.0 | 1.1 | – |
| 161 | Sweden 1Monroe County | 5.0 | 7.0 | 16.1% |
| 162 | Broadway CDG Solar LLCErie County | 5.0 | 5.3 | 12.0% |
| 163 | McCormick NY CSG LLCAllegany County | 5.0 | 4.0 | – |
| 164 | FFP - NY VaranoOrange County · Solar and battery storage | 5.0 | 4.2 | 9.6% |
| 165 | Source Power NY II - Locust 1Cortland County | 5.0 | 7.7 | 17.7% |
| 166 | TiffanyChenango County | 5.0 | 8.2 | 18.7% |
| 167 | Ver Plank South (CSG)Onondaga County | 5.0 | 8.3 | 19.0% |
| 168 | Geer Road Solar 2 CSGWashington County | 5.0 | 0.7 | – |
| 169 | Geer Road Solar 3 CSGWashington County | 5.0 | – | – |
| 170 | Princetown Solar 1Schenectady County | 5.0 | 6.8 | 15.5% |
| 171 | County Highway Solar 1 CSGFulton County | 5.0 | 4.8 | – |
| 172 | County Highway Solar 2 (CSG)Fulton County | 5.0 | 3.8 | – |
| 173 | Geer Road Solar 1 CSGWashington County | 5.0 | 1.4 | – |
| 174 | Wolcott Hill (Camden) (CSG)Oneida County | 5.0 | 6.4 | 14.7% |
| 175 | North Woods (CSG)St Lawrence County | 5.0 | 2.3 | – |
| 176 | GSPP 7024 Fox Rd, LLCOneida County | 5.0 | 5.9 | 13.4% |
| 177 | GSPP 126 Little Bow Rd S, LLCSt. Lawrence County | 5.0 | 6.5 | 14.9% |
| 178 | NY Newark St Rt 31 - Environomics S1Ontario County | 5.0 | 7.6 | 17.3% |
| 179 | Sunnyside 2 SolarSchenectady County | 5.0 | 8.2 | 18.7% |
| 180 | Collins (NY) (CSG)Oneida County | 5.0 | 6.6 | 15.1% |
| 181 | NSF Aurelius Site 1 LLCCayuga County | 5.0 | 8.8 | 20.1% |
| 182 | NSF Aurelius Site 2, LLCCayuga County | 5.0 | 8.7 | 19.9% |
| 183 | NSF Aurelius Site 3 LLCCayuga County | 5.0 | 8.8 | 20.0% |
| 184 | NY ALTONA MAYOTT - Environomics P1Clinton County | 5.0 | 6.3 | 14.5% |
| 185 | NY ALTONA MAYOTT - Environomics P2Clinton County | 5.0 | 6.4 | 14.7% |
| 186 | NSF Torrey Site 3Yates County | 5.0 | 8.6 | 19.5% |
| 187 | NSF Torrey Site 2Yates County | 5.0 | 8.6 | 19.5% |
| 188 | Krumkill Road Solar North, LLCAlbany County | 5.0 | 6.4 | 14.5% |
| 189 | Ridgeway 1Monroe County | 5.0 | 10.0 | 22.7% |
| 190 | Buck RunMonroe County | 5.0 | 5.7 | 13.0% |
| 191 | MeltwaterOnondaga County | 5.0 | 6.6 | 15.0% |
| 192 | NY FONDA 182 BOSHART RD - Montgomery 1Montgomery County | 5.0 | 4.7 | – |
| 193 | Tubolino CSGJefferson County | 5.0 | 4.2 | – |
| 194 | Richmond (NY)Ontario County | 5.0 | 8.2 | 18.7% |
| 195 | Catskill SolarColumbia County | 5.0 | 7.4 | 16.8% |
| 196 | Claverack Creek SolarColumbia County | 5.0 | 7.8 | 17.7% |
| 197 | Bodhi SolarMonroe County | 5.0 | 7.9 | 18.0% |
| 198 | Brookhaven Landfill Solar Farm 1Suffolk County | 5.0 | 1.2 | – |
| 199 | Ontario 2 CDGOntario County | 5.0 | 4.5 | – |
| 200 | Above Grid Montour Solar LLCSchuyler County | 5.0 | 0.0 | – |
| 201 | Johnson City SolarBroome County | 5.0 | 0.2 | – |
| 202 | Independence EastAllegany County | 5.0 | 6.9 | 15.7% |
| 203 | NY Selkirk S Albany RD - Hemlock Hills SAlbany County | 5.0 | – | – |
| 204 | Niagara Solar ProjectNiagara County | 5.0 | 4.9 | 11.3% |
| 205 | Independence Road (CSG)Allegany County | 5.0 | 8.4 | 19.3% |
| 206 | Ruhlmann A (CSG)Niagara County | 5.0 | 7.8 | 17.8% |
| 207 | Ticon SolarEssex County | 5.0 | 7.6 | 17.4% |
| 208 | Rush SolarMonroe County | 5.0 | 0.6 | 1.3% |
| 209 | Guilderland SolarAlbany County | 5.0 | 4.6 | 10.5% |
| 210 | Enfield Solar Site 2Tompkins County | 5.0 | 7.1 | 16.2% |
| 211 | Enfield Solar Site 3Tompkins County | 5.0 | 7.1 | 16.2% |
| 212 | Enfield Solar Site 1Tompkins County | 5.0 | 7.1 | 16.2% |
| 213 | Coventry Solar Site 2Broome County | 5.0 | 0.0 | – |
| 214 | Coventry Solar Site 3Broome County | 5.0 | 0.0 | – |
| 215 | Trousdale Solar IGenesee County | 5.0 | 0.0 | – |
| 216 | Trousdale Solar IIGenesee County | 5.0 | 0.0 | – |
| 217 | CAMILLUS B (CSG)Onondaga County | 5.0 | 7.9 | 18.0% |
| 218 | CAMILLUS A (CSG)Onondaga County | 5.0 | 8.2 | 18.6% |
| 219 | Warrior Solar PartnersHerkimer County | 5.0 | 6.8 | 15.5% |
| 220 | TJA-NY-Cohocton Solar Farm, LLCSteuben County | 5.0 | 6.5 | 14.9% |
| 221 | Caledonia CSG LLCLivingston County | 5.0 | 5.6 | 12.8% |
| 222 | Richland NorthOswego County | 5.0 | 5.8 | 13.2% |
| 223 | Richland SouthOswego County | 5.0 | 3.9 | 9.0% |
| 224 | EllisburgJefferson County | 5.0 | 6.3 | 14.4% |
| 225 | Eden Dowmont RoadWashington County | 5.0 | 8.6 | 19.7% |
| 226 | Eden Hidden MeadowsWashington County | 5.0 | 7.8 | 17.9% |
| 227 | CES HeuveltonSt Lawrence County | 5.0 | 6.5 | 14.8% |
| 228 | GSPP 409 Ferris RoadSt. Lawrence County | 5.0 | 7.7 | 17.5% |
| 229 | KilmerNiagara County | 5.0 | 4.7 | 10.7% |
| 230 | Manlius EastOnondaga County | 5.0 | 8.9 | 20.3% |
| 231 | Manlius WestOnondaga County | 5.0 | 7.7 | 17.6% |
| 232 | MantisiMonroe County | 5.0 | 9.4 | 21.4% |
| 233 | QuakerWarren County | 5.0 | 8.4 | 19.1% |
| 234 | Rak 1Chautauqua County | 5.0 | 9.1 | 20.9% |
| 235 | Swaggertown Solar IISchenectady County | 5.0 | 7.0 | 16.0% |
| 236 | Maple WestFulton County | 5.0 | 9.8 | 22.4% |
| 237 | Pivot Solar NY 1Essex County | 5.0 | 9.2 | 21.0% |
| 238 | Pivot Solar NY 6Essex County | 5.0 | 8.4 | 19.2% |
| 239 | Pivot Solar NY 9Essex County | 5.0 | 7.9 | 18.0% |
| 240 | Pivot Solar NY 10St Lawrence County | 5.0 | – | – |
| 241 | Spring Street RoadCayuga County | 5.0 | 0.6 | 1.3% |
| 242 | SP-425 MemphisOnondaga County | 5.0 | 6.2 | – |
| 243 | State HWY 17CTioga County | 5.0 | 7.2 | 16.4% |
| 244 | Day HollowTioga County | 5.0 | 8.2 | 18.8% |
| 245 | JerichoAllegany County | 5.0 | 7.7 | 17.6% |
| 246 | NSF Edmeston Site 1Otsego County | 5.0 | 1.7 | – |
| 247 | ChesterOrange County | 5.0 | – | – |
| 248 | Route 14-1Ontario County | 5.0 | – | – |
| 249 | Route 14-2Ontario County | 5.0 | – | – |
| 250 | RansomBroome County | 5.0 | 7.8 | 17.9% |
| 251 | Shoddy HollowOrange County | 5.0 | 8.7 | 19.9% |
| 252 | State Route 42Sullivan County | 5.0 | 0.0 | – |
| 253 | Dunkirk Solar One, LLCChautauqua County | 5.0 | – | – |
| 254 | NY 5 King LLCSaratoga County | 5.0 | 5.0 | – |
| 255 | NY 24 Sherman LLCSaratoga County | 5.0 | 4.6 | – |
| 256 | NSF Chateaugay Site 1Franklin County | 5.0 | 7.2 | – |
| 257 | O'Brien 1Cortland County | 5.0 | 0.8 | 1.8% |
| 258 | O'Brien 2Cortland County | 5.0 | 7.4 | 16.9% |
| 259 | Independence NorthAllegany County | 5.0 | 1.8 | – |
| 260 | Oak OrchardNew York County | 5.0 | 0.1 | – |
| 261 | NSF Marshall Site 2Oneida County | 5.0 | 0.3 | – |
| 262 | NSF Marshall Site 1Oneida County | 5.0 | 0.2 | – |
| 263 | NSF Danby Site 1, LLCTompkins County | 5.0 | 6.1 | 13.9% |
| 264 | NSF Danby Site 2, LLCTompkins County | 5.0 | 5.1 | 11.7% |
| 265 | Cambridge SolarWashington County | 5.0 | 3.6 | – |
| 266 | Owens 2Orange County | 5.0 | 0.0 | – |
| 267 | Route 19NGenesee County | 5.0 | 0.0 | – |
| 268 | Winema Solar PartnersMadison County | 5.0 | 8.7 | 19.8% |
| 269 | BethlehemAlbany County | 5.0 | 0.0 | – |
| 270 | New HartfordOneida County | 5.0 | 0.0 | – |
| 271 | Rose Hill Road Solar 1 - Spafford 1Onondaga County | 5.0 | 6.4 | – |
| 272 | Geneva CSG 1 LLCOntario County | 5.0 | 0.0 | – |
| 273 | Altamont Road Solar, LLCAlbany County | 5.0 | 4.2 | 9.5% |
| 274 | New RoadErie County | 5.0 | – | – |
| 275 | Kearsarge St JohnsvilleMontgomery County | 5.0 | – | – |
| 276 | CortlandvilleCortland County | 5.0 | – | – |
| 277 | DG CS NY TownlineNiagara County | 5.0 | – | – |
| 278 | GSPP ROUTE 262, LLCGenesee County | 5.0 | 0.3 | – |
| 279 | Chenango SolarBroome County | 4.9 | 6.7 | 15.6% |
| 280 | Amazon JFK8 Solar ProjectRichmond County | 4.9 | 7.1 | 16.6% |
| 281 | Ruler Solar Partners (CSG)St. Lawrence County | 4.9 | 9.1 | 21.1% |
| 282 | Mannys Corners Solar 1 (CSG)Montgomery County | 4.9 | 7.8 | 18.1% |
| 283 | NSF Aurelius Site 4 LLCCayuga County | 4.9 | 6.7 | 15.6% |
| 284 | Glen Mary 1Tioga County | 4.9 | 7.8 | 18.2% |
| 285 | Spencer (NY)Tioga County | 4.9 | 9.1 | 21.3% |
| 286 | County Route 11BClinton County | 4.9 | 9.0 | 21.0% |
| 287 | TJA-NY-1454 CR 15 Oswegatchie, LLCSt Lawrence County | 4.9 | 7.3 | 17.1% |
| 288 | TJA-NY-Canton Solar Farm LLCSt Lawrence County | 4.9 | 6.9 | 16.1% |
| 289 | BroadleaOrange County | 4.9 | 0.0 | – |
| 290 | Reid SolarOneida County | 4.8 | 6.2 | 14.7% |
| 291 | SSC Oswego II LLCOswego County | 4.8 | 6.6 | 15.6% |
| 292 | GSPP 126 Little Bow Rd N, LLCSt. Lawrence County | 4.8 | 6.7 | 16.0% |
| 293 | Oneida EastOneida County | 4.8 | 0.9 | – |
| 294 | SL JAMESTOWN ARRAY 2Chautauqua County | 4.8 | 0.2 | – |
| 295 | Hanover II PV (CSG)Chautauqua County | 4.8 | 3.6 | – |
| 296 | Dunkirk Solar TwoChautauqua County | 4.8 | – | – |
| 297 | Moore RdRensselaer County | 4.8 | – | – |
| 298 | Geneva CSG 2 LLCOntario County | 4.8 | 0.0 | – |
| 299 | Sugarhill Road - Solitude Solar CSGSaratoga County | 4.7 | 7.6 | 18.5% |
| 300 | NY SHERMAN 176 W MAIN ST - SL 1Chautauqua County | 4.7 | 2.8 | 6.8% |
| 301 | GSPP 4643 Twelve Corners Road, LLCCayuga County | 4.7 | 8.0 | 19.4% |
| 302 | TJA-NY-Barrett Rd New Woodstock, LLCMadison County | 4.7 | 6.5 | 15.7% |
| 303 | NSF Edmeston Site 2Otsego County | 4.7 | 1.6 | – |
| 304 | Skaneateles PV, LLCOnondaga County | 4.7 | 0.0 | – |
| 305 | Pomfret II Community SolarChautauqua County | 4.7 | – | – |
| 306 | Washington Avenue Solar, LLCSchenectady County | 4.6 | 7.2 | 17.8% |
| 307 | NSF Torrey Site 1Yates County | 4.6 | 8.6 | 21.2% |
| 308 | Rivard 2Chautauqua County | 4.6 | 7.8 | 19.4% |
| 309 | Rivard 1Chautauqua County | 4.6 | 7.6 | 18.9% |
| 310 | Knaggs Brothers FarmAlbany County | 4.5 | 6.8 | 17.3% |
| 311 | Bullis Road Solar (CSG)Erie County | 4.5 | 6.5 | 16.4% |
| 312 | OYA State Route 122Franklin County | 4.5 | 10.1 | 25.6% |
| 313 | Wheatland 2A SolarMonroe County | 4.5 | 7.5 | 19.1% |
| 314 | Wheatland 2B SolarMonroe County | 4.5 | 8.0 | 20.2% |
| 315 | Hamlin 1Monroe County | 4.5 | 6.1 | 15.6% |
| 316 | AES Baird Solar CSGOrleans County | 4.5 | 5.5 | – |
| 317 | ManilusOnondaga County | 4.5 | 6.4 | 16.2% |
| 318 | Kearsarge SouthamptonSuffolk County | 4.5 | – | – |
| 319 | State Highway 17B SolarSullivan County | 4.4 | 6.9 | 18.0% |
| 320 | NY Potsdam 28 Hamilton St. SolarSt Lawrence County | 4.4 | 5.5 | 14.3% |
| 321 | Marathon Solar Farm LLC SouthMadison County | 4.4 | 5.8 | 15.0% |
| 322 | DG Moorman CreekMonroe County | 4.4 | 6.5 | 16.9% |
| 323 | FFP - NY UrbanskiOrange County · Solar and battery storage | 4.4 | 4.1 | 10.7% |
| 324 | Sheesley (CSG)St Lawrence County | 4.4 | 7.0 | 18.1% |
| 325 | State Route 5Oneida County | 4.4 | 6.6 | 17.2% |
| 326 | NSF Chateaugay Site 2Franklin County | 4.4 | 6.1 | – |
| 327 | Glenville Solar (CSG)Schenectady County | 4.3 | 7.1 | 18.8% |
| 328 | NY Evans 7690 SW Blvd - SL Evans Array 1Erie County | 4.3 | 3.0 | – |
| 329 | NY PAVILION 6464 SHEPARD RD - Genesee 4Genesee County | 4.3 | 6.2 | – |
| 330 | AcerSt Lawrence County | 4.3 | 5.7 | 15.1% |
| 331 | Niagara (NY)Niagara County | 4.2 | 6.8 | 18.5% |
| 332 | KirklandOneida County | 4.2 | 5.8 | 15.8% |
| 333 | County Route 11 Community Solar FarmClinton County | 4.1 | 6.3 | 17.5% |
| 334 | Grass RiverSt Lawrence County | 4.1 | 5.1 | 14.3% |
| 335 | Maple North 1Fulton County | 4.1 | 7.0 | 19.6% |
| 336 | CohalanSuffolk County | 4.0 | 4.9 | 13.9% |
| 337 | Broome CountyBroome County | 4.0 | 4.7 | 13.5% |
| 338 | Solean Solar ProjectCattaraugus County | 4.0 | 7.7 | 22.0% |
