Natural gas power plants in Michigan
57 operating natural gas power plants in Michigan with 14,191 MW of natural gas capacity, largest first. From EIA-860M, August 2026.
Plants
57
Natural gas capacity
14,191 MW
Net generation, 2025
53.6 TWh
56 of 57 plants reported
Largest natural gas power plants in Michigan
| # | Plant | Natural gas MW | GWh, 2025 | Capacity factor |
|---|---|---|---|---|
| 1 | Midland Cogeneration VentureMidland County | 1,469 | 9,638 | 59.3% |
| 2 | Dan E KarnBay County | 1,402 | −1.3* | – |
| 3 | Blue Water Energy CenterSt Clair County | 1,267 | 8,351 | 75.2% |
| 4 | New Covert Generating FacilityVan Buren County | 1,176 | 7,339 | 71.2% |
| 5 | Indeck Niles Energy CenterCass County | 1,174 | 6,139 | 59.7% |
| 6 | Greenwood (MI)St Clair County | 1,071 | 1,250 | 13.3% |
| 7 | Zeeland Generating StationOttawa County | 968 | 5,314 | 62.7% |
| 8 | Renaissance Power PlantMontcalm County | 782 | 1,234 | 18.0% |
| 9 | Dearborn Industrial GenerationWayne County | 748 | 3,867 | 59.0% |
| 10 | Jackson Generating StationJackson County | 649 | 1,958 | 34.4% |
| 11 | Alpine Power PlantOtsego County | 454 | 776 | 19.5% |
| 12 | DeanSt Clair County | 358 | 705 | 22.5% |
| 13 | SumpterWayne County | 340 | 291 | 9.8% |
| 14 | Delta Energy ParkEaton County | 263 | 1,472 | 63.8% |
| 15 | Livingston Generating StationOtsego County | 170 | 22.3 | 1.5% |
| 16 | 491 E 48th StreetAllegan County | 162 | 142 | 10.0% |
| 17 | Holland Energy ParkOttawa County | 149 | 974 | 74.4% |
| 18 | DelrayWayne County | 142 | 145 | 11.7% |
| 19 | Michigan Power LPMason County | 138 | 1,041 | 86.1% |
| 20 | F.D. Kuester Generating StationMarquette County | 132 | 368 | 31.9% |
| 21 | T B Simon Power PlantIngham County | 128 | 251 | 22.4% |
| 22 | HancockOakland County | 122 | 20.4 | 1.9% |
| 23 | Lansing BWL REO Town PlantIngham County | 98 | 477 | 55.6% |
| 24 | Kalamazoo River Generating StationKalamazoo County | 77 | 136 | 20.1% |
| 25 | Northeast (MI)Macomb County · Natural gas and oil | 71 | 14.8 | 1.5% |
| 26 | Gaylord - WolverineOtsego County | 70 | 37.1 | 6.0% |
| 27 | Kalkaska CT #1Kalkaska County | 61 | 57.6 | 10.9% |
| 28 | A.J. Mihm Generating StationBaraga County | 56 | 185 | 37.4% |
| 29 | Marquette Energy CenterMarquette County | 51 | 164 | 36.4% |
| 30 | George JohnsonOsceola County | 50 | 42.7 | 9.6% |
| 31 | University of MichiganWashtenaw County | 48 | 213* | 43.9% |
| 32 | Dearborn Energy CenterWayne County | 35 | 237 | 77.4% |
| 33 | Ada Cogeneration LPKent County | 33 | 185 | 63.8% |
| 34 | Claude VandykeAllegan County | 25 | 8.4 | 3.8% |
| 35 | VestaburgMontcalm County | 24 | 4.4 | 2.1% |
| 36 | ZeelandOttawa County | 22 | 0.6 | 0.3% |
| 37 | Otsego Mill Power PlantAllegan County | 21 | 163 | 87.5% |
| 38 | PCA, Filer City MillManistee County | 20 | 89.7 | 52.5% |
| 39 | St ClairSt Clair County | 19 | – | – |
| 40 | Western Michigan University Power PlantKalamazoo County | 17 | 80.9 | 55.3% |
| 41 | Henry StationBay County | 15 | 1.4 | 1.0% |
| 42 | Coldwater Peaking PlantBranch County | 13 | 1.7 | 1.5% |
| 43 | Water Street StationBay County | 13 | 1.0 | 0.9% |
| 44 | HillsdaleHillsdale County | 12 | 0.7 | 0.7% |
| 45 | Riley Generating StationOttawa County | 10 | 0.8 | 1.0% |
| 46 | Marshall (MI)Calhoun County | 9.5 | 0.6 | 0.7% |
| 47 | The Andersons Albion Ethanol LLCCalhoun County | 8.1 | 62.0 | 70.0% |
| 48 | East. Michigan Univ. Heating PlantWashtenaw County | 7.8 | 33.1 | 48.5% |
| 49 | Pine StreetHuron County | 7.7 | 0.5 | 0.7% |
| 50 | ChathamKent County | 7.3 | 0.1 | 0.2% |
| 51 | Sturgis City Diesel PlantSt Joseph County | 6.0 | 1.3 | 2.6% |
| 52 | Central Michigan UniversityIsabella County | 4.8 | 29.5 | 70.2% |
| 53 | Cargill SaltSt Clair County | 4.2 | 0.0 | – |
| 54 | POET Biorefining Caro, LLCTuscola County | 3.8 | 13.1 | 39.3% |
| 55 | Lorin IndustriesMuskegon County | 3.2 | 4.2 | 15.0% |
| 56 | Warner LambertWashtenaw County | 3.0 | 24.3 | 22.4% |
| 57 | HartOceana County · Oil and natural gas | 1.4 | 0.0 | – |
* Fewer than 12 months of 2025 reported, so the total is partial.
Projects where natural gas is the largest fuel or at least a fifth of nameplate capacity. MW is natural gas nameplate only; net generation covers the whole project. Source: EIA-860M August 2026, published 2026-09-24, and EIA-923 2025. Page updated 2026-10-04. Data sources
More power plant lists for Michigan
Largest power plants in Michigan50 plants · 29,319 MWSolar farms in Michigan77 plants · 3,085 MWWind farms in Michigan34 plants · 3,777 MWBattery storage projects in Michigan4 projects · 120 MWCoal power plants in Michigan5 plants · 6,307 MWNuclear power plants in Michigan2 plants · 3,502 MWHydroelectric power plants in Michigan51 plants · 349 MW