Solar farms in Minnesota
545 operating solar farms in Minnesota with 2,172 MW of solar capacity, largest first. From EIA-860M, August 2026.
Plants
545
Solar capacity
2,172 MW
Net generation, 2025
3.24 TWh
532 of 545 plants reported
Largest solar farms in Minnesota
| # | Plant | Solar MW | GWh, 2025 | Capacity factor |
|---|---|---|---|---|
| 1 | Sherco Solar IIISherburne County | 250 | – | – |
| 2 | Sherco Solar IISherburne County | 237 | 77.7* | – |
| 3 | Sherco Solar ISherburne County | 223 | 419 | 21.4% |
| 4 | North Star Solar ProjectChisago County | 100 | 181 | 20.7% |
| 5 | Marshall Solar Energy ProjectLyon County | 62 | 96.6 | 17.7% |
| 6 | Louise SolarMower County | 50 | 92.9 | 21.2% |
| 7 | Hoot Lake SolarOtter Tail County | 50 | 73.3 | 16.8% |
| 8 | Flint Hills Resources Pine Bend, LLCDakota County · Natural gas and solar | 45 | 362 | 34.9% |
| 9 | Fillmore County Solar ProjectFillmore County | 45 | 83.0 | 21.0% |
| 10 | Sylvan SolarCass County | 15 | 25.1 | 18.8% |
| 11 | Camp Ripley SolarMorrison County | 11 | 14.2 | 14.9% |
| 12 | Albany SolarStearns County | 10 | 18.6 | 21.2% |
| 13 | Paynesville SolarStearns County | 10 | 17.9 | 20.5% |
| 14 | Waseca SolarWaseca County | 10 | 20.6 | 23.5% |
| 15 | Westside SolarOlmsted County | 10 | 19.0 | 21.6% |
| 16 | Marshall Solar Plus LLCLyon County · Solar and battery storage | 10 | 17.2 | 21.2% |
| 17 | West Waconia SolarCarver County | 8.5 | 15.9 | 21.4% |
| 18 | Lake Pulaski SolarWright County | 7.5 | 13.2 | 20.0% |
| 19 | Connexus Solar Stanford 1STFAnoka County | 7.3 | 13.1 | 20.4% |
| 20 | Tatanka WiWright County | 7.1 | 10.0 | 16.0% |
| 21 | Athens MN CONXIsanti County | 6.6 | 10.1 | 17.5% |
| 22 | Chisago SolarChisago County | 6.5 | 10.8 | 19.0% |
| 23 | Dodge Center SolarDodge County | 6.5 | 12.5 | 22.0% |
| 24 | Annandale SolarWright County | 6.0 | 11.5 | 21.9% |
| 25 | Brainerd AirportCrow Wing County | 5.8 | – | – |
| 26 | Laskin SolarSt Louis County | 5.6 | 8.2 | 16.7% |
| 27 | Eastwood SolarBlue Earth County | 5.5 | 10.7 | 22.3% |
| 28 | West Faribault SolarRice County | 5.5 | 10.1 | 21.0% |
| 29 | Empire SolarDakota County | 5.0 | 6.5 | 14.8% |
| 30 | BentonSun LLCCarver County | 5.0 | 8.4 | 19.1% |
| 31 | Ursa Community SolarDakota County | 5.0 | 8.0 | 18.3% |
| 32 | Sunrise Community SolarChisago County | 5.0 | 7.7 | 17.6% |
| 33 | Rosemount Community SolarDakota County | 5.0 | 8.3 | 19.0% |
| 34 | Paynesville Community SolarStearns County | 5.0 | 8.2 | 18.6% |
| 35 | Northfield Community SolarDakota County | 5.0 | 8.4 | 19.2% |
| 36 | Webster Holdco Solar CSGRice County | 5.0 | 7.8 | 17.7% |
| 37 | Farmington Holdco SolarDakota County | 5.0 | 7.8 | 17.7% |
| 38 | Dodge Holdco Solar CSGDodge County | 5.0 | 7.3 | 16.7% |
| 39 | Hwy 14 Holdco Solar CSGOlmsted County | 5.0 | 6.7 | 15.4% |
| 40 | Big Lake Holdco Solar CSGSherburne County | 5.0 | 12.3 | 28.1% |
| 41 | Forest Lake Solar CSGWashington County | 5.0 | 7.3 | 16.6% |
| 42 | Vega Community SolarPope County | 5.0 | 8.0 | 18.2% |
| 43 | Nesvold Watertown SolarCarver County | 5.0 | 8.9 | 20.3% |
| 44 | Novel OYA of Osakis CSGDouglas County | 5.0 | 9.0 | 20.5% |
| 45 | Lemond SolarSteele County | 5.0 | 8.7 | 19.9% |
| 46 | WasecaSunWaseca County | 5.0 | 9.3 | 21.3% |
| 47 | Corvus Community SolarBlue Earth County | 5.0 | 8.2 | 18.7% |
| 48 | Capella Community SolarPipestone County | 5.0 | 8.6 | 19.7% |
| 49 | Andromeda Community SolarMcLeod County | 5.0 | 8.4 | 19.1% |
| 50 | Lahr 1, LLCStearns County | 5.0 | 7.6 | 17.3% |
| 51 | Equuleus Community Solar GardensDakota County | 5.0 | 7.9 | 18.0% |
| 52 | DodgeSun CSGDodge County | 5.0 | 9.2 | 21.1% |
| 53 | Koppelman Sun CSGBlue Earth County | 5.0 | 9.5 | 21.6% |
| 54 | Rengstorf Solar CSGNicollet County | 5.0 | 9.4 | 21.4% |
| 55 | St. Cloud Solar CSGStearns County | 5.0 | 8.3 | 19.0% |
| 56 | Gopher CSGChisago County | 5.0 | 8.0 | 18.3% |
| 57 | Richmond CSGStearns County | 5.0 | 8.5 | 19.4% |
| 58 | Taylors Falls CSGChisago County | 5.0 | 7.5 | 17.2% |
| 59 | Northfield Holdco CSGRice County | 5.0 | 8.4 | 19.1% |
| 60 | B.R. Corcoran CSGHennepin County | 5.0 | 7.2 | 16.4% |
| 61 | B.R. Sauk Rapids CSGBenton County | 5.0 | 7.5 | 17.0% |
| 62 | SunE Feely 1 CSG, LLCDakota County | 5.0 | 8.2 | 18.7% |
| 63 | Cottage Grove CSG, LLCWashington County | 5.0 | 7.3 | 16.6% |
| 64 | Fox CSG, LLCChisago County | 5.0 | 7.4 | 16.9% |
| 65 | Wyoming 2 CSG, LLCChisago County | 5.0 | 7.5 | 17.1% |
| 66 | PopeSun CSG, LLCPope County | 5.0 | 5.7 | 13.0% |
| 67 | LeSun CSG, LLCLe Sueur County | 5.0 | 7.6 | 17.4% |
| 68 | WrightSun CSG, LLCWright County | 5.0 | 7.6 | 17.4% |
| 69 | Scandia CSGWashington County | 5.0 | 7.3 | 16.7% |
| 70 | MontSun Community SolarWright County | 5.0 | 8.6 | 19.6% |
| 71 | WaveSun Community SolarWright County | 5.0 | 8.3 | 18.8% |
| 72 | Dundas Solar Holdings LLC CSGRice County | 5.0 | 8.1 | 18.6% |
| 73 | Waterville CSG Solar Holdings LLCLe Sueur County | 5.0 | 8.1 | 18.5% |
| 74 | Sherburne Community SolarSherburne County | 5.0 | 8.1 | 18.4% |
| 75 | Foreman's Hill Community SolarGoodhue County | 5.0 | 8.2 | 18.7% |
| 76 | Sherburne North Project CSGSherburne County | 5.0 | 7.2 | 16.5% |
| 77 | Big Lake Project CSGSherburne County | 5.0 | 7.7 | 17.6% |
| 78 | Montevideo Solar LLC, CSGYellow Medicine County | 5.0 | 9.7 | 22.2% |
| 79 | Frontenac Holdco LLC, CSGGoodhue County | 5.0 | 8.3 | 18.9% |
| 80 | Corcoran CSGHennepin County | 5.0 | 7.8 | 17.8% |
| 81 | Nautilus Saint Cloud Solar (CSG)Sherburne County | 5.0 | 7.7 | 17.5% |
| 82 | Sartell Holdco CSGStearns County | 5.0 | 8.3 | 19.0% |
| 83 | Tiller CSGSherburne County | 5.0 | 5.8 | 13.3% |
| 84 | Monticello Project CSGWright County | 5.0 | 6.3 | 14.3% |
| 85 | Randolph CSG PV1-5Dakota County | 5.0 | 7.9 | 18.1% |
| 86 | Felton CSG PV1-5Dakota County | 5.0 | 7.4 | 17.0% |
| 87 | Held Solar ProjectStearns County | 5.0 | 6.9 | 15.7% |
| 88 | Wright Kirby 1-5 CSGWright County | 5.0 | 11.9 | 27.2% |
| 89 | Northfield Solar CSGRice County | 5.0 | 8.8 | 20.2% |
| 90 | GSSP Schneider LLCStearns County | 5.0 | 8.1 | 18.5% |
| 91 | Red Wing Community SolarGoodhue County | 4.9 | 7.4 | 17.3% |
| 92 | Lind Solar CSGCarver County | 4.9 | 7.8 | 18.2% |
| 93 | Cottage Grove Project CSGWashington County | 4.9 | 5.2 | 12.2% |
| 94 | Rollingstone Holdco CSGWinona County | 4.8 | 8.3 | 19.6% |
| 95 | Hammer CSGSherburne County | 4.8 | 5.3 | 12.5% |
| 96 | Johnson Solar CSGPipestone County | 4.7 | 8.8 | 21.5% |
| 97 | Hastings SolarDakota County | 4.5 | 8.3 | 21.1% |
| 98 | Lake Emily SolarNicollet County | 4.5 | 8.8 | 22.3% |
| 99 | Lady Slipper Solar Array CSGGoodhue County | 4.5 | 7.0 | 17.7% |
| 100 | Tinta Wita 5 MW Solar PV SystemGoodhue County | 4.5 | 7.3 | 18.5% |
| 101 | Atwater SolarKandiyohi County | 4.0 | 7.7 | 22.0% |
| 102 | Pine Island SolarGoodhue County | 4.0 | 7.7 | 22.0% |
| 103 | Chisago Community SolarChisago County | 4.0 | 6.1 | 17.3% |
| 104 | Aries Community SolarDodge County | 4.0 | 6.8 | 19.4% |
| 105 | Michael SolarStearns County | 4.0 | 6.8 | 19.3% |
| 106 | Marmas Solar CSGSherburne County | 4.0 | 4.9 | 14.0% |
| 107 | Taurus Community SolarChippewa County | 4.0 | 6.2 | 17.7% |
| 108 | Carina Community SolarWabasha County | 4.0 | 6.3 | 17.9% |
| 109 | Wright Cuddyer CSGWright County | 4.0 | 5.7 | 16.4% |
| 110 | CGSun, LLC Community SolarWashington County | 4.0 | 6.3 | 18.1% |
| 111 | Helen Solar CSGMcLeod County | 4.0 | 8.4 | 23.8% |
| 112 | Walcott Solar CSGRice County | 4.0 | 8.0 | 22.9% |
| 113 | Cokato CSGWright County | 4.0 | 7.9 | 22.6% |
| 114 | Eichtens Community SolarChisago County | 3.9 | 5.0 | 14.7% |
| 115 | Pine Island Solar CSGOlmsted County | 3.9 | 5.8 | 16.9% |
| 116 | Lawrence Creek SolarChisago County | 3.5 | 6.0 | 19.5% |
| 117 | Montrose SolarWright County | 3.5 | 6.3 | 20.6% |
| 118 | Novel - OYA of Mapleton CSGBlue Earth County | 3.5 | 6.4 | 21.0% |
| 119 | CF Novel Solar CSG Gardens Five, LLCSteele County | 3.4 | 5.7 | 19.0% |
| 120 | Anoka County MN CONXAnoka County | 3.4 | 5.5 | 18.6% |
| 121 | CF Novel Solar CSG Gardens Seven, LLCSherburne County | 3.3 | 4.4 | 15.2% |
| 122 | Gibbon SolarSibley County | 3.3 | 6.0 | 20.7% |
| 123 | Santee Solar Partners, LLCIsanti County | 3.3 | 13.1 | 45.2% |
| 124 | St. Paul Intl Airport Red & Blue ParkingHennepin County | 3.2 | 2.8 | 10.1% |
| 125 | Blue Lake SolarScott County | 3.0 | 3.3 | 12.7% |
| 126 | WakeSun LLCStearns County | 3.0 | 4.7 | 17.7% |
| 127 | Orion Community SolarStearns County | 3.0 | 4.5 | 17.0% |
| 128 | Wabasha Holdco Solar CSGWabasha County | 3.0 | 3.5 | 13.3% |
| 129 | Gemini Community SolarWashington County | 3.0 | 4.6 | 17.5% |
| 130 | Mapleton Community SolarBlue Earth County | 3.0 | 5.2 | 19.7% |
| 131 | Morgan Community SolarRedwood County | 3.0 | 5.1 | 19.5% |
| 132 | Red Maple SolarLe Sueur County | 3.0 | 5.4 | 20.5% |
| 133 | Kramer Solar CSGRenville County | 3.0 | 5.7 | 21.7% |
| 134 | Armstrong SolarPope County | 3.0 | 4.6 | 17.3% |
| 135 | CF Novel Solar CSG Gardens Eleven, LLCBlue Earth County | 3.0 | 4.6 | 17.6% |
| 136 | Antares Community SolarLyon County | 3.0 | 5.4 | 20.5% |
| 137 | Lyra Community SolarLe Sueur County | 3.0 | 4.8 | 18.2% |
| 138 | Argo Navis Community SolarWashington County | 3.0 | 4.5 | 17.2% |
| 139 | Crater Community SolarChippewa County | 3.0 | 5.0 | 19.0% |
| 140 | Lindstrom Solar CSGChisago County | 3.0 | 5.1 | 19.4% |
| 141 | B.R. Sartell CSGStearns County | 3.0 | 2.6 | 9.8% |
| 142 | Montgomery Winsted CSGMcLeod County | 3.0 | 4.3 | 16.2% |
| 143 | SunE Stolee CSG, LLCRice County | 3.0 | 4.9 | 18.5% |
| 144 | Carver Gladden CSGCarver County | 3.0 | 4.2 | 16.0% |
| 145 | Porter Way Community Solar GardenCarver County | 3.0 | 4.7 | 17.9% |
| 146 | Chisago Holdco LLC, CSGChisago County | 3.0 | 4.5 | 17.2% |
| 147 | Nautilus Winsted Solar (CSG)McLeod County | 3.0 | 5.4 | 20.5% |
| 148 | Haven Solar Project CSGSherburne County | 3.0 | 3.8 | 14.6% |
| 149 | GSPP Held LLC CSGStearns County | 3.0 | 4.5 | 17.1% |
| 150 | Woodbury SolarWashington County | 3.0 | 3.6 | 13.9% |
| 151 | Vermillion River_MN_GRE DEA-GMDakota County | 3.0 | 4.9 | 18.7% |
| 152 | HazelFillmore County | 3.0 | 6.1 | 23.0% |
| 153 | FountainFillmore County | 3.0 | 6.2 | 23.7% |
| 154 | Grand Casino Hinckley SolarPine County | 3.0 | 5.5 | 21.0% |
| 155 | Sherburne Solar Holdings, LLCSherburne County | 3.0 | 4.2 | 15.9% |
| 156 | Bancroft (MN)Freeborn County | 3.0 | 0.6 | – |
| 157 | Grand Meadow (PV)Mower County | 3.0 | 0.4 | – |
| 158 | Waterford Holdco CSGRice County | 2.7 | 4.5 | 19.0% |
| 159 | Scandia Community Solar GardenWashington County | 2.5 | 3.6 | 16.4% |
| 160 | Dickinson Solar ArrayWright County | 2.3 | 2.4 | 11.9% |
| 161 | Antlia Community SolarPipestone County | 2.0 | 3.4 | 19.5% |
| 162 | Centaurus Community SolarChippewa County | 2.0 | 3.4 | 19.3% |
| 163 | Spica Community SolarKandiyohi County | 2.0 | 3.3 | 19.1% |
| 164 | Pegasus Community SolarStearns County | 2.0 | 3.2 | 18.5% |
| 165 | Caelum Community SolarBenton County | 2.0 | 2.8 | 16.1% |
| 166 | Delphinus Community SolarBenton County | 2.0 | 2.8 | 15.9% |
| 167 | Nautilus Lindstrom Solar (CSG)Chisago County | 2.0 | 3.4 | 19.3% |
| 168 | Hampton MN GREDakota County | 2.0 | 3.0 | 17.4% |
| 169 | Warsaw Solar CSGRice County | 2.0 | 4.5 | 25.5% |
| 170 | St. Charles SolarWinona County | 2.0 | 3.4 | 19.4% |
| 171 | Stockton (MN)Winona County | 2.0 | 4.0 | 23.1% |
| 172 | USS Itasca Clean Energy Solar LLCItasca County · Solar and battery storage | 2.0 | 3.8 | 21.9% |
| 173 | GRE Cambridge SolarIsanti County | 2.0 | 3.7 | 20.9% |
| 174 | CF Novel Solar CSG Gardens Two, LLCFaribault County | 1.8 | 3.3 | 20.8% |
| 175 | Schultz CSGScott County | 1.8 | 2.6 | 16.5% |
| 176 | Slayton SolarMurray County | 1.7 | 2.3 | 15.7% |
| 177 | Jean Duluth SolarSt Louis County | 1.6 | 2.1 | 15.0% |
| 178 | Goose Lake MN DPC-GMFreeborn County | 1.5 | 2.9 | 22.1% |
| 179 | USS Dot Com Solar LLC CSGRedwood County | 1.4 | 1.9 | 15.7% |
| 180 | Cornillie 2 Community (CSG)Chisago County | 1.4 | 1.6 | 12.9% |
| 181 | Brainerd Waste Water PlantCrow Wing County | 1.4 | – | – |
| 182 | Shakopee Met Council WTPScott County | 1.3 | 1.8 | 16.2% |
| 183 | Huneke II CSGGoodhue County | 1.1 | 2.1 | 21.6% |
| 184 | Gohman Community Solar (CSG)Sherburne County | 1.1 | 1.6 | 16.6% |
| 185 | GRE Marshan SolarDakota County | 1.0 | 1.5 | 16.7% |
| 186 | RJC I CSGSteele County | 1.0 | 1.8 | 20.7% |
| 187 | Huneke I CSGGoodhue County | 1.0 | 1.8 | 20.2% |
| 188 | Krause CSGRenville County | 1.0 | 1.8 | 20.7% |
| 189 | School Sisters CSGBlue Earth County | 1.0 | 1.7 | 19.9% |
| 190 | Veseli Community Solar GardenRice County | 1.0 | 1.6 | 18.6% |
| 191 | New Germany Community Solar GardenCarver County | 1.0 | 1.6 | 18.0% |
| 192 | Lake Waconia Community Solar GardenCarver County | 1.0 | 3.2 | 36.1% |
| 193 | Lake Waconia IV Community Solar GardenCarver County | 1.0 | 3.2 | 36.1% |
| 194 | Zumbro Community Solar GardenGoodhue County | 1.0 | 1.6 | 18.7% |
| 195 | Altair Community Solar GardenWaseca County | 1.0 | 1.8 | 20.9% |
| 196 | Capricornus Community Solar GardenStearns County | 1.0 | 1.8 | 20.4% |
| 197 | RJC II Community Solar GardenSteele County | 1.0 | 1.8 | 20.6% |
| 198 | Betcher Community Solar GardenGoodhue County | 1.0 | 1.7 | 19.7% |
| 199 | Johnson 1 Community SolarChisago County | 1.0 | 1.7 | 19.2% |
| 200 | Grimm Community SolarRenville County | 1.0 | 1.5 | 16.9% |
| 201 | Johnson II Community SolarChisago County | 1.0 | 1.4 | 16.3% |
| 202 | Aquila Community SolarPope County | 1.0 | 1.8 | 20.5% |
| 203 | Acturus Community SolarLe Sueur County | 1.0 | 1.8 | 20.4% |
| 204 | Auriga Community SolarMurray County | 1.0 | 1.8 | 21.0% |
| 205 | Canopus Community SolarStearns County | 1.0 | 1.8 | 21.0% |
| 206 | Sagitta Community SolarChippewa County | 1.0 | 1.8 | 20.5% |
| 207 | Libra Community SolarPope County | 1.0 | 1.7 | 19.3% |
| 208 | Aquarius Community SolarLyon County | 1.0 | 1.9 | 21.6% |
| 209 | Cassiopeia Community SolarPope County | 1.0 | 1.8 | 20.1% |
| 210 | Crux Community SolarDodge County | 1.0 | 1.9 | 21.2% |
| 211 | Leo Community SolarMurray County | 1.0 | 1.9 | 22.1% |
| 212 | Deneb Community SolarKandiyohi County | 1.0 | 1.8 | 20.3% |
| 213 | Kaus Community SolarDodge County | 1.0 | 1.8 | 20.9% |
| 214 | Heyer CSGRice County | 1.0 | 1.5 | 16.6% |
| 215 | CornillieChisago County | 1.0 | 1.7 | 19.4% |
| 216 | Syncarpha Prinsburg CSG (Ledeboer)Kandiyohi County | 1.0 | 1.8 | 20.4% |
| 217 | Syncarpha Clara City CSG I (Stamer)Chippewa County | 1.0 | 1.8 | 20.6% |
| 218 | USS Big Lake 1 Solar CSGSherburne County | 1.0 | 2.0 | 23.0% |
| 219 | USS Good Solar CSGChisago County | 1.0 | 1.9 | 21.4% |
| 220 | USS Kasch Solar CSGBenton County | 1.0 | 2.0 | 22.5% |
| 221 | USS Rockpoint Solar CSGChisago County | 1.0 | 1.9 | 21.7% |
| 222 | Becker Solar CSGWright County | 1.0 | 1.5 | 16.8% |
| 223 | USS Solar Rapids CSGBenton County | 1.0 | 1.5 | 17.5% |
| 224 | USS Solar Dawn CSGChisago County | 1.0 | 1.9 | 22.2% |
| 225 | USS Norelius Solar CSGChisago County | 1.0 | 2.0 | 22.9% |
| 226 | USS Nillie Corn Solar CSGChisago County | 1.0 | 1.9 | 22.2% |
| 227 | USS JJ Solar CSGBenton County | 1.0 | 1.9 | 21.9% |
| 228 | USS Dubhe Solar CSGChisago County | 1.0 | 2.0 | 22.3% |
| 229 | USS Brockway Solar CSGStearns County | 1.0 | 1.8 | 20.6% |
| 230 | Syncarpha Dodge 1 CSGDodge County | 1.0 | 1.8 | 21.0% |
| 231 | Becker Solar 2 CSGWright County | 1.0 | 1.4 | 16.1% |
| 232 | Becker Solar 3 CSGWright County | 1.0 | 1.5 | 16.6% |
| 233 | Becker Solar 4 CSGWright County | 1.0 | 1.5 | 16.7% |
| 234 | Becker Solar 5 CSGWright County | 1.0 | 1.5 | 16.7% |
| 235 | Eichtens II CSGChisago County | 1.0 | 1.7 | 19.6% |
| 236 | Barone CSGMcLeod County | 1.0 | 1.9 | 22.0% |
| 237 | MSC-GreyCloud01 Community SolarWashington County | 1.0 | – | – |
| 238 | MSC-Scandia01 CSGWashington County | 1.0 | – | – |
| 239 | Winegar CSGWaseca County | 1.0 | 1.5 | 17.5% |
| 240 | Bolduan CSGWaseca County | 1.0 | 1.9 | 21.2% |
| 241 | Guse CSGWaseca County | 1.0 | 1.8 | 20.9% |
| 242 | USS Centerfield Solar CSGRice County | 1.0 | 2.1 | 23.5% |
| 243 | USS Webster Solar CSGRice County | 1.0 | 2.1 | 23.8% |
| 244 | USS Lake Patterson Solar CSGCarver County | 1.0 | 2.4 | 27.2% |
| 245 | USS Kost Trail Solar CSGChisago County | 1.0 | 1.9 | 22.0% |
| 246 | USS King 2 CSGCarver County | 1.0 | 2.3 | 26.5% |
| 247 | USS Eggo Solar CSGCarver County | 1.0 | 2.1 | 24.2% |
| 248 | USS DVL Solar CSGCarver County | 1.0 | 2.2 | 25.2% |
| 249 | MSC-Scott01 LLCScott County | 1.0 | 0.8 | 8.6% |
| 250 | MSC-Chisago01 LLC CSGChisago County | 1.0 | 1.9 | 21.6% |
| 251 | MSC-Rice01 LLC CSGRice County | 1.0 | 1.8 | 20.1% |
| 252 | MSC-Chisago02 LLCChisago County | 1.0 | 1.0 | 10.9% |
| 253 | FastSun 2 CSGDakota County | 1.0 | 1.8 | 20.1% |
| 254 | MSC-Empire01, LLCDakota County | 1.0 | 2.0 | 22.6% |
| 255 | Novel Martin Solar One LLC (McLeod) CSGMcLeod County | 1.0 | 1.6 | 17.8% |
| 256 | Winona SolarWinona County | 1.0 | 4.0 | 45.9% |
| 257 | Wabasha SolarWabasha County | 1.0 | 2.9 | 33.1% |
| 258 | GSPP Imholte CSGStearns County | 1.0 | 1.6 | 18.5% |
| 259 | Novel Brooten Solar CSGStearns County | 1.0 | 1.8 | 20.6% |
| 260 | Novel Reber Solar CSGStearns County | 1.0 | 1.8 | 20.3% |
| 261 | Novel Historical Society Solar CSGRenville County | 1.0 | 1.6 | 18.4% |
| 262 | Novel Herber Solar CSGWinona County | 1.0 | 1.8 | 20.6% |
| 263 | Novel Herickhoff Solar CSGDouglas County | 1.0 | 1.7 | 19.8% |
| 264 | Novel DeCook Solar CSGOlmsted County | 1.0 | 1.8 | 20.1% |
| 265 | Novel Schmoll Farms Solar CSGDodge County | 1.0 | 1.5 | 17.0% |
| 266 | Novel Pederson Solar CSGBenton County | 1.0 | 1.5 | 17.4% |
| 267 | Novel Jewison Solar CSGWaseca County | 1.0 | 1.4 | 15.8% |
| 268 | Novel Byron Solar CSGOlmsted County | 1.0 | 1.8 | 20.1% |
| 269 | Novel Kanewischer Solar CSGWaseca County | 1.0 | 1.9 | 21.6% |
| 270 | Novel Bartel Solar CSGOlmsted County | 1.0 | 1.7 | 19.4% |
| 271 | Novel Haley Solar CSGWaseca County | 1.0 | 1.8 | 20.8% |
| 272 | Novel MNDot Solar CSGWashington County | 1.0 | 1.7 | 19.2% |
| 273 | Novel Winegar Partnership Solar CSGWaseca County | 1.0 | 2.1 | 23.7% |
| 274 | Novel Peter Solar CSGLe Sueur County | 1.0 | 1.7 | 19.5% |
| 275 | Novel Benedix Solar CSGDodge County | 1.0 | 1.9 | 21.2% |
| 276 | FastSun 19 CSGDakota County | 1.0 | 1.7 | 19.7% |
| 277 | FastSun 18 CSGWinona County | 1.0 | 1.7 | 19.5% |
| 278 | FastSun 13 CSGDouglas County | 1.0 | 1.7 | 19.7% |
| 279 | FastSun 14 CSGBlue Earth County | 1.0 | 1.9 | 22.2% |
| 280 | FastSun 11 CSGGoodhue County | 1.0 | 1.9 | 21.4% |
| 281 | FastSun 10 CSGGoodhue County | 1.0 | 1.9 | 22.0% |
| 282 | FastSun 8 CSGNicollet County | 1.0 | 2.1 | 23.4% |
| 283 | FastSun 9 CSGGoodhue County | 1.0 | 1.8 | 21.0% |
| 284 | FastSun 3 CSGStearns County | 1.0 | 1.8 | 20.1% |
| 285 | FastSun 7 CSGMcLeod County | 1.0 | 1.7 | 19.5% |
| 286 | FastSun 5 CSGWinona County | 1.0 | 1.8 | 20.3% |
| 287 | FastSun 1 CSGMeeker County | 1.0 | 1.8 | 20.1% |
| 288 | Dakota Community Solar One LLC CSGDakota County | 1.0 | 1.3 | 15.0% |
| 289 | Douglas Todd Community Solar One LLC CSGDouglas County | 1.0 | 1.7 | 19.3% |
| 290 | Meeker Community Solar One LLC CSGMeeker County | 1.0 | 1.8 | 20.6% |
| 291 | McLeod Community Solar One LLC CSGMcLeod County | 1.0 | 1.7 | 19.7% |
| 292 | Nicollet Community Solar One LLCNicollet County | 1.0 | 1.9 | 21.5% |
| 293 | Stearns Community Solar One LLC CSGStearns County | 1.0 | 1.7 | 19.4% |
| 294 | Sherburne Community Solar One LLC CSGSherburne County | 1.0 | 1.6 | 18.6% |
| 295 | USS Haven Solar LLC CSGSherburne County | 1.0 | 2.0 | 22.4% |
| 296 | USS White Cloud LLC CSGSherburne County | 1.0 | 2.0 | 22.3% |
| 297 | USS Westeros Solar LLC CSGCarver County | 1.0 | 1.8 | 20.7% |
| 298 | USS Sunrise Solar LLC CSGChisago County | 1.0 | 1.3 | 15.3% |
| 299 | USS Milkweed Solar LLC CSGStearns County | 1.0 | 2.0 | 22.3% |
| 300 | USS Greenhouse Solar LLC CSGGoodhue County | 1.0 | 0.9 | 10.6% |
| 301 | USS Mayhew Solar LLC CSGBenton County | 1.0 | 2.1 | 24.3% |
| 302 | USS Cheyenne Solar LLC CSGChisago County | 1.0 | 1.9 | 21.6% |
| 303 | USS Midtown Solar LLC CSGStearns County | 1.0 | 2.1 | 24.4% |
| 304 | USS Monarch Solar LLC CSGPope County | 1.0 | 2.1 | 24.5% |
| 305 | USS Turkey Solar LLC CSGMeeker County | 1.0 | 1.8 | 21.1% |
| 306 | USS Solar Sources LLC CSGWashington County | 1.0 | 1.9 | 21.7% |
| 307 | USS Christoffer Solar LLC CSGChippewa County | 1.0 | 2.0 | 22.3% |
| 308 | USS Buckaroo Solar LLC CSGClay County | 1.0 | 1.9 | 22.2% |
| 309 | USS Horne North Solar LLC CSGClay County | 1.0 | 2.0 | 23.3% |
| 310 | USS Horne South Solar LLC CSGClay County | 1.0 | 2.0 | 22.9% |
| 311 | USS JJ Clay Solar LLC CSGClay County | 1.0 | 1.9 | 21.2% |
| 312 | USS Verde Solar LLC CSGRedwood County | 1.0 | 2.1 | 24.1% |
| 313 | USS Cougar Solar LLC CSGRedwood County | 1.0 | 1.7 | 19.9% |
| 314 | USS Flower Solar LLC CSGNicollet County | 1.0 | 2.1 | 23.8% |
| 315 | USS All In Solar LLC CSGFreeborn County | 1.0 | 2.3 | 26.0% |
| 316 | USS Reindeer Solar LLC CSGBenton County | 1.0 | 1.9 | 21.5% |
| 317 | USS Bush Solar LLC CSGSteele County | 1.0 | 2.1 | 24.2% |
| 318 | USS Hancock Solar LLC CSGCarver County | 1.0 | 2.1 | 24.3% |
| 319 | USS Pheasant Solar LLC CSGChippewa County | 1.0 | 2.1 | 24.2% |
| 320 | USS KVPV Solar LLC CSGClay County | 1.0 | 1.9 | 21.9% |
| 321 | USS Kass Solar LLCLyon County | 1.0 | 2.2 | 24.7% |
| 322 | USS Chariot Solar LLCRenville County | 1.0 | 2.1 | 24.4% |
| 323 | Hartmann Project CSGSherburne County | 1.0 | 1.3 | 14.6% |
| 324 | E. Goenner Project CSGSherburne County | 1.0 | 1.3 | 14.5% |
| 325 | Prawer Project CSGSherburne County | 1.0 | 1.7 | 19.9% |
| 326 | Schwinghamer Project CSGStearns County | 1.0 | 1.7 | 19.1% |
| 327 | STAG St. Paul Project CSGDakota County | 1.0 | 1.5 | 16.8% |
| 328 | Linden 01 CSGScott County | 1.0 | 1.8 | 20.8% |
| 329 | Linden 02 CSGScott County | 1.0 | 1.8 | 20.8% |
| 330 | Linden 03 CSGScott County | 1.0 | 1.9 | 21.5% |
| 331 | USS B&B Solar LLC CSGRedwood County | 1.0 | 2.0 | 23.0% |
| 332 | USS Water Town Solar LLC CSGLe Sueur County | 1.0 | 2.1 | 24.5% |
| 333 | USS Water Fowl Solar LLC CSGMcLeod County | 1.0 | 0.8 | 9.2% |
| 334 | USS Water City Solar LLC CSGLe Sueur County | 1.0 | 2.1 | 24.0% |
| 335 | USS Steamboat Solar LLC CSGRedwood County | 1.0 | 1.7 | 19.2% |
