Wind farms in Minnesota
121 operating wind farms in Minnesota with 4,961 MW of wind capacity, largest first. From EIA-860M, August 2026.
Plants
121
Wind capacity
4,961 MW
Net generation, 2025
14.9 TWh
101 of 121 plants reported
Largest wind farms in Minnesota
| # | Plant | Wind MW | GWh, 2025 | Capacity factor |
|---|---|---|---|---|
| 1 | Nobles 2 Wind ProjectNobles County | 250 | 974 | 44.5% |
| 2 | Freeborn Wind FarmFreeborn County | 218 | 785 | 41.1% |
| 3 | Fenton Wind FarmMurray County | 206 | 388 | 21.5% |
| 4 | Lakefield Wind Project LLCJackson County | 206 | 374 | 20.8% |
| 5 | Bent Tree Wind Farm Phase 1Freeborn County | 201 | 334 | 18.9% |
| 6 | Nobles Wind ProjectNobles County | 201 | 823 | 46.8% |
| 7 | Prairie Rose Wind FarmRock County | 200 | 460 | 26.3% |
| 8 | Odell Wind FarmCottonwood County | 200 | 769 | 43.9% |
| 9 | Pleasant Valley Wind FarmMower County | 200 | 464 | 26.5% |
| 10 | Blazing Star Wind Farm 1Lincoln County | 200 | 873 | 49.8% |
| 11 | Red Pine Wind ProjectLincoln County | 200 | 774 | 44.2% |
| 12 | Blazing Star 2 Wind FarmLincoln County | 200 | 865 | 49.4% |
| 13 | MinnDakota Wind LLCLincoln County | 150 | 337 | 25.7% |
| 14 | Elm Creek Wind II LLCMartin County | 149 | 187 | 14.4% |
| 15 | Walleye WindRock County | 110 | 479 | 49.7% |
| 16 | Lake Benton ILincoln County | 107 | 235 | 25.0% |
| 17 | Buffalo Ridge WindLincoln County | 106 | 445 | 47.9% |
| 18 | Prairie Star Wind FarmMower County | 101 | 303 | 34.4% |
| 19 | Trimont Area Wind FarmMartin County | 101 | 350 | 39.7% |
| 20 | Wapsipinicon Wind ProjectMower County | 101 | 268 | 30.5% |
| 21 | Grand MeadowMower County | 101 | 379 | 43.0% |
| 22 | Lake Benton IIPipestone County | 100 | 440 | 50.1% |
| 23 | Stoneray Power Partners, LLCPipestone County | 100 | 377 | 43.0% |
| 24 | Northern WindMurray County | 100 | 358 | 40.9% |
| 25 | Elm Creek Wind LLCJackson County | 99 | 192 | 22.1% |
| 26 | Mower County Wind Energy CenterMower County | 99 | 334 | 38.6% |
| 27 | Black Oak Wind FarmStearns County | 78 | 305 | 44.6% |
| 28 | Lakeswind Power PartnersClay County | 52 | 162 | 35.7% |
| 29 | Moraine Wind LLCPipestone County | 51 | 88.9 | 19.9% |
| 30 | Jeffers Wind 20 LLCCottonwood County | 50 | 196 | 44.9% |
| 31 | Moraine II Wind LLCPipestone County | 50 | 101 | 23.4% |
| 32 | Palmer's Creek Wind Farm, LLCChippewa County | 45 | 135 | 34.6% |
| 33 | Oak Glen Wind FarmSteele County | 44 | 102 | 26.4% |
| 34 | G McNeilus Wind Farm Dodge CenterDodge County | 43 | 90.7 | – |
| 35 | Big BlueFaribault County | 36 | 70.6 | 22.4% |
| 36 | Community Wind North LLCLincoln County | 30 | 110 | 42.0% |
| 37 | Community Wind SouthNobles County | 30 | 87.9 | 33.5% |
| 38 | RidgewindPipestone County | 25 | 75.2 | 33.9% |
| 39 | Taconite Ridge 1 Wind Energy CenterSt Louis County | 25 | 53.1 | 24.2% |
| 40 | Adams Wind FarmMower County | 23 | 3.0 | 1.5% |
| 41 | Ewington Energy Systems, LLCJackson County | 23 | 81.4 | 41.3% |
| 42 | Grant County Wind LLCGrant County | 21 | 52.9 | 28.8% |
| 43 | Odin Wind Farm LLCCottonwood County | 20 | 32.4 | 18.5% |
| 44 | Adams Wind Generations LLCMeeker County | 20 | 57.2 | 32.7% |
| 45 | Danielson Wind Farms LLCMeeker County | 20 | 55.9 | 31.9% |
| 46 | Rock Aetna Power PartnersMurray County | 20 | 84.2 | 48.1% |
| 47 | Windom Wind ProjectCottonwood County | 16 | 31.7 | 23.2% |
| 48 | South Fork Wind FarmJackson County | 14 | 54.4 | 45.0% |
| 49 | Shaokatan Hills LLCLincoln County | 12 | 11.0 | 10.6% |
| 50 | Lakota Ridge LLCLincoln County | 11 | 13.6 | 13.9% |
| 51 | Eastridge Wind ProjectMurray County | 10 | 13.8 | 15.2% |
| 52 | Valley View Transmission LLCMurray County | 10 | 3.8 | 4.3% |
| 53 | Woodstock WindfarmPipestone County | 9.2 | 37.1 | 46.0% |
| 54 | CiscoJackson County | 8.4 | 11.9 | 16.1% |
| 55 | WorthingtonNobles County · Oil and wind | 5.6 | 6.4 | 3.7% |
| 56 | Fairmont WindMartin County | 5.4 | 13.0 | 27.4% |
| 57 | Windshare LLCMurray County | 5.4 | 6.0 | 12.7% |
| 58 | Lincoln Heights ILincoln County | 5.2 | 8.3 | 18.2% |
| 59 | GL WindWinona County | 5.0 | 9.8 | 22.4% |
| 60 | Rock County Wind Fuel, LLCRock County | 5.0 | 16.7 | 38.1% |
| 61 | Red Lake Falls Community HybridRed Lake County | 4.6 | 14.7 | 29.9% |
| 62 | Uilk Wind LLCPipestone County | 4.5 | 6.6 | 16.7% |
| 63 | Marshall Wind 2 LLCLyon County | 4.2 | 4.8 | 12.9% |
| 64 | Marshall Wind 3 LLCLyon County | 4.2 | 4.0 | 10.8% |
| 65 | Marshall Wind 4 LLCLyon County | 4.2 | 3.9 | 10.6% |
| 66 | Lincoln Heights IILincoln County | 3.9 | 4.9 | 14.4% |
| 67 | MinwindRock County | 3.8 | – | – |
| 68 | Redwood Falls WindRedwood County | 3.4 | 8.8 | 29.5% |
| 69 | Carleton CollegeRice County | 3.2 | 8.0 | 11.7% |
| 70 | Eolos Wind Energy Research Field StationDakota County | 2.5 | 2.0 | 8.9% |
| 71 | REG Juhl Glenville Wind, LLCFreeborn County | 2.5 | 7.6 | 34.5% |
| 72 | Marshall Wind 5 LLCLyon County | 2.1 | 2.0 | 10.9% |
| 73 | Marshall Wind 6 LLCLyon County | 2.1 | 2.9 | 15.7% |
| 74 | Marshall Wind 1 LLCLyon County | 2.1 | 1.2 | 6.4% |
| 75 | TG Windfarm LLCPipestone County | 2.0 | – | – |
| 76 | CG Windfarm LLCPipestone County | 2.0 | – | – |
| 77 | Bisson Windfarm LLCPipestone County | 2.0 | – | – |
| 78 | Tofteland Windfarm LLCPipestone County | 2.0 | – | – |
| 79 | Westridge Windfarm LLCPipestone County | 2.0 | – | – |
| 80 | Fey Windfarm LLCPipestone County | 2.0 | 4.0 | 23.0% |
| 81 | Windcurrent Farms LLCPipestone County | 2.0 | 4.7 | 26.8% |
| 82 | K-Brink Windfarm LLCPipestone County | 2.0 | 5.7 | 32.4% |
| 83 | DL Windy Acres LLCJackson County | 2.0 | 4.7 | 26.7% |
| 84 | S&P Windfarm LLCJackson County | 2.0 | 4.7 | 26.7% |
| 85 | Boeve Windfarm LLCPipestone County | 2.0 | 4.2 | 24.0% |
| 86 | B&K Energy Systems LLCJackson County | 2.0 | 4.7 | 26.7% |
| 87 | Hilltop PowerPipestone County | 2.0 | 0.9 | 4.9% |
| 88 | Lake Region Community Hybrid, LLCOtter Tail County · Wind and solar | 2.0 | 8.5 | 38.6% |
| 89 | Tsar Nicholas LLCLincoln County | 1.9 | – | – |
| 90 | Sun River LLCLincoln County | 1.9 | – | – |
| 91 | Julia Hills LLCLincoln County | 1.9 | – | – |
| 92 | Jessica Mills LLCLincoln County | 1.9 | – | – |
| 93 | Jack River LLCLincoln County | 1.9 | – | – |
| 94 | Autumn Hills LLCLincoln County | 1.9 | – | – |
| 95 | Winters Spawn LLCLincoln County | 1.9 | – | – |
| 96 | Twin Lake Hills LLCLincoln County | 1.9 | – | – |
| 97 | Spartan Hills LLCLincoln County | 1.9 | – | – |
| 98 | Soliloquoy Ridge LLCLincoln County | 1.9 | – | – |
| 99 | Ruthton Ridge LLCLincoln County | 1.9 | – | – |
| 100 | Hope Creek LLCLincoln County | 1.9 | – | – |
| 101 | Hadley Ridge LLCLincoln County | 1.9 | – | – |
| 102 | Florence Hills LLCLincoln County | 1.9 | – | – |
| 103 | Agassiz Beach LLCClay County | 1.9 | 3.3 | 19.9% |
| 104 | Stahl Wind EnergyPipestone County | 1.7 | 2.0 | 13.1% |
| 105 | Carstensen WindPipestone County | 1.7 | 2.9 | 19.5% |
| 106 | Northern Lights Wind LLCPipestone County | 1.7 | 1.9 | 12.6% |
| 107 | Lucky WindPipestone County | 1.7 | 3.3 | 22.2% |
| 108 | Greenback EnergyPipestone County | 1.7 | 2.0 | 13.6% |
| 109 | UMM Wind TurbineStevens County | 1.7 | 2.9 | 19.3% |
| 110 | WCROC Wind FarmStevens County | 1.7 | 1.5 | 9.8% |
| 111 | St. Olaf Wind TurbineRice County | 1.6 | 2.5 | 17.8% |
| 112 | Kas Brothers WindfarmPipestone County | 1.5 | 1.6 | 11.9% |
| 113 | Moorhead Wind TurbineClay County | 1.4 | 0.8 | 6.6% |
| 114 | Shane's Wind MachinePipestone County | 1.3 | 0.4 | 3.7% |
| 115 | Blue Breezes LLCFaribault County | 1.3 | 1.5 | 13.2% |
| 116 | Blue Breezes II LLCFaribault County | 1.3 | 1.5 | 13.2% |
| 117 | Sunset Breeze LLCNobles County | 1.3 | 2.5 | 22.1% |
| 118 | Minnesota Breeze LLCNobles County | 1.3 | 2.5 | 22.1% |
| 119 | G Flow Wind LLCNobles County | 1.3 | 2.5 | 22.1% |
| 120 | Wolf Wind Enterprises LLCNobles County | 1.3 | 2.5 | 22.1% |
| 121 | Green Acres Breeze LLCNobles County | 1.3 | 2.5 | 22.1% |
Projects where wind is the largest fuel or at least a fifth of nameplate capacity. MW is wind nameplate only; net generation covers the whole project. Source: EIA-860M August 2026, published 2026-09-24, and EIA-923 2025. Page updated 2026-10-04. Data sources
More power plant lists for Minnesota
Largest power plants in Minnesota50 plants · 15,674 MWSolar farms in Minnesota545 plants · 2,172 MWBattery storage projects in Minnesota5 projects · 21 MWNatural gas power plants in Minnesota40 plants · 6,360 MWCoal power plants in Minnesota7 plants · 3,251 MWNuclear power plants in Minnesota2 plants · 1,871 MWHydroelectric power plants in Minnesota22 plants · 203 MW