Battery storage projects in Arizona
55 operating battery storage projects in Arizona with 6,639 MW of battery capacity, largest first. From EIA-860M, August 2026.
Projects
55
Battery capacity
6,639 MW
Net generation, 2025
7.15 TWh
46 of 55 projects reported
Largest battery storage projects in Arizona
| # | Plant | Battery MW | GWh, 2025 |
|---|---|---|---|
| 1 | Eleven Mile Solar CenterPinal County · Solar and battery storage | 300 | 793 |
| 2 | Papago Energy StorageMaricopa County | 300 | 0.0* |
| 3 | Sun Streams 4Maricopa County · Solar and battery storage | 300 | 647* |
| 4 | Harquahala 2Maricopa County · Solar and battery storage | 300 | 648* |
| 5 | Atlas VIILa Paz County | 300 | −3.2* |
| 6 | Sonoran Solar EnergyMaricopa County · Solar and battery storage | 260 | 1,077 |
| 7 | Sierra Estrella Energy StorageMaricopa County | 250 | −42.2 |
| 8 | Beehive Energy StorageMaricopa County | 250 | – |
| 9 | Catclaw SolarMaricopa County · Solar and battery storage | 250 | – |
| 10 | Pediment BESS IMaricopa County | 250 | – |
| 11 | Roadrunner Solar and BESSCochise County · Solar and battery storage | 235 | 32.9* |
| 12 | Sun Streams 3Maricopa County · Solar and battery storage | 215 | 493 |
| 13 | SerranoPima County · Solar and battery storage | 214 | 325* |
| 14 | WestwingMaricopa County | 200 | −21.7 |
| 15 | Roadrunner Reserve Phase 1Pima County | 200 | −20.8* |
| 16 | Flatland StoragePinal County | 200 | – |
| 17 | Roadrunner Reserve Phase 2Pima County | 200 | – |
| 18 | McFarland CYuma County | 185 | −12.0* |
| 19 | Centennial FlatsLa Paz County · Solar and battery storage | 178 | – |
| 20 | Scatter Wash 1Maricopa County | 170 | −21.8* |
| 21 | McFarland B Solar and StorageYuma County · Solar and battery storage | 150 | 600 |
| 22 | Atlas IXLa Paz County | 150 | −1.5* |
| 23 | Justice Energy StorageMaricopa County | 150 | – |
| 24 | Sierra Pinta BESSYuma County | 113 | −5.1* |
| 25 | Saint SolarPinal County · Solar and battery storage | 100 | 267 |
| 26 | McFarland A Solar and StorageYuma County · Solar and battery storage | 100 | 542 |
| 27 | Wilmot Energy Center IIPima County · Solar and battery storage | 100 | – |
| 28 | Superstition Energy StorageMaricopa County | 90 | −15.9 |
| 29 | Storey Solar and StoragePinal County · Solar and battery storage | 88 | 301 |
| 30 | Scatter Wash 2Maricopa County | 85 | −10.4* |
| 31 | Sun PondMaricopa County · Solar and battery storage | 85 | – |
| 32 | Pluto Energy StorageMaricopa County | 75 | −12.2* |
| 33 | Yuma Solar + StorageYuma County · Solar and battery storage | 70 | 162* |
| 34 | Mesquite Solar 5, LLCMaricopa County · Solar and battery storage | 60 | 134 |
| 35 | El Sol BESSMaricopa County | 50 | −6.9 |
| 36 | Kingman Energy StorageMohave County | 50 | −1.0* |
| 37 | Red RockMaricopa County · Solar and battery storage | 41 | 85.9 |
| 38 | Foothills Solar Plant HybridYuma County · Solar and battery storage | 35 | 80.2 |
| 39 | Gila Bend HybridMaricopa County · Solar and battery storage | 32 | 72.1 |
| 40 | Wilmot Energy Center LLCPima County · Solar | 30 | 269 |
| 41 | Agua FriaMaricopa County · Natural gas | 25 | 244 |
| 42 | Apache Solar ICochise County · Solar and battery storage | 20 | 55.4 |
| 43 | SR McNealCochise County · Solar and battery storage | 20 | 52.8 |
| 44 | Chino Valley SolarYavapai County · Solar and battery storage | 19 | 33.1 |
| 45 | Cotton Center Solar HybridMaricopa County · Solar and battery storage | 17 | 29.4 |
| 46 | Paloma Solar HybridMaricopa County · Solar and battery storage | 17 | 30.2 |
| 47 | Hyder Solar HybridYuma County · Solar and battery storage | 16 | 31.2 |
| 48 | Mohave Electric Cooperative at Joy LaneMohave County · Solar and battery storage | 15 | 17.1 |
| 49 | Mohave Energy - HybridMohave County · Solar and battery storage | 15 | 45.7 |
| 50 | Hyder II HybridYuma County · Solar and battery storage | 14 | 25.3 |
| 51 | Desert Star HybridMaricopa County · Solar and battery storage | 10 | 24.2 |
| 52 | Iron Horse Battery Storage HybridPima County · Solar and battery storage | 10 | 4.2 |
| 53 | Pima Energy Storage SystemPima County | 10 | −0.6 |
| 54 | Pinal Central Energy Center HybridPinal County · Solar and battery storage | 10 | 55.9 |
| 55 | Mesquite Solar 4, LLCMaricopa County · Solar | 10 | 144 |
* Fewer than 12 months of 2025 reported, so the total is partial.
Every project with battery storage, solar and wind hybrids included. MW is battery nameplate only; net generation covers the whole project. Source: EIA-860M August 2026, published 2026-09-24, and EIA-923 2025. Page updated 2026-10-04. Data sources