Largest power plants in Arizona
The 50 largest power plants in Arizona by nameplate capacity, from EIA-860M for August 2026, with 2025 net generation from EIA-923.
Plants
50
Nameplate capacity
35,488 MW
Net generation, 2025
105 TWh
44 of 50 plants reported
Top 50 by nameplate capacity
| # | Plant | MW | GWh, 2025 | Capacity factor |
|---|---|---|---|---|
| 1 | Palo VerdeMaricopa County · Nuclear | 4,210 | 31,322 | 84.9% |
| 2 | SpringervilleApache County · Coal | 1,779 | 5,549 | 35.6% |
| 3 | SantanMaricopa County · Natural gas | 1,326 | 4,641 | 40.0% |
| 4 | Glen Canyon DamCoconino County · Hydro | 1,312 | 2,753 | 24.0% |
| 5 | Harquahala Generating ProjectMaricopa County · Natural gas | 1,277 | 2,897 | 25.9% |
| 6 | West PhoenixMaricopa County · Natural gas | 1,207 | 4,277 | 40.4% |
| 7 | Red HawkMaricopa County · Natural gas | 1,127 | 4,843 | 49.1% |
| 8 | Hoover Dam (AZ)Mohave County · Hydro | 1,039 | 927 | 10.2% |
| 9 | Coolidge Generation StationPinal County · Natural gas | 1,023 | 58.8 | 0.9% |
| 10 | CoronadoApache County · Coal | 822 | 2,933 | 40.7% |
| 11 | OcotilloMaricopa County · Natural gas | 806 | 443 | 6.3% |
| 12 | Sonoran Solar EnergyMaricopa County · Solar and battery storage | 750 | 1,077 | 26.2% |
| 13 | Desert BasinPinal County · Natural gas | 745 | 2,085 | 31.9% |
| 14 | Agua FriaMaricopa County · Natural gas | 738 | 244 | 4.0% |
| 15 | Arlington Valley Energy FacilityMaricopa County · Natural gas | 713 | 3,345 | 53.6% |
| 16 | South Point Energy CenterMohave County · Natural gas | 708 | 2,025 | – |
| 17 | SundancePinal County · Natural gas | 695 | 313 | – |
| 18 | Mesquite Generating Station Block 2Maricopa County · Natural gas | 692 | 3,951 | 65.2% |
| 19 | Mesquite Generating Station Block 1Maricopa County · Natural gas | 692 | 3,522 | 58.1% |
| 20 | Griffith Energy LLCMohave County · Natural gas | 655 | 3,781 | 65.9% |
| 21 | Gila River Power Block 4Maricopa County · Natural gas | 619 | 2,671 | 49.3% |
| 22 | Gila River Power Block 1Maricopa County · Natural gas | 619 | 2,561 | 47.2% |
| 23 | Gila River Power Block 3Maricopa County · Natural gas | 619 | 2,914 | 53.7% |
| 24 | Gila River Power Block 2Maricopa County · Natural gas | 619 | 2,890 | 53.3% |
| 25 | Eleven Mile Solar CenterPinal County · Solar and battery storage | 600 | 793 | 31.7% |
| 26 | Sun Streams 4Maricopa County · Solar and battery storage | 600 | 647* | – |
| 27 | Harquahala 2Maricopa County · Solar and battery storage | 600 | 648* | – |
| 28 | Maricopa SolarMaricopa County · Solar | 550 | – | – |
| 29 | Apache StationCochise County · Natural gas and coal | 529 | 2,157 | – |
| 30 | H Wilson Sundt Generating StationPima County · Natural gas | 529 | 1,638* | 42.4% |
| 31 | Centennial FlatsLa Paz County · Solar and battery storage | 511 | – | – |
| 32 | West Camp Wind FarmNavajo County · Wind | 500 | – | – |
| 33 | KyreneMaricopa County · Natural gas | 488 | 1,008 | – |
| 34 | Roadrunner Solar and BESSCochise County · Solar and battery storage | 470 | 32.9* | – |
| 35 | McFarland B Solar and StorageYuma County · Solar and battery storage | 450 | 600 | 23.3% |
| 36 | Catclaw SolarMaricopa County · Solar and battery storage | 450 | – | – |
| 37 | Sun Streams 3Maricopa County · Solar and battery storage | 430 | 493 | 28.3% |
| 38 | YuccaYuma County · Natural gas and oil | 422 | 200 | 5.4% |
| 39 | SerranoPima County · Solar and battery storage | 384 | 325* | – |
| 40 | Mohave County Wind FarmMohave County · Wind | 350 | 997 | 32.5% |
| 41 | Agua Caliente Solar ProjectYuma County · Solar | 348 | 547 | 18.0% |
| 42 | McFarland A Solar and StorageYuma County · Solar and battery storage | 300 | 542 | 31.4% |
| 43 | Papago Energy StorageMaricopa County · Battery storage | 300 | 0.0* | – |
| 44 | Box Canyon (AZ)Pinal County · Solar | 300 | 507* | – |
| 45 | Atlas VIILa Paz County · Battery storage | 300 | −3.2* | – |
| 46 | Solana Generating StationMaricopa County · Solar | 280 | 846 | 34.5% |
| 47 | Davis DamMohave County · Hydro | 255 | 906 | 40.6% |
| 48 | Sierra Estrella Energy StorageMaricopa County · Battery storage | 250 | −42.2 | – |
| 49 | Beehive Energy StorageMaricopa County · Battery storage | 250 | – | – |
| 50 | Pediment BESS IMaricopa County · Battery storage | 250 | – | – |
* Fewer than 12 months of 2025 reported, so the total is partial.
MW is the nameplate capacity of operating generators and batteries. Source: EIA-860M August 2026, published 2026-09-24, and EIA-923 2025. Page updated 2026-10-04. Data sources
More power plant lists for Arizona
Solar farms in Arizona124 plants · 8,814 MWWind farms in Arizona10 plants · 1,735 MWBattery storage projects in Arizona55 projects · 6,639 MWNatural gas power plants in Arizona32 plants · 17,267 MWCoal power plants in Arizona3 plants · 2,792 MWHydroelectric power plants in Arizona5 plants · 2,655 MW