Largest battery storage projects in the US
The 100 largest battery storage projects in the US by battery nameplate capacity, from EIA-860M for August 2026, with 2025 net generation from EIA-923.
Projects
100
Battery capacity
25,097 MW
Net generation, 2025
12.3 TWh
79 of 100 projects reported
Top 100 by battery nameplate capacity
| # | Plant | Battery MW | GWh, 2025 |
|---|---|---|---|
| 1 | Menifee Power BankRiverside County, CA | 680 | −117 |
| 2 | McGrau Ford Battery Storage FacilityCherokee County, GA | 530 | – |
| 3 | Bellefield Solar and Energy Storage FarmKern County, CA · Solar and battery storage | 500 | 57.9* |
| 4 | Dynegy Moss Landing Power Plant HybridMonterey County, CA · Natural gas and battery storage | 450 | 2,068 |
| 5 | Manatee Solar Energy CenterManatee County, FL · Solar and battery storage | 409 | 104 |
| 6 | SAHARA BESS (SOHO BESS)Brazoria County, TX | 409 | – |
| 7 | Green River Energy Center - HybridEmery County, UT · Solar and battery storage | 400 | – |
| 8 | Kola Energy CenterSan Joaquin County, CA | 400 | −26.2* |
| 9 | Sierra Solar HybridChurchill County, NV | 400 | – |
| 10 | Gemini Solar HybridClark County, NV · Solar and battery storage | 380 | 2,181 |
| 11 | CrimsonRiverside County, CA | 350 | −66.0 |
| 12 | Easley SolarRiverside County, CA | 350 | – |
| 13 | Platinum StorageFannin County, TX | 348 | – |
| 14 | Desert Peak Energy Storage IRiverside County, CA | 325 | −63.1 |
| 15 | SMT Ironman Battery Storage PlantBrazoria County, TX | 304 | −13.3* |
| 16 | Nighthawk Energy Storage, LLCSan Diego County, CA | 300 | – |
| 17 | Eleven Mile Solar CenterPinal County, AZ · Solar and battery storage | 300 | 793 |
| 18 | Atrisco Energy StorageBernalillo County, NM | 300 | −34.7 |
| 19 | Papago Energy StorageMaricopa County, AZ | 300 | 0.0* |
| 20 | GulfStar Power, LLCWharton County, TX | 300 | 541* |
| 21 | Rodeo Ranch Energy StorageReeves County, TX | 300 | −38.1 |
| 22 | Sun Streams 4Maricopa County, AZ · Solar and battery storage | 300 | 647* |
| 23 | Harquahala 2Maricopa County, AZ · Solar and battery storage | 300 | 648* |
| 24 | Atlas VIILa Paz County, AZ | 300 | −3.2* |
| 25 | Cartwheel 1 - Storage, LLCHopkins County, TX | 300 | – |
| 26 | PP Jaguar BESS LLCMcLennan County, TX | 300 | −3.3* |
| 27 | Tanzanite StorageHenderson County, TX | 283 | −5.1* |
| 28 | Silver PeakClark County, NV | 279 | −23.1* |
| 29 | DeCordova Steam Electric StationHood County, TX · Natural gas and battery storage | 269 | 48.8 |
| 30 | Five Wells Solar Center - HybridBell County, TX · Solar and battery storage | 263 | 723 |
| 31 | Sonoran Solar EnergyMaricopa County, AZ · Solar and battery storage | 260 | 1,077 |
| 32 | Skeleton Creek Energy Center HybridGarfield County, OK · Solar and wind | 252 | 221* |
| 33 | Gateway Energy Storage SystemSan Diego County, CA | 250 | −19.0 |
| 34 | Sierra Estrella Energy StorageMaricopa County, AZ | 250 | −42.2 |
| 35 | Beehive Energy StorageMaricopa County, AZ | 250 | – |
| 36 | Old 300 Storage CenterFort Bend County, TX | 250 | – |
| 37 | Catclaw SolarMaricopa County, AZ · Solar and battery storage | 250 | – |
| 38 | Pediment BESS IMaricopa County, AZ | 250 | – |
| 39 | Petersburg Energy CenterPike County, IN · Solar and battery storage | 250 | – |
| 40 | Medway GridNorfolk County, MA | 250 | – |
| 41 | Rexford Solar FarmTulare County, CA · Solar and battery storage | 240 | 658* |
| 42 | Anole Energy StorageDallas County, TX | 240 | −20.8* |
| 43 | Libra StorageGuadalupe County, TX | 236 | −16.6* |
| 44 | Roadrunner Solar and BESSCochise County, AZ · Solar and battery storage | 235 | 32.9* |
| 45 | McCoy Solar Energy Project HybridRiverside County, CA · Solar and battery storage | 230 | 639 |
| 46 | Sunlight StorageRiverside County, CA | 230 | −45.2 |
| 47 | Sunlight Storage IIRiverside County, CA | 230 | −48.4 |
| 48 | Guajillo Energy StorageWebb County, TX | 229 | −1.6* |
| 49 | Solar BlueKings County, CA · Solar and battery storage | 225 | 652 |
| 50 | Callisto I Energy CenterHarris County, TX | 223 | −23.5 |
| 51 | Reid GardnerClark County, NV | 220 | −29.7 |
| 52 | Hidden Lakes Reliability ProjectGalveston County, TX | 220 | −0.6* |
| 53 | Sun Streams 3Maricopa County, AZ · Solar and battery storage | 215 | 493 |
| 54 | SerranoPima County, AZ · Solar and battery storage | 214 | 325* |
| 55 | Ebony Energy StorageComal County, TX | 208 | −29.7 |
| 56 | Citadel Battery Storage PlantHarris County, TX | 204 | −27.8 |
| 57 | Crossett Power Management LLCCrane County, TX | 203 | −10.9 |
| 58 | Diablo Energy StorageContra Costa County, CA | 200 | −35.9 |
| 59 | Big Rock Solar FarmImperial County, CA | 200 | −14.6* |
| 60 | Cathode (Hinson) BESSLos Angeles County, CA | 200 | −38.3 |
| 61 | DickensDickens County, TX | 200 | −9.5 |
| 62 | HydraPecos County, TX | 200 | −22.0 |
| 63 | PaleoHale County, TX | 200 | −16.8 |
| 64 | CachiGuadalupe County, TX | 200 | −6.1* |
| 65 | DesnaBrazoria County, TX | 200 | – |
| 66 | Condor Energy Storage LLCSan Bernardino County, CA | 200 | −28.9 |
| 67 | Peregrine Energy Storage LLCSan Diego County, CA | 200 | −10.8* |
| 68 | Tidwell Prairie Storage 1Robertson County, TX | 200 | −4.5* |
| 69 | Pike County Energy StoragePike County, IN | 200 | 0.0* |
| 70 | Anemoi Energy StorageHidalgo County, TX | 200 | −28.2 |
| 71 | Destiny StorageHarris County, TX | 200 | – |
| 72 | Seaside BESSMultnomah County, OR | 200 | −10.6* |
| 73 | Silver State South StorageClark County, NV | 200 | −36.7* |
| 74 | Bypass BESSFort Bend County, TX | 200 | – |
| 75 | WestwingMaricopa County, AZ | 200 | −21.7 |
| 76 | Sundial (Troutdale) BESSMultnomah County, OR | 200 | −33.4 |
| 77 | Roadrunner Reserve Phase 1Pima County, AZ | 200 | −20.8* |
| 78 | Flatland StoragePinal County, AZ | 200 | – |
| 79 | Dominguez Energy StorageSalt Lake County, UT | 200 | −0.2* |
| 80 | Pine Forest Solar IHopkins County, TX · Solar and battery storage | 200 | 29.5* |
| 81 | Ferdinand Energy CenterBexar County, TX | 200 | – |
| 82 | Roadrunner Reserve Phase 2Pima County, AZ | 200 | – |
| 83 | Sealy BESSAustin County, TX | 200 | −2.9* |
| 84 | Rocky Mountain SolarPueblo County, CO · Solar and battery storage | 200 | 3.1* |
| 85 | Cunningham StorageHunt County, TX | 190 | −15.7 |
| 86 | Kapolei Energy StorageHonolulu County, HI | 185 | −18.7 |
| 87 | McFarland CYuma County, AZ | 185 | −12.0* |
| 88 | Blevins Solar & StorageFalls County, TX · Solar and battery storage | 180 | 89.6* |
| 89 | Centennial FlatsLa Paz County, AZ · Solar and battery storage | 178 | – |
| 90 | PavoPecos County, TX | 175 | −11.7 |
| 91 | Cross Town Energy StorageCumberland County, ME | 175 | −2.0* |
| 92 | Longbow BESS, LLCBrazoria County, TX | 174 | −19.9 |
| 93 | Scatter Wash 1Maricopa County, AZ | 170 | −21.8* |
| 94 | Sanborn BESS 3Kern County, CA | 169 | −32.9 |
| 95 | Hemmingway BESSOwyhee County, ID | 166 | −6.5* |
| 96 | Longhorn StorageEastland County, TX | 165 | −8.6* |
| 97 | ProximaStanislaus County, CA · Solar and battery storage | 162 | 464 |
| 98 | IP Radian, LLCBrown County, TX · Solar and battery storage | 160 | 658 |
| 99 | Lumina II Solar ProjectScurry County, TX · Solar and battery storage | 160 | 135* |
| 100 | Lumina Solar ProjectScurry County, TX · Solar and battery storage | 160 | 196* |
* Fewer than 12 months of 2025 reported, so the total is partial.
Every project with battery storage, solar and wind hybrids included. MW is battery nameplate only; net generation covers the whole project. Source: EIA-860M August 2026, published 2026-09-24, and EIA-923 2025. Page updated 2026-10-04. Data sources
More US rankings
Largest power plants in the US100 plants · 242,483 MWLargest solar farms in the US100 plants · 33,836 MWLargest wind farms in the US100 plants · 41,918 MWLargest natural gas power plants in the US100 plants · 159,752 MWLargest coal power plants in the US100 plants · 151,335 MWLargest nuclear power plants in the US54 plants · 101,906 MWLargest hydroelectric power plants in the US100 plants · 49,989 MWLargest power plants by 2025 net generation100 plants · 219,984 MW
Battery storage projects by state
Alaska · 6Arizona · 55Arkansas · 5California · 272Colorado · 18Connecticut · 2Florida · 26Georgia · 9Hawaii · 15Idaho · 10Illinois · 7Indiana · 9Iowa · 6Maine · 8Maryland · 5Massachusetts · 131Michigan · 4Minnesota · 5Mississippi · 4Nebraska · 6Nevada · 15New Jersey · 12New Mexico · 21New York · 53North Carolina · 36Ohio · 5Oklahoma · 5Oregon · 6Pennsylvania · 3Puerto Rico · 8South Carolina · 3Texas · 254Utah · 6Vermont · 8Virginia · 5Washington · 3West Virginia · 2Wisconsin · 9