Battery storage projects in Massachusetts
131 operating battery storage projects in Massachusetts with 739 MW of battery capacity, largest first. From EIA-860M, August 2026.
Projects
131
Battery capacity
739 MW
Net generation, 2025
689 GWh
128 of 131 projects reported
Largest battery storage projects in Massachusetts
| # | Plant | Battery MW | GWh, 2025 |
|---|---|---|---|
| 1 | Medway GridNorfolk County | 250 | – |
| 2 | Cranberry Point Energy StoragePlymouth County | 150 | −9.6* |
| 3 | Outer Cape Community BatteryBarnstable County | 25 | −0.1 |
| 4 | Nantucket HybridNantucket County · Oil and battery storage | 6.0 | −0.4 |
| 5 | Minuteman Energy StorageMiddlesex County | 5.0 | −0.2 |
| 6 | Blodgett Solar CSGMiddlesex County · Solar and battery storage | 5.0 | 9.3 |
| 7 | 0 Hammond St CSGPlymouth County · Solar and battery storage | 5.0 | 14.3 |
| 8 | 59 Federal Rd(CSG)Plymouth County · Solar and battery storage | 5.0 | 11.2 |
| 9 | Huxley SolarHampden County · Solar and battery storage | 5.0 | 10.2 |
| 10 | Beacon Solar, LLCHampshire County · Solar and battery storage | 5.0 | 7.8 |
| 11 | Holden BESS 1Worcester County | 5.0 | −0.8 |
| 12 | Kearsarge Riverpark I LLCMiddlesex County | 5.0 | −0.1 |
| 13 | Kearsarge Riverpark II LLCMiddlesex County | 5.0 | −0.1 |
| 14 | Wakefield MA BESS 1Middlesex County | 5.0 | −0.3 |
| 15 | Dunstable Solar 1, LLCMiddlesex County · Solar and battery storage | 4.5 | 8.4 |
| 16 | Old Middleboro Road SolarPlymouth County · Solar and battery storage | 4.5 | 8.4 |
| 17 | Ryan Road Solar LLC Hybrid(CSG)Worcester County · Solar and battery storage | 4.3 | 9.6 |
| 18 | Syncarpha Puddon I Hybrid CSGWorcester County · Solar and battery storage | 4.0 | 8.4 |
| 19 | Syncarpha Puddon II Hybrid CSGWorcester County · Solar and battery storage | 4.0 | 8.5 |
| 20 | Syncarpha Northbridge I Hybrid(CSG)Worcester County · Solar and battery storage | 4.0 | 8.5 |
| 21 | Syncarpha Blandford Hybrid CSGHampden County · Solar and battery storage | 3.9 | 7.9 |
| 22 | Syncarpha Millbury Hybrid (CSG)Worcester County · Solar and battery storage | 3.8 | 8.0 |
| 23 | Auburn Solar ProjectWorcester County · Solar and battery storage | 3.8 | 8.0 |
| 24 | ASD Wallum MA Solar LLC(CSG)Worcester County · Solar and battery storage | 3.8 | 8.7 |
| 25 | BWC Lake Lashaway, LLC HybridWorcester County · Solar and battery storage | 3.7 | 8.2 |
| 26 | West Haydenville PJ Community SolarHampshire County · Solar and battery storage | 3.6 | 8.6 |
| 27 | Annese Solar Project Hybrid CSGWorcester County · Solar and battery storage | 3.5 | 7.9 |
| 28 | ZPD-PT Solar Project 2017-038 Hybrid LLCWorcester County · Solar and battery storage | 3.5 | 7.5 |
| 29 | Happy Hollow CSG HybridWorcester County · Solar and battery storage | 3.3 | 8.1 |
| 30 | Randall Solar Project HybridWorcester County · Solar and battery storage | 3.3 | 8.5 |
| 31 | Williamsville Hybrid CSGWorcester County · Solar and battery storage | 3.3 | 7.7 |
| 32 | Clark Road Solar 1, LLCWorcester County · Solar and battery storage | 3.3 | 8.0 |
| 33 | 276 Federal Rd(CSG)Plymouth County · Solar and battery storage | 3.3 | 9.4 |
| 34 | 160 Tihonet Rd Hybrid(CSG)Plymouth County · Solar and battery storage | 3.3 | 9.9 |
| 35 | Central Heating PlantHampshire County · Natural gas | 3.3 | 79.6 |
| 36 | Adams Grove SolarBerkshire County · Solar and battery storage | 3.3 | 6.0 |
| 37 | Amaterasu LLCWorcester County · Solar and battery storage | 3.2 | 7.0 |
| 38 | Mt. Tom Solar Project HybridHampden County · Solar and battery storage | 3.1 | 4.2 |
| 39 | East Brookfield Adams Road Solar LLC CSGWorcester County · Solar and battery storage | 3.1 | 7.4 |
| 40 | Cleary Flood HybridBristol County · Natural gas | 3.0 | 54.2 |
| 41 | Ashburnham Energy Storage ProjectWorcester County | 3.0 | −0.0 |
| 42 | Beebe Substation Battery StorageMiddlesex County | 3.0 | −0.0 |
| 43 | Syncarpha Northbridge II Hybrid CSGWorcester County · Solar and battery storage | 3.0 | 7.6 |
| 44 | Middleton Solar ParkEssex County · Solar and battery storage | 3.0 | 6.6 |
| 45 | Brookwood Drive Community SolarBristol County · Solar and battery storage | 3.0 | 5.5 |
| 46 | MA BlackstoneWorcester County · Solar and battery storage | 3.0 | 6.6 |
| 47 | Paxton BESS 1Worcester County | 3.0 | −0.4 |
| 48 | 5 BerryNorfolk County · Solar and battery storage | 3.0 | 7.5 |
| 49 | Partridge SolarBerkshire County · Solar and battery storage | 3.0 | 8.1 |
| 50 | Skyline SolarBerkshire County · Solar and battery storage | 3.0 | 8.2 |
| 51 | Marston Mills SolarBarnstable County · Solar and battery storage | 3.0 | 6.3 |
| 52 | Hampden Landfill Solar LLCHampden County · Solar and battery storage | 3.0 | 1.8 |
| 53 | Syncarpha Westminster Hybrid CSGWorcester County · Solar and battery storage | 2.9 | 5.7 |
| 54 | McDougle-Mitchell Solar Project Hybrid CWorcester County · Solar and battery storage | 2.9 | 6.9 |
| 55 | CES Agawam Tuckahoe Solar HybridHampden County · Solar and battery storage | 2.6 | 6.7 |
| 56 | Kearsarge William WayNorfolk County · Solar and battery storage | 2.6 | 7.3 |
| 57 | ZPD-PT Solar Project 2017-006 LLC HybridWorcester County · Solar and battery storage | 2.5 | 6.1 |
| 58 | ASD Cotuit MA Solar LLCBarnstable County · Solar and battery storage | 2.5 | 4.2 |
| 59 | Charlemont AFranklin County · Solar and battery storage | 2.5 | 3.1 |
| 60 | Town of Amherst SolarHampshire County · Solar and battery storage | 2.5 | 4.5 |
| 61 | Saddleback SolarBerkshire County · Solar and battery storage | 2.5 | 4.5 |
| 62 | DudleyWorcester County · Solar and battery storage | 2.4 | – |
| 63 | CED Northampton Solar LLC HybridHampshire County · Solar and battery storage | 2.3 | 6.5 |
| 64 | Wilmarth SolarNorfolk County · Solar and battery storage | 2.3 | 7.9 |
| 65 | Maple(CSG)Norfolk County · Solar and battery storage | 2.3 | 6.6 |
| 66 | 299 Farm to Market Rd Hybrid(CSG)Plymouth County · Solar and battery storage | 2.3 | 5.2 |
| 67 | UplandPlymouth County · Solar and battery storage | 2.3 | 3.3 |
| 68 | Breckenridge SolarHampden County · Solar and battery storage | 2.2 | 6.2 |
| 69 | 77 Farm to Market Rd Hybrid(CSG)Plymouth County · Solar and battery storage | 2.2 | 9.1 |
| 70 | Acton-Boxborough Schools BESSMiddlesex County | 2.1 | −0.1 |
| 71 | Station 9 Energy Storage SystemNorfolk County | 2.0 | −0.0 |
| 72 | Syncarpha Tewksbury Hybrid CSGMiddlesex County · Solar and battery storage | 2.0 | 3.9 |
| 73 | Syncarpha Leicester Hybrid CSGWorcester County · Solar and battery storage | 2.0 | 4.4 |
| 74 | Syncarpha Northampton Hybrid CSGHampshire County · Solar and battery storage | 2.0 | 4.9 |
| 75 | Granby Solar, LLC CSGHampshire County · Solar and battery storage | 2.0 | 5.8 |
| 76 | Partridgeville Hybrid CSGWorcester County · Solar and battery storage | 2.0 | 5.3 |
| 77 | Montague Road SolarHampshire County · Solar and battery storage | 2.0 | 4.2 |
| 78 | Ware Palmer Road Solar LLC CSGHampshire County · Solar and battery storage | 2.0 | 5.0 |
| 79 | Kearsarge HaverhillEssex County · Solar and battery storage | 2.0 | 3.9 |
| 80 | UMass PV Lot 22Hampshire County · Solar and battery storage | 2.0 | 2.7 |
| 81 | Cranberry Highway Solar LLCPlymouth County · Solar and battery storage | 2.0 | 3.4 |
| 82 | Brockelman Road Solar 2Worcester County · Solar and battery storage | 2.0 | 1.8 |
| 83 | Blacksmith Road Solar 1Barnstable County · Solar and battery storage | 2.0 | 8.5 |
| 84 | Ring RoadPlymouth County · Solar and battery storage | 2.0 | 2.0 |
| 85 | Groton BESS 2Middlesex County | 2.0 | −0.4 |
| 86 | Groton BESS 1Middlesex County | 2.0 | −0.3 |
| 87 | SandwichBarnstable County · Solar and battery storage | 2.0 | 4.2 |
| 88 | Old Frontier Solar IIIFranklin County · Solar and battery storage | 2.0 | 3.8 |
| 89 | ZPD-PT Solar Project 2017-023 LLC HybridWorcester County · Solar and battery storage | 1.9 | 4.0 |
| 90 | West A&B Solar Project Hybrid CSGWorcester County · Solar and battery storage | 1.8 | 4.7 |
| 91 | Kearsarge 100 Sohier RdEssex County · Solar and battery storage | 1.8 | 2.9 |
| 92 | Syncarpha Halifax Hybrid CSGPlymouth County · Solar and battery storage | 1.6 | 2.8 |
| 93 | Kearsarge Amesbury HybridEssex County · Solar and battery storage | 1.6 | 5.0 |
| 94 | Cronin Road Solar 1, LLC CSG HybridWorcester County · Solar and battery storage | 1.5 | 3.4 |
| 95 | Alicea Solar Project Hybrid CSGWorcester County · Solar and battery storage | 1.5 | 4.0 |
| 96 | 196 Tremont St(CSG)Plymouth County · Solar and battery storage | 1.5 | 3.7 |
| 97 | 665 Scenic HighwayBarnstable County · Solar and battery storage | 1.5 | 0.1 |
| 98 | 0 MiddleBarnstable County · Solar and battery storage | 1.5 | 3.4 |
| 99 | Three Rivers Solar LLCHampden County · Solar and battery storage | 1.4 | 5.5 |
| 100 | Partridge Hill Solar HybridWorcester County · Solar and battery storage | 1.3 | 2.9 |
| 101 | Hurteau Solar Project HybridWorcester County · Solar and battery storage | 1.3 | 2.8 |
| 102 | Cycz Solar Project CSG HybridWorcester County · Solar and battery storage | 1.3 | 2.9 |
| 103 | Kearsarge Montague BD(CSG)Franklin County · Solar and battery storage | 1.3 | 3.1 |
| 104 | ApolloBristol County · Solar and battery storage | 1.3 | 2.5 |
| 105 | Dudley Landfill Solar LLCWorcester County · Solar and battery storage | 1.3 | 1.2 |
| 106 | Milk Street Solar, LLCWorcester County · Solar and battery storage | 1.2 | 0.0 |
| 107 | Hampshire College HybridHampshire County · Solar and battery storage | 1.0 | 2.6 |
| 108 | Boston Medical Center CHP PlantSuffolk County · Natural gas and battery storage | 1.0 | 14.0 |
| 109 | MA Solar Storage 1 HybridWorcester County · Solar and battery storage | 1.0 | 1.2 |
| 110 | Plainfield Community Solar LLCHampshire County · Solar and battery storage | 1.0 | 3.3 |
| 111 | Hadley 3 Solar (North)Hampshire County · Solar and battery storage | 1.0 | 2.6 |
| 112 | Hadley 3 Solar (South)Hampshire County · Solar and battery storage | 1.0 | 3.3 |
| 113 | 71 Charlotte Furnace Rd Hybrid(CSG)Plymouth County · Solar and battery storage | 1.0 | 2.7 |
| 114 | Faunce Corner Community SolarBristol County · Solar and battery storage | 1.0 | 1.8 |
| 115 | VenturaBristol County · Solar and battery storage | 1.0 | 2.1 |
| 116 | Electric Avenue Lunenburg Solar 1Worcester County · Solar and battery storage | 1.0 | 2.5 |
| 117 | 401 SouthBerkshire County · Solar and battery storage | 1.0 | 0.9 |
| 118 | 1 CommercialNorfolk County · Solar and battery storage | 1.0 | 0.6 |
| 119 | Monument ValleyBerkshire County · Solar and battery storage | 1.0 | 3.1 |
| 120 | 20 BedfordPlymouth County · Solar and battery storage | 1.0 | 0.1 |
| 121 | 342 CircuitPlymouth County · Solar and battery storage | 1.0 | 0.0 |
| 122 | NL MA - DivisionBristol County · Solar and battery storage | 1.0 | 0.0 |
| 123 | BWC Muddy Brook, LLC HybridWorcester County · Solar and battery storage | 0.9 | 1.9 |
| 124 | Kearsarge Upper UnionNorfolk County · Solar and battery storage | 0.8 | 1.5 |
| 125 | BWC Stony Brook, LLC HybridMiddlesex County · Solar and battery storage | 0.7 | 1.8 |
| 126 | ZPD-PT Solar Project 2017-021 LLC HybridHampden County · Solar and battery storage | 0.7 | 1.6 |
| 127 | UMass BostonSuffolk County · Oil | 0.5 | 1.0 |
| 128 | 376 NashBristol County · Solar and battery storage | 0.5 | 0.0 |
| 129 | 15 LincolnNorfolk County · Solar and battery storage | 0.5 | 1.4 |
| 130 | Lincoln Public SchoolsMiddlesex County · Solar and battery storage | 0.5 | – |
| 131 | CVEC Round 4 Brewster Captn Golf CourseBarnstable County · Solar and battery storage | 0.4 | 1.1 |
* Fewer than 12 months of 2025 reported, so the total is partial.
Every project with battery storage, solar and wind hybrids included. MW is battery nameplate only; net generation covers the whole project. Source: EIA-860M August 2026, published 2026-09-24, and EIA-923 2025. Page updated 2026-10-04. Data sources