Solar farms in Massachusetts
554 operating solar farms in Massachusetts with 1,498 MW of solar capacity, largest first. From EIA-860M, August 2026.
Plants
554
Solar capacity
1,498 MW
Net generation, 2025
2.08 TWh
546 of 554 plants reported
Largest solar farms in Massachusetts
| # | Plant | Solar MW | GWh, 2025 | Capacity factor |
|---|---|---|---|---|
| 1 | SJA Solar LLC-Solterra Monastery CSGWorcester County | 15 | 23.6 | 18.3% |
| 2 | Barrett PVWorcester County | 12 | 17.2 | 16.5% |
| 3 | NL MA - CopicutBristol County | 8.0 | 6.1 | – |
| 4 | Worcester LandfillWorcester County | 6.5 | 7.9 | 13.9% |
| 5 | DartmouthBristol County | 6.3 | 6.4 | 11.6% |
| 6 | East Acres Solar NG, LLCBerkshire County | 5.8 | 4.8 | 9.5% |
| 7 | Old Wardour SolarWorcester County | 5.5 | 6.8 | 14.1% |
| 8 | Vuelta SolarWorcester County | 5.5 | 6.8 | 14.1% |
| 9 | Mass Midstate Solar 2Worcester County | 5.0 | 7.0 | 15.9% |
| 10 | Mass Midstate Solar 1Worcester County | 5.0 | 7.1 | 16.2% |
| 11 | Dennis LandfillBarnstable County | 5.0 | 7.7 | 17.5% |
| 12 | ShafferMiddlesex County | 5.0 | 6.4 | 14.7% |
| 13 | Upper Blackstone (MA) Treasure ValleyWorcester County | 5.0 | 6.2 | 14.2% |
| 14 | Brook Street Solar 1 CSGPlymouth County | 5.0 | 3.4 | 7.9% |
| 15 | East Longmeadow Solar PVHampden County | 5.0 | 8.4 | 19.2% |
| 16 | Southwick Solar PVHampden County | 5.0 | 7.9 | 17.9% |
| 17 | Tanglewood Circle Solar 1 LLCBerkshire County | 5.0 | 7.2 | 16.5% |
| 18 | Happy Hollow CSG HybridWorcester County · Solar and battery storage | 5.0 | 8.1 | 19.1% |
| 19 | Syncarpha Puddon I Hybrid CSGWorcester County · Solar and battery storage | 5.0 | 8.4 | 19.4% |
| 20 | Syncarpha Puddon II Hybrid CSGWorcester County · Solar and battery storage | 5.0 | 8.5 | 19.7% |
| 21 | Syncarpha Millbury Hybrid (CSG)Worcester County · Solar and battery storage | 5.0 | 8.0 | 18.8% |
| 22 | Syncarpha Northbridge I Hybrid(CSG)Worcester County · Solar and battery storage | 5.0 | 8.5 | 19.8% |
| 23 | Syncarpha Northbridge II Hybrid CSGWorcester County · Solar and battery storage | 5.0 | 7.6 | 17.7% |
| 24 | W. Orange Rd Solar LLCFranklin County | 5.0 | 7.6 | 17.2% |
| 25 | Wilbur Woods Solar LLCFranklin County | 5.0 | 7.8 | 17.9% |
| 26 | West Street Solar 1 LLCWorcester County | 5.0 | 8.2 | 18.7% |
| 27 | Middleton Solar ParkEssex County · Solar and battery storage | 5.0 | 6.6 | 15.1% |
| 28 | Randall Solar Project HybridWorcester County · Solar and battery storage | 5.0 | 8.5 | 19.6% |
| 29 | Williamsville Hybrid CSGWorcester County · Solar and battery storage | 5.0 | 7.7 | 17.6% |
| 30 | 28 Livermore Hill Road SolarWorcester County | 5.0 | 7.5 | 17.0% |
| 31 | CantonNorfolk County | 5.0 | 6.0 | 13.7% |
| 32 | RavenbrookPlymouth County | 5.0 | 6.4 | 14.5% |
| 33 | HudsonMiddlesex County | 5.0 | 5.4 | 12.3% |
| 34 | East Brookfield Adams Road Solar LLC CSGWorcester County · Solar and battery storage | 5.0 | 7.4 | 17.1% |
| 35 | ZPD-PT Solar Project 2017-038 Hybrid LLCWorcester County · Solar and battery storage | 5.0 | 7.5 | 17.2% |
| 36 | Breckenridge SolarHampden County · Solar and battery storage | 5.0 | 6.2 | 14.3% |
| 37 | Wilmarth SolarNorfolk County · Solar and battery storage | 5.0 | 7.9 | 18.2% |
| 38 | Adirondack A+B Community Solar GardenBristol County | 5.0 | 8.7 | 19.8% |
| 39 | Blodgett Solar CSGMiddlesex County · Solar and battery storage | 5.0 | 9.3 | 21.4% |
| 40 | Clark Road Solar 1, LLCWorcester County · Solar and battery storage | 5.0 | 8.0 | 18.8% |
| 41 | West Haydenville PJ Community SolarHampshire County · Solar and battery storage | 5.0 | 8.6 | 19.8% |
| 42 | Brookwood Drive Community SolarBristol County · Solar and battery storage | 5.0 | 5.5 | 13.0% |
| 43 | Old Middleboro Road SolarPlymouth County · Solar and battery storage | 5.0 | 8.4 | 19.5% |
| 44 | 276 Federal Rd(CSG)Plymouth County · Solar and battery storage | 5.0 | 9.4 | 21.6% |
| 45 | 59 Federal Rd(CSG)Plymouth County · Solar and battery storage | 5.0 | 11.2 | 27.1% |
| 46 | ASD Wallum MA Solar LLC(CSG)Worcester County · Solar and battery storage | 5.0 | 8.7 | 20.1% |
| 47 | 77 Farm to Market Rd Hybrid(CSG)Plymouth County · Solar and battery storage | 5.0 | 9.1 | 21.0% |
| 48 | 160 Tihonet Rd Hybrid(CSG)Plymouth County · Solar and battery storage | 5.0 | 9.9 | 22.8% |
| 49 | Bradford SolarEssex County | 5.0 | 6.8 | 15.5% |
| 50 | Settlers SolarWorcester County | 5.0 | 7.3 | 16.7% |
| 51 | Woodland Avenue Solar 1Bristol County | 5.0 | 8.7 | 19.9% |
| 52 | Blacksmith Road Solar 1Barnstable County · Solar and battery storage | 5.0 | 8.5 | 19.7% |
| 53 | Huxley SolarHampden County · Solar and battery storage | 5.0 | 10.2 | 23.3% |
| 54 | Beacon Solar, LLCHampshire County · Solar and battery storage | 5.0 | 7.8 | 17.7% |
| 55 | Westport Stone & Sand Solar (CSG)Bristol County | 5.0 | 6.8 | 15.6% |
| 56 | French King Solar LLCFranklin County | 5.0 | 7.9 | 18.1% |
| 57 | UplandPlymouth County · Solar and battery storage | 5.0 | 3.3 | – |
| 58 | Pulpit HillHampshire County | 5.0 | 7.2 | 16.5% |
| 59 | Plympton Main Street Solar, LLCPlymouth County | 5.0 | 7.4 | 16.9% |
| 60 | New MarlboroughBerkshire County | 5.0 | 6.9 | 15.9% |
| 61 | TollandHampden County | 5.0 | 7.6 | 17.4% |
| 62 | WesthamptonHampshire County | 5.0 | 6.8 | 15.6% |
| 63 | Adams Grove SolarBerkshire County · Solar and battery storage | 5.0 | 6.0 | 13.9% |
| 64 | Marston Mills SolarBarnstable County · Solar and battery storage | 5.0 | 6.3 | 14.3% |
| 65 | TJA MA Wakeby RoadBarnstable County | 5.0 | 1.0 | – |
| 66 | Bolton PVWorcester County | 4.9 | 6.4 | 14.8% |
| 67 | Solten Plainville 6000, LLCNorfolk County | 4.9 | 6.9 | 16.0% |
| 68 | Syncarpha Blandford Hybrid CSGHampden County · Solar and battery storage | 4.9 | 7.9 | 18.8% |
| 69 | Auburn Solar ProjectWorcester County · Solar and battery storage | 4.9 | 8.0 | 18.9% |
| 70 | OverlookWorcester County | 4.9 | 6.8 | 15.9% |
| 71 | Leicester One MA Solar LLCWorcester County | 4.8 | 5.2 | 12.3% |
| 72 | True NorthEssex County | 4.8 | 6.0 | 14.2% |
| 73 | Chester Solar FarmHampden County | 4.8 | 6.0 | 14.3% |
| 74 | Syncarpha Palmer, LLCHampden County | 4.8 | 7.2 | 17.1% |
| 75 | BWC Origination 18Plymouth County | 4.8 | 7.4 | 17.5% |
| 76 | 0 Hammond St CSGPlymouth County · Solar and battery storage | 4.8 | 14.3 | 34.7% |
| 77 | Golden Hills SolarWorcester County | 4.7 | 7.4 | 17.9% |
| 78 | Syncarpha Westminster Hybrid CSGWorcester County · Solar and battery storage | 4.7 | 5.7 | 14.1% |
| 79 | Sunpin BlandfordHampden County | 4.7 | 6.3 | 15.3% |
| 80 | Southwick Solar, LLC Community SolarHampden County | 4.7 | 3.5 | – |
| 81 | Fisher Road SolarBristol County | 4.6 | 7.1 | 17.6% |
| 82 | Amaterasu LLCWorcester County · Solar and battery storage | 4.6 | 7.0 | 17.5% |
| 83 | Freetown SolarBristol County | 4.5 | 6.4 | 16.1% |
| 84 | Lepomis PV Energy LLCPlymouth County | 4.5 | 7.7 | 19.5% |
| 85 | EDF LancasterWorcester County | 4.5 | 5.1 | 13.1% |
| 86 | Hunt Road SolarEssex County | 4.5 | 7.0 | 17.6% |
| 87 | Deerfield CSG SolarFranklin County | 4.5 | 4.3 | 10.9% |
| 88 | Iron Horse Solar 4, LLCMiddlesex County | 4.5 | 7.1 | 18.0% |
| 89 | Mt. Tom Solar Project HybridHampden County · Solar and battery storage | 4.5 | 4.2 | 11.2% |
| 90 | Kearsarge Concord IIMiddlesex County | 4.5 | 6.6 | 16.7% |
| 91 | McDougle-Mitchell Solar Project Hybrid CWorcester County · Solar and battery storage | 4.5 | 6.9 | 17.5% |
| 92 | Westport B Community Solar GardenBristol County | 4.5 | 7.9 | 20.0% |
| 93 | Dunstable Solar 1, LLCMiddlesex County · Solar and battery storage | 4.5 | 8.4 | 21.4% |
| 94 | ENGIE 2019 ProjectCo-MA1, LLCHampden County | 4.5 | 2.7 | 6.9% |
| 95 | Ashland SolarMiddlesex County | 4.5 | 6.4 | 16.3% |
| 96 | Partridge SolarBerkshire County · Solar and battery storage | 4.5 | 8.1 | 20.5% |
| 97 | Skyline SolarBerkshire County · Solar and battery storage | 4.5 | 8.2 | 20.7% |
| 98 | Federal Road Solar 1, LLC CSGPlymouth County | 4.4 | 8.3 | 21.5% |
| 99 | Kearsarge William WayNorfolk County · Solar and battery storage | 4.4 | 7.3 | 19.6% |
| 100 | New Bedford (MA) PlymouthPlymouth County | 4.3 | 7.0 | 18.5% |
| 101 | CED Northampton Solar LLC HybridHampshire County · Solar and battery storage | 4.3 | 6.5 | 17.3% |
| 102 | Ryan Road Solar LLC Hybrid(CSG)Worcester County · Solar and battery storage | 4.3 | 9.6 | 25.7% |
| 103 | Annese Solar Project Hybrid CSGWorcester County · Solar and battery storage | 4.3 | 7.9 | 21.2% |
| 104 | Dartmouth Farms SolarBristol County | 4.3 | 3.7 | 9.9% |
| 105 | 665 Scenic HighwayBarnstable County · Solar and battery storage | 4.3 | 0.1 | 0.2% |
| 106 | DG Crystal Spring CSGPlymouth County | 4.2 | 6.8 | 18.6% |
| 107 | BWC Lake Lashaway, LLC HybridWorcester County · Solar and battery storage | 4.2 | 8.2 | 22.4% |
| 108 | MA BlackstoneWorcester County · Solar and battery storage | 4.2 | 6.6 | 18.1% |
| 109 | Montague Site 36-GrosolarFranklin County | 4.1 | 5.7 | 15.8% |
| 110 | 5 BerryNorfolk County · Solar and battery storage | 4.1 | 7.5 | 21.0% |
| 111 | Mass Midstate Solar 3Worcester County | 4.0 | 5.8 | 16.4% |
| 112 | Westford Solar ParkMiddlesex County | 4.0 | 4.1 | 11.6% |
| 113 | Harwich LandfillBarnstable County | 4.0 | 5.9 | 16.8% |
| 114 | Barnstable LandfillBarnstable County | 4.0 | 4.9 | 14.0% |
| 115 | Plymouth Site 1Plymouth County | 4.0 | 7.5 | 21.3% |
| 116 | Franklin 2Norfolk County | 4.0 | 5.7 | 16.3% |
| 117 | Charlton Solar I CSGWorcester County | 4.0 | 5.3 | 15.1% |
| 118 | Palmer LandfillHampden County | 4.0 | 6.0 | 17.1% |
| 119 | Morin Solar 2013 LLCWorcester County | 4.0 | 5.1 | 14.7% |
| 120 | Redbrook Community Solar 1Plymouth County | 4.0 | 1.4 | 4.1% |
| 121 | Belchertown Renewables Community SolarHampshire County | 4.0 | 6.2 | 17.8% |
| 122 | UMASSHampshire County | 4.0 | 5.2 | 14.7% |
| 123 | West Brookfield Solar - Gilbertsville RdWorcester County | 4.0 | 5.5 | 15.6% |
| 124 | Springfield Solar PVHampden County | 4.0 | 5.5 | 15.8% |
| 125 | WilliamsburgHampshire County | 4.0 | 5.9 | 16.7% |
| 126 | BWC Gibbs BrookPlymouth County | 4.0 | 6.6 | 18.9% |
| 127 | Kearsarge MontagueFranklin County | 4.0 | 6.6 | 18.7% |
| 128 | GSPP Boxborough Littleton (MA)Middlesex County | 4.0 | 6.2 | 17.6% |
| 129 | Goose Pond SolarHampden County | 4.0 | 7.0 | 19.9% |
| 130 | Fitchburg RenewablesWorcester County | 4.0 | 6.0 | 17.3% |
| 131 | ZPD-PT Solar Project 2017-006 LLC HybridWorcester County · Solar and battery storage | 4.0 | 6.1 | 17.8% |
| 132 | WilbrahamHampden County | 4.0 | 5.6 | 15.8% |
| 133 | Maple(CSG)Norfolk County · Solar and battery storage | 4.0 | 6.6 | 18.8% |
| 134 | Three Rivers Solar LLCHampden County · Solar and battery storage | 4.0 | 5.5 | 15.9% |
| 135 | MA CS Uxbridge Community SolarWorcester County | 4.0 | 6.6 | 18.8% |
| 136 | Oxford SolarWorcester County | 4.0 | 4.8 | 13.6% |
| 137 | Ava SolarHampshire County | 4.0 | 1.7 | 4.9% |
| 138 | Rose SolarHampshire County | 4.0 | – | – |
| 139 | Syncarpha FreetownBristol County | 3.9 | 6.4 | 18.8% |
| 140 | Hadley 3 Solar (North)Hampshire County · Solar and battery storage | 3.9 | 2.6 | 7.9% |
| 141 | NationwideWorcester County | 3.9 | 4.7 | 13.9% |
| 142 | RandolphNorfolk County | 3.8 | 5.8 | 17.4% |
| 143 | Ajax Solar, LLC (MA)Plymouth County | 3.8 | 4.4 | 13.3% |
| 144 | Nextsun Energy LittletonMiddlesex County | 3.8 | 5.1 | 15.3% |
| 145 | MA-Dighton-ABristol County | 3.8 | 5.9 | 17.6% |
| 146 | Onyx - Brockton Thatcher Landfill SolarPlymouth County | 3.7 | 5.0 | 15.3% |
| 147 | Dresser Hill CSGWorcester County | 3.7 | 6.1 | 18.9% |
| 148 | Kearsarge Ludlow LLCHampden County | 3.7 | 5.6 | 17.2% |
| 149 | Hatfield Solar PVHampshire County | 3.6 | 4.9 | 15.4% |
| 150 | GSPP Terrawatt Westfield LLC CSGHampden County | 3.6 | 6.0 | 19.0% |
| 151 | Syncarpha Northampton Hybrid CSGHampshire County · Solar and battery storage | 3.6 | 4.9 | 16.0% |
| 152 | CES Agawam Tuckahoe Solar HybridHampden County · Solar and battery storage | 3.6 | 6.7 | 21.1% |
| 153 | Montague Road SolarHampshire County · Solar and battery storage | 3.6 | 4.2 | 13.3% |
| 154 | Saddleback SolarBerkshire County · Solar and battery storage | 3.6 | 4.5 | 14.2% |
| 155 | DudleyWorcester County · Solar and battery storage | 3.6 | – | – |
| 156 | Green MeadowsBarnstable County | 3.5 | 5.1 | 16.5% |
| 157 | Acushnet AD MakepeacePlymouth County | 3.5 | 6.1 | 19.9% |
| 158 | Quittacas Pond SolarPlymouth County | 3.5 | 5.5 | 17.9% |
| 159 | Bird Machine Solar FarmNorfolk County | 3.5 | 5.9 | 19.3% |
| 160 | Hampden Solar PVHampden County | 3.5 | 5.8 | 19.0% |
| 161 | PalmerHampden County | 3.5 | 5.7 | 18.7% |
| 162 | Tolland Solar NG LLCHampden County | 3.5 | 4.6 | 15.1% |
| 163 | Oak Street SolarHampden County | 3.5 | 5.4 | 17.7% |
| 164 | Raboth - Marion DrivePlymouth County | 3.5 | 3.6 | 11.7% |
| 165 | BWC Rams Horn Channel LLCEssex County | 3.5 | 5.6 | 18.2% |
| 166 | Hampshire College HybridHampshire County · Solar and battery storage | 3.4 | 2.6 | 9.0% |
| 167 | WEB BrookfieldWorcester County | 3.4 | 5.7 | 19.1% |
| 168 | 3ColtonWorcester County | 3.4 | 4.9 | 16.4% |
| 169 | Kearsarge Southwick LLCHampden County | 3.3 | 4.7 | 16.2% |
| 170 | Wareham Solar PVPlymouth County | 3.3 | 1.1 | 3.8% |
| 171 | Kearsarge Amesbury HybridEssex County · Solar and battery storage | 3.3 | 5.0 | 17.9% |
| 172 | Partridgeville Hybrid CSGWorcester County · Solar and battery storage | 3.3 | 5.3 | 18.5% |
| 173 | Norton LLCBristol County | 3.3 | 1.1 | 4.0% |
| 174 | Pine Hill WestportBristol County | 3.3 | 2.7 | – |
| 175 | Peru (MA)Berkshire County | 3.3 | 4.5 | 15.4% |
| 176 | Groveland SolarEssex County | 3.2 | 4.3 | 15.4% |
| 177 | Cottage Street Solar FacilityHampden County | 3.2 | 3.6 | 12.9% |
| 178 | HampdenHampden County | 3.2 | 4.9 | 17.4% |
| 179 | Oak Leaf Solar XVII Community SolarBerkshire County | 3.2 | 0.0 | – |
| 180 | NESG Solar Holding Company 1, LLCWorcester County | 3.2 | – | – |
| 181 | DG Dighton LLC CSGBristol County | 3.1 | 5.1 | 18.9% |
| 182 | ASD Cotuit MA Solar LLCBarnstable County · Solar and battery storage | 3.1 | 4.2 | 15.4% |
| 183 | 580 River SolarWorcester County | 3.1 | 4.4 | 16.3% |
| 184 | Millbury SolarWorcester County | 3.0 | 4.7 | 17.9% |
| 185 | Bellingham PVWorcester County | 3.0 | 4.2 | 15.8% |
| 186 | Marshfield PVPlymouth County | 3.0 | 4.6 | 17.4% |
| 187 | Southbridge PVWorcester County | 3.0 | 3.8 | 14.3% |
| 188 | North BrookfieldWorcester County | 3.0 | 4.0 | 15.4% |
| 189 | Berkley East Solar LLCBristol County | 3.0 | 4.9 | 18.6% |
| 190 | Chicopee SolarHampden County | 3.0 | 4.4 | 16.8% |
| 191 | Franklin 1Norfolk County | 3.0 | 4.4 | 16.7% |
| 192 | BrockelmanWorcester County | 3.0 | 4.7 | 18.0% |
| 193 | DevensMiddlesex County | 3.0 | 4.6 | 17.4% |
| 194 | Monson SolarHampden County | 3.0 | 3.8 | 14.4% |
| 195 | TempletonWorcester County | 3.0 | 2.1 | 8.0% |
| 196 | Adams Farm SolarWorcester County | 3.0 | 3.5 | 13.4% |
| 197 | Hunt Farm SolarFranklin County | 3.0 | 3.3 | 12.6% |
| 198 | 205 Sturbridge AHampden County | 3.0 | 3.8 | 14.5% |
| 199 | Town of Needham VNEM CSGNorfolk County | 3.0 | 4.1 | 15.7% |
| 200 | Southern Sky Renew Energy Berkley LLCBristol County | 3.0 | 4.2 | 16.0% |
| 201 | Meadow SolarSuffolk County | 3.0 | 4.2 | 16.1% |
| 202 | BWC Wading River One, Two, Three CSGWorcester County | 3.0 | 1.6 | 6.1% |
| 203 | DG Haverhill CSGEssex County | 3.0 | 7.3 | 27.7% |
| 204 | Falmouth Landfill SolarBarnstable County | 3.0 | 4.7 | 18.0% |
| 205 | CED Chicopee SolarHampden County | 3.0 | 4.8 | 18.2% |
| 206 | Granby Solar, LLC CSGHampshire County · Solar and battery storage | 3.0 | 5.8 | 22.6% |
| 207 | SELCO Community SolarWorcester County | 3.0 | 4.6 | 17.6% |
| 208 | BerkleyBristol County | 3.0 | 3.7 | 14.3% |
| 209 | Ware Palmer Road Solar LLC CSGHampshire County · Solar and battery storage | 3.0 | 5.0 | 19.4% |
| 210 | DudleyWorcester County | 3.0 | 7.5 | 28.6% |
| 211 | 299 Farm to Market Rd Hybrid(CSG)Plymouth County · Solar and battery storage | 3.0 | 5.2 | 20.1% |
| 212 | TES RowtierWorcester County | 3.0 | 9.7 | 36.9% |
| 213 | Russell (MA)Hampden County | 3.0 | 4.9 | 18.5% |
| 214 | Stanley Black & DeckerHampden County | 3.0 | 0.0 | – |
| 215 | Integrys MA Solar, LLC - Ashburnham SiteWorcester County | 2.9 | 2.7 | 10.5% |
| 216 | Leominster (MA)-South Street-R&DMiddlesex County | 2.9 | 3.4 | 13.2% |
| 217 | Iron Horse Solar I CSGMiddlesex County | 2.9 | 4.1 | 16.1% |
| 218 | Kearsarge Bellingham PVNorfolk County | 2.9 | 4.6 | 18.3% |
| 219 | Boutillier Solar, LLC CSGWorcester County | 2.9 | 4.5 | 17.7% |
| 220 | Fairhaven MA 2Bristol County | 2.9 | 4.3 | 16.8% |
| 221 | Acushnet- High HillBristol County | 2.8 | 3.3 | 13.3% |
| 222 | OxfordWorcester County | 2.8 | 3.1 | 12.6% |
| 223 | Hardwick-Athol & Eagle HillWorcester County | 2.8 | 1.3 | 5.4% |
| 224 | Syncarpha Tewksbury Hybrid CSGMiddlesex County · Solar and battery storage | 2.8 | 3.9 | 16.3% |
| 225 | ZPD-PT Solar Project 2017-023 LLC HybridWorcester County · Solar and battery storage | 2.8 | 4.0 | 16.6% |
| 226 | Elm StreetBristol County | 2.8 | 4.7 | 19.4% |
| 227 | Kearsarge HaverhillEssex County · Solar and battery storage | 2.8 | 3.9 | 17.1% |
| 228 | Holyoke Solar Cooperative at MuellerHampden County | 2.7 | 3.8 | 16.0% |
| 229 | Hadley Solar NG, LLCHampshire County | 2.7 | 3.2 | 13.5% |
| 230 | Grafton PVWorcester County | 2.7 | 4.3 | 18.2% |
| 231 | Natick MallMiddlesex County | 2.7 | – | – |
| 232 | Lakeville SolarPlymouth County | 2.7 | 3.0 | 12.9% |
| 233 | Rounseville SolarPlymouth County | 2.7 | 3.8 | 16.2% |
| 234 | Braley Road 2Bristol County | 2.6 | 3.9 | 17.0% |
| 235 | Tyngsborough SolarMiddlesex County | 2.6 | 3.2 | 14.3% |
| 236 | Syncarpha Leicester Hybrid CSGWorcester County · Solar and battery storage | 2.6 | 4.4 | 19.6% |
| 237 | MendonWorcester County | 2.6 | 3.4 | 15.1% |
| 238 | Shrewsbury SolarWorcester County | 2.5 | 4.1 | 18.9% |
| 239 | Scituate PVPlymouth County | 2.5 | 2.9 | 13.5% |
| 240 | EBZ SolarMiddlesex County | 2.5 | 3.4 | 15.3% |
| 241 | 651 Chase Solar NGWorcester County | 2.5 | 3.9 | 17.7% |
| 242 | Palmer Solar LLCHampden County | 2.5 | – | – |
| 243 | Rising PaperBerkshire County | 2.5 | 3.4 | 15.5% |
| 244 | Cedarville CSGPlymouth County | 2.5 | 0.9 | 4.2% |
| 245 | AIS Solar ProjectWorcester County | 2.5 | 3.4 | 15.7% |
| 246 | 433 Purchase Solar NG, LLCBristol County | 2.5 | 3.8 | 17.4% |
| 247 | Peterson Road SolarHampden County | 2.5 | 4.3 | 19.4% |
| 248 | MDFA Devens-SaratogaWorcester County | 2.5 | 3.3 | 14.9% |
| 249 | Kearsarge GranbyHampshire County | 2.5 | 3.6 | 16.3% |
| 250 | Gardner - Otter River RoadWorcester County | 2.5 | 3.9 | 17.6% |
| 251 | West A&B Solar Project Hybrid CSGWorcester County · Solar and battery storage | 2.5 | 4.7 | 21.8% |
| 252 | Easthampton CSGHampshire County | 2.5 | 3.4 | 15.7% |
| 253 | Kearsarge Montague BD(CSG)Franklin County · Solar and battery storage | 2.5 | 3.1 | 15.0% |
| 254 | Halifax SolarPlymouth County | 2.5 | 3.9 | 17.8% |
| 255 | Charlemont AFranklin County · Solar and battery storage | 2.5 | 3.1 | 14.0% |
| 256 | Town of Amherst SolarHampshire County · Solar and battery storage | 2.5 | 4.5 | 20.4% |
| 257 | Manheim New EnglandBristol County | 2.5 | 2.5 | 11.3% |
| 258 | Spencer Solar MAWorcester County | 2.5 | 4.0 | 18.2% |
| 259 | OSG Solar 1 LLCFranklin County | 2.5 | 3.1 | 14.3% |
| 260 | Westport (MA)Bristol County | 2.5 | 3.5 | 15.8% |
| 261 | ApolloBristol County · Solar and battery storage | 2.5 | 2.5 | 12.0% |
| 262 | 0 MiddleBarnstable County · Solar and battery storage | 2.5 | 3.4 | 15.7% |
| 263 | Milk Street Solar, LLCWorcester County · Solar and battery storage | 2.5 | 0.0 | – |
| 264 | Walpole Solar 2Norfolk County | 2.4 | 3.6 | 17.0% |
| 265 | Northampton Landfill Solar PVHampshire County | 2.4 | 1.9 | 9.0% |
| 266 | Centaurus Solar - MAMiddlesex County | 2.4 | 3.1 | 14.6% |
| 267 | Onyx - Pembroke Landfill SolarPlymouth County | 2.4 | 3.5 | 16.6% |
| 268 | Plympton Lake Street SolarPlymouth County | 2.4 | 2.0 | 9.6% |
| 269 | Ludlow LandfillHampden County | 2.3 | 3.2 | 16.0% |
| 270 | Bourne (MA) - Holliston IMiddlesex County | 2.3 | 3.5 | 17.2% |
| 271 | Bridgewater Solar CSGPlymouth County | 2.3 | 3.7 | 18.5% |
| 272 | GELD Solar FarmMiddlesex County | 2.3 | 3.3 | 16.3% |
| 273 | East Bridgewater SolarPlymouth County | 2.3 | 3.3 | 16.5% |
| 274 | GSPP Raynham TMLP, LLC CSGBristol County | 2.3 | 3.7 | 18.3% |
| 275 | Spencer Solar CSGWorcester County | 2.3 | 0.6 | – |
| 276 | Downing Parkway SolarBerkshire County | 2.3 | 3.2 | 15.7% |
| 277 | Padelford SolarBristol County | 2.2 | 3.5 | 18.2% |
| 278 | North Adams LandfillBerkshire County | 2.2 | 3.3 | 17.1% |
| 279 | Williamsburg Solar LLC VNEM CSGHampshire County | 2.2 | 1.0 | 5.2% |
| 280 | Shuman SolarNorfolk County | 2.2 | 2.2 | 11.5% |
| 281 | GSPP Devens, LLCMiddlesex County | 2.2 | 3.0 | 15.5% |
| 282 | Cranberry Highway Solar LLCPlymouth County · Solar and battery storage | 2.2 | 3.4 | 18.0% |
| 283 | UMass PV Lot 22Hampshire County · Solar and battery storage | 2.1 | 2.7 | 15.5% |
| 284 | Sheffield HewinsBerkshire County | 2.1 | 2.0 | 10.6% |
| 285 | Dartmouth II SolarBristol County | 2.0 | 2.6 | 14.8% |
| 286 | Douglas SolarWorcester County | 2.0 | 3.2 | 18.2% |
| 287 | Wilson Solar (MA)Worcester County | 2.0 | 0.9 | 5.0% |
| 288 | CES Sterling LLCWorcester County | 2.0 | 2.9 | 16.7% |
| 289 | Orange PVFranklin County | 2.0 | 2.6 | 14.8% |
| 290 | Town of East Bridgewater CSGPlymouth County | 2.0 | 1.3 | 7.3% |
| 291 | Gardner Solar 1Worcester County | 2.0 | 2.7 | 15.5% |
| 292 | Fairview Farms SolarFranklin County | 2.0 | 2.6 | 15.0% |
| 293 | Stow PVMiddlesex County | 2.0 | 2.5 | 14.4% |
| 294 | Rehoboth SolarBristol County | 2.0 | 2.9 | 16.6% |
| 295 | Rockland Solar CSGPlymouth County | 2.0 | 1.6 | 9.3% |
| 296 | BeverlyEssex County | 2.0 | 3.3 | 18.6% |
| 297 | Ayers Village SolarEssex County | 2.0 | 2.8 | 16.0% |
| 298 | KS Solar Six LLCWorcester County | 2.0 | 2.8 | 15.8% |
| 299 | Chicopee River SolarHampden County | 2.0 | 2.9 | 16.6% |
| 300 | Stetson Road Solar - Barre IWorcester County | 2.0 | 1.8 | 10.3% |
| 301 | RGS-Rutland VNM SREC II Project (MA)Worcester County | 2.0 | 2.7 | 15.4% |
| 302 | 201 Sturbridge BHampden County | 2.0 | 2.5 | 14.0% |
| 303 | LeominsterWorcester County | 2.0 | 2.6 | 14.8% |
| 304 | CED Westfield Solar, LLCHampden County | 2.0 | 2.7 | 15.3% |
| 305 | Carver MA 1 Community SolarPlymouth County | 2.0 | 3.1 | 17.6% |
| 306 | Wareham MA 1 Community SolarPlymouth County | 2.0 | 2.8 | 16.0% |
| 307 | Rail TrailBerkshire County | 2.0 | 3.1 | 17.6% |
| 308 | Shirley WaterMiddlesex County | 2.0 | 2.8 | 16.2% |
| 309 | Brookfield Solar 2013 LLCWorcester County | 2.0 | 2.6 | 14.8% |
| 310 | Stone Hill Solar CSGBristol County | 2.0 | 2.4 | 13.5% |
| 311 | Wilmington SolarMiddlesex County | 2.0 | 2.0 | 11.2% |
| 312 | Fall River Solar CSGBristol County | 2.0 | 2.3 | 13.1% |
| 313 | Curtis Hill Solar CSGWorcester County | 2.0 | 3.0 | 17.3% |
| 314 | Depot Hill Solar CSGWorcester County | 2.0 | 3.2 | 18.1% |
| 315 | 126 Grove Solar LLCNorfolk County | 2.0 | 2.2 | 12.3% |
| 316 | Bashaw Solar CSG 1, LLCEssex County | 2.0 | 2.9 | 16.5% |
| 317 | Nexamp Peak CSGBerkshire County | 2.0 | 2.1 | 11.8% |
| 318 | Spring Street Solar 1 CSGPlymouth County | 2.0 | 3.0 | 17.4% |
| 319 | Stafford St Solar 1 CSGWorcester County | 2.0 | 3.3 | 19.0% |
