Battery storage projects in Texas
254 operating battery storage projects in Texas with 18,205 MW of battery capacity, largest first. From EIA-860M, August 2026.
Projects
254
Battery capacity
18,205 MW
Net generation, 2025
16.8 TWh
199 of 254 projects reported
Largest battery storage projects in Texas
| # | Plant | Battery MW | GWh, 2025 |
|---|---|---|---|
| 1 | SAHARA BESS (SOHO BESS)Brazoria County | 409 | – |
| 2 | Platinum StorageFannin County | 348 | – |
| 3 | SMT Ironman Battery Storage PlantBrazoria County | 304 | −13.3* |
| 4 | GulfStar Power, LLCWharton County | 300 | 541* |
| 5 | Rodeo Ranch Energy StorageReeves County | 300 | −38.1 |
| 6 | Cartwheel 1 - Storage, LLCHopkins County | 300 | – |
| 7 | PP Jaguar BESS LLCMcLennan County | 300 | −3.3* |
| 8 | Tanzanite StorageHenderson County | 283 | −5.1* |
| 9 | DeCordova Steam Electric StationHood County · Natural gas and battery storage | 269 | 48.8 |
| 10 | Five Wells Solar Center - HybridBell County · Solar and battery storage | 263 | 723 |
| 11 | Old 300 Storage CenterFort Bend County | 250 | – |
| 12 | Anole Energy StorageDallas County | 240 | −20.8* |
| 13 | Libra StorageGuadalupe County | 236 | −16.6* |
| 14 | Guajillo Energy StorageWebb County | 229 | −1.6* |
| 15 | Callisto I Energy CenterHarris County | 223 | −23.5 |
| 16 | Hidden Lakes Reliability ProjectGalveston County | 220 | −0.6* |
| 17 | Ebony Energy StorageComal County | 208 | −29.7 |
| 18 | Citadel Battery Storage PlantHarris County | 204 | −27.8 |
| 19 | Crossett Power Management LLCCrane County | 203 | −10.9 |
| 20 | DickensDickens County | 200 | −9.5 |
| 21 | HydraPecos County | 200 | −22.0 |
| 22 | PaleoHale County | 200 | −16.8 |
| 23 | CachiGuadalupe County | 200 | −6.1* |
| 24 | DesnaBrazoria County | 200 | – |
| 25 | Tidwell Prairie Storage 1Robertson County | 200 | −4.5* |
| 26 | Anemoi Energy StorageHidalgo County | 200 | −28.2 |
| 27 | Destiny StorageHarris County | 200 | – |
| 28 | Bypass BESSFort Bend County | 200 | – |
| 29 | Pine Forest Solar IHopkins County · Solar and battery storage | 200 | 29.5* |
| 30 | Ferdinand Energy CenterBexar County | 200 | – |
| 31 | Sealy BESSAustin County | 200 | −2.9* |
| 32 | Cunningham StorageHunt County | 190 | −15.7 |
| 33 | Blevins Solar & StorageFalls County · Solar and battery storage | 180 | 89.6* |
| 34 | PavoPecos County | 175 | −11.7 |
| 35 | Longbow BESS, LLCBrazoria County | 174 | −19.9 |
| 36 | Longhorn StorageEastland County | 165 | −8.6* |
| 37 | IP Radian, LLCBrown County · Solar and battery storage | 160 | 658 |
| 38 | Lumina II Solar ProjectScurry County · Solar and battery storage | 160 | 135* |
| 39 | Lumina Solar ProjectScurry County · Solar and battery storage | 160 | 196* |
| 40 | AvilaPecos County | 160 | −5.0* |
| 41 | CarinaNueces County | 150 | −4.8* |
| 42 | RevolutionCrane County | 150 | −13.9 |
| 43 | Wolf Tank StorageWebb County | 150 | −17.2 |
| 44 | Borden County BESSBorden County | 150 | −27.6 |
| 45 | Myrtle StorageBrazoria County | 150 | – |
| 46 | Danish Fields StorageWharton County | 150 | – |
| 47 | Desert Willow Energy StorageEllis County | 150 | −16.8* |
| 48 | Blue Summit II StorageWilbarger County | 150 | – |
| 49 | Roadrunner Crossing Energy StorageEastland County | 150 | 0.0* |
| 50 | Crowned Heron 1 - Storage, LLCFort Bend County | 150 | – |
| 51 | Headcamp BESSPecos County | 150 | – |
| 52 | Chillingham StorageBell County | 150 | −7.9* |
| 53 | Bocanova Energy StorageBrazoria County | 150 | −6.9* |
| 54 | Padua 2Bexar County | 150 | – |
| 55 | Wizard Energy StorageGalveston County | 150 | – |
| 56 | Cottonwood Bayou StorageBrazoria County | 150 | – |
| 57 | Noble SolarDenton County · Solar and battery storage | 125 | 528 |
| 58 | GFTX BESSTravis County | 125 | −17.3 |
| 59 | Connolly BESSWise County | 125 | −14.7 |
| 60 | Project LynxNueces County | 125 | – |
| 61 | TE Smith StorageRockwall County | 125 | – |
| 62 | Sun Valley StorageHill County | 123 | −6.4* |
| 63 | Azure Sky Wind Project, LLC HybridThrockmorton County · Wind and battery storage | 120 | 1,207 |
| 64 | Wigeon Whistle Battery Storage PlantCollin County | 120 | −17.4 |
| 65 | Bright Arrow Solar, LLCHopkins County · Solar and battery storage | 104 | 556 |
| 66 | St. Gall Energy Storage IPecos County | 103 | −9.9 |
| 67 | Fort Duncan BESSMaverick County | 103 | −10.4* |
| 68 | Flower Valley IIReeves County | 101 | −9.2 |
| 69 | Swoose IIWard County | 101 | −10.2 |
| 70 | Al Pastor Battery Storage PlantDawson County | 100 | −13.3 |
| 71 | Madero GridHidalgo County | 100 | −14.9 |
| 72 | Ignacio Grid Energy Storage SystemHidalgo County | 100 | −14.8 |
| 73 | Bat CaveMason County | 100 | −13.1 |
| 74 | North Fork TXWilliamson County | 100 | −14.0 |
| 75 | Gambit Energy Storage - Angleton StorageBrazoria County | 100 | −14.5 |
| 76 | TX10 Hummingbird StorageDenton County | 100 | −14.4 |
| 77 | TX12 Silicon Hill StorageTravis County | 100 | −11.2 |
| 78 | TX15 Limousin Oak StorageGrimes County | 100 | −14.8 |
| 79 | Bexar ESSBexar County | 100 | – |
| 80 | Shamrock WindCrockett County · Wind and battery storage | 100 | 867 |
| 81 | Seven Flags BESS LLCWebb County | 100 | – |
| 82 | Brazos Bend BESS, LLCFort Bend County | 100 | −10.9 |
| 83 | Estonian Solar Project, LLCDelta County · Solar and battery storage | 100 | 430* |
| 84 | Ables Springs Solar & StorageKaufman County | 100 | 310 |
| 85 | Copperhead Solar, LLCMcLennan County · Solar and battery storage | 100 | 297 |
| 86 | Burksol Energy StorageDickens County | 100 | −6.5* |
| 87 | Angelo StorageTom Green County | 100 | −9.0* |
| 88 | Great Kiskadee StorageHidalgo County | 100 | −7.2* |
| 89 | St Gall Energy Storage IIPecos County | 100 | −2.8* |
| 90 | Tierra SecaVal Verde County | 100 | – |
| 91 | Carambola BESSHidalgo County | 98 | – |
| 92 | Azure Sky SolarHaskell County · Solar and battery storage | 91 | 537 |
| 93 | Gaia HybridNavarro County · Solar and battery storage | 77 | – |
| 94 | Dogfish BESSPecos County | 75 | −5.6* |
| 95 | House MountainBrewster County | 73 | −5.7 |
| 96 | Ranchland Wind StorageCallahan County | 73 | −6.7 |
| 97 | Stampede Solar HybridHopkins County · Solar and battery storage | 72 | 541 |
| 98 | Fence Post Solar Hybrid Project, LLCNavarro County · Solar and battery storage | 72 | 524 |
| 99 | Ganado SolarJackson County · Solar and battery storage | 71 | 340 |
| 100 | AntliaVal Verde County | 70 | −3.3* |
| 101 | Liberty Hybrid Solar and Storage ProjectHarris County · Solar and battery storage | 65 | 53.4* |
| 102 | Roadrunner, LLC HybridUpton County · Solar | 63 | 1,080 |
| 103 | High Lonesome Wind Power, LLC HybridUpton County · Wind | 63 | 1,266 |
| 104 | Lower Rio Energy StorageHidalgo County | 60 | −1.8* |
| 105 | Cross Trails Energy Storage ProjectScurry County | 58 | −3.1* |
| 106 | Lily Solar HybridKaufman County · Solar and battery storage | 55 | 318 |
| 107 | Roseland Solar Project, LLCFalls County | 52 | 1,034 |
| 108 | Blue Jay Solar I, LLCGrimes County | 52 | 444 |
| 109 | Byrd Ranch StorageBrazoria County | 50 | −4.2 |
| 110 | TortolasBrazoria County | 50 | −3.5 |
| 111 | TX11 Republic Road StorageRobertson County | 50 | −4.6 |
| 112 | TX13 Endurance Park StorageScurry County | 50 | −6.3 |
| 113 | TX19 River Valley Storage 1Williamson County | 50 | −7.2 |
| 114 | TX21 River Valley Storage 2Williamson County | 50 | −7.1 |
| 115 | TX23 Roughneck StorageBrazoria County | 50 | −4.3 |
| 116 | Midpoint Solar, LLCHill County · Solar and battery storage | 50 | – |
| 117 | Padua 1Bexar County | 50 | −2.7* |
| 118 | Zier SolarKinney County · Solar and battery storage | 40 | 364 |
| 119 | 2W Permian Solar Project HybridAndrews County · Solar | 40 | 1,005 |
| 120 | Notrees Windpower HybridEctor County · Wind | 36 | 237 |
| 121 | Blue Summit Storage, LLCWilbarger County | 30 | −2.3 |
| 122 | Upton County BESSUpton County | 25 | −1.3 |
| 123 | Pueblo BAMaverick County | 20 | −1.3 |
| 124 | ZapataZapata County | 20 | −1.2 |
| 125 | Cameron Wind 1 LLCCameron County · Wind | 16 | 348 |
| 126 | Inertia Wind ProjectHaskell County · Wind | 13 | 1,246 |
| 127 | Crosby Clean Energy Center (BESS)Harris County | 12 | −0.4 |
| 128 | Maverick Clean Energy Center (BESS)Brazoria County | 12 | −0.5 |
| 129 | Spencer Clean Energy Center (BESS)Harris County | 12 | −0.4 |
| 130 | Winmil Clean Energy Center (BESS)Brazoria County | 12 | −0.3 |
| 131 | Toyah Power StationReeves County | 10 | −0.1 |
| 132 | Alamo Clean Energy Center (BESS)Pecos County | 10 | – |
| 133 | Fort Stockton Clean Energy Center (BESS)Pecos County | 10 | – |
| 134 | North Pecos Clean Energy Center (BESS)Reeves County | 10 | – |
| 135 | Commerce ESSBexar County | 10 | −0.8 |
| 136 | SMT Mercedes LLCHidalgo County | 10 | −0.3 |
| 137 | SMT Mission LLCHidalgo County | 10 | −0.3 |
| 138 | SMT Santa Rosa LLCCameron County | 10 | −0.3 |
| 139 | SMT Alamo LLCHidalgo County | 10 | −0.3 |
| 140 | SMT Bay City LLCMatagorda County | 10 | −0.3 |
| 141 | SMT Elsa LLCHidalgo County | 10 | −0.3 |
| 142 | SMT Los Fresnos LLCCameron County | 10 | −0.2 |
| 143 | SMT Harlingen II LLCCameron County | 10 | −0.3 |
| 144 | SMT Rio Grande I LLCStarr County | 10 | −0.3 |
| 145 | SMT Rio Grande II LLCStarr County | 10 | −0.3 |
| 146 | Crockett BESSHarris County | 10 | −1.9 |
| 147 | Century BESSTarrant County | 10 | −0.9 |
| 148 | Liggett SwitchTarrant County | 10 | −0.6 |
| 149 | BESS La FeriaCameron County | 10 | – |
| 150 | BESS StadiumJim Wells County | 10 | – |
| 151 | Matta Power StationReeves County | 10 | −0.6 |
| 152 | SMT Dallas BESSDallas County | 10 | −0.1 |
| 153 | SME Mission II BESSHidalgo County | 10 | −0.3 |
| 154 | SMT Dallas III BESSDallas County | 10 | – |
| 155 | Snyder BESSScurry County | 10 | −0.6 |
| 156 | Sweetwater BESSNolan County | 10 | −0.8 |
| 157 | Westover BESSEctor County | 10 | −0.8 |
| 158 | Aggreko MSR Grid PC2Nueces County | 10 | – |
| 159 | Aggreko MSR Grid PC5Cameron County | 10 | – |
| 160 | Aggreko MSR Grid PC7Cameron County | 10 | – |
| 161 | BESS TX Top Gear - BSHOU002Harris County | 10 | 0.0 |
| 162 | BESS TX Panda - BSHOU004Harris County | 10 | 0.0 |
| 163 | Telview ESSHarris County | 10 | – |
| 164 | I-Eye ESSWharton County | 10 | – |
| 165 | Pyron Wind Farm LLC HybridFisher County · Wind | 9.9 | 940 |
| 166 | Inadale Wind Farm LLC HybridNolan County · Wind | 9.9 | 321 |
| 167 | Castle Gap Solar HybridUpton County · Solar | 9.9 | 384 |
| 168 | Rabbit Hill Energy Storage ProjectWilliamson County | 9.9 | −0.8 |
| 169 | Prospect StorageBrazoria County | 9.9 | −0.3 |
| 170 | AlvinBrazoria County | 9.9 | −0.5 |
| 171 | OdessaEctor County | 9.9 | −0.5 |
| 172 | AngletonBrazoria County | 9.9 | −0.5 |
| 173 | BrazoriaBrazoria County | 9.9 | −0.5 |
| 174 | HeightsGalveston County | 9.9 | −0.5 |
| 175 | Magnolia TXGalveston County | 9.9 | −0.4 |
| 176 | DickinsonGalveston County | 9.9 | −0.5 |
| 177 | Loop 463Victoria County | 9.9 | −0.5 |
| 178 | LopenoZapata County | 9.9 | −0.5 |
| 179 | RanchtownBexar County | 9.9 | −0.5 |
| 180 | SweenyBrazoria County | 9.9 | −0.4 |
| 181 | TX7 Flat TopReeves County | 9.9 | −0.4 |
| 182 | TX8 WorshamPecos County | 9.9 | −0.4 |
| 183 | TX2 Port LavacaCalhoun County | 9.9 | −0.2 |
| 184 | Flower Valley IReeves County | 9.9 | −0.8 |
| 185 | Swoose IWard County | 9.9 | −0.8 |
| 186 | CaterinaDimmit County | 9.9 | −0.4 |
| 187 | Cedarville (TX)Reeves County | 9.9 | −0.4 |
| 188 | Coyote Springs (TX)Reeves County | 9.9 | −0.3 |
| 189 | Farmersville (TX)Collin County | 9.9 | −0.3 |
| 190 | FaulknerReeves County | 9.9 | −0.3 |
| 191 | GomezPecos County | 9.9 | −0.4 |
| 192 | Holcomb (TX)La Salle County | 9.9 | −0.4 |
| 193 | Junction (TX)Kimble County | 9.9 | −0.3 |
| 194 | LonestarWard County | 9.9 | −0.3 |
| 195 | OlneyYoung County · Oil and battery storage | 9.9 | −0.3 |
| 196 | Rattlesnake (TX)Ward County | 9.9 | −0.3 |
| 197 | Saddleback BESS2Reeves County | 9.9 | −0.4 |
| 198 | ScrewbeanCulberson County | 9.9 | −0.3 |
| 199 | Val VerdeHidalgo County | 9.9 | −0.2 |
| 200 | Hamilton BESSVal Verde County | 9.9 | −0.3 |
| 201 | Weil Tract BESSNueces County | 9.9 | −0.3 |
| 202 | Pauline BESSHenderson County | 9.9 | −0.3 |
| 203 | Mineral Wells East BESSPalo Pinto County | 9.9 | −0.3 |
| 204 | Lufkin South BESSAngelina County | 9.9 | −0.3 |
| 205 | Judkins BESSEctor County | 9.9 | −0.3 |
| 206 | Garden City East BESSGlasscock County | 9.9 | −0.3 |
| 207 | Falfurrias BESSBrooks County | 9.9 | −0.3 |
| 208 | Diboll BESSAngelina County | 9.9 | −0.3 |
| 209 | CISCO BESSEastland County | 9.9 | −0.3 |
| 210 | PavlovMatagorda County | 9.9 | −0.3 |
| 211 | MainlandGalveston County | 9.9 | −0.3 |
| 212 | RussekReagan County | 9.9 | −0.3 |
| 213 | SandlakeReeves County | 9.9 | −0.2 |
| 214 | Farmersville WestCollin County | 9.9 | −0.5 |
| 215 | Junction BESSKimble County | 9.9 | −1.1 |
| 216 | PoteetAtascosa County | 9.9 | – |
| 217 | TynanBee County | 9.9 | −0.1 |
| 218 | Citrus City BESSHidalgo County | 9.9 | −0.6 |
| 219 | Rio Grande City BESS 2Starr County | 9.9 | −0.6 |
| 220 | Meadow Park Energy CenterTarrant County | 9.9 | – |
| 221 | Regis ContinentalStarr County | 9.9 | −0.1 |
| 222 | Regis GregorySan Patricio County | 9.9 | −0.1 |
| 223 | Regis PalaciosMatagorda County | 9.9 | −0.2 |
| 224 | Elm Street BESSReeves County | 9.9 | – |
| 225 | Highway 6 BESSBrazos County | 9.9 | – |
| 226 | Buda BESSHays County | 9.9 | – |
| 227 | Regis Carrizo SpringsDimmit County | 9.9 | −0.1 |
| 228 | Regis EscondidoMaverick County | 9.9 | – |
| 229 | Regis Goodwin LLCStarr County | 9.9 | −0.1 |
| 230 | Regis Hidden ValleyHarris County | 9.9 | – |
| 231 | Regis Gears HarrisHarris County | 9.9 | – |
| 232 | Regis LaurelesCameron County | 9.9 | – |
| 233 | Regis LyssyKarnes County | 9.9 | – |
| 234 | Regis Medina LakeBandera County | 9.9 | – |
| 235 | Regis MiltonKarnes County | 9.9 | – |
| 236 | Regis UtopiaBandera County | 9.9 | – |
| 237 | Regis HearnNueces County | 9.9 | −0.1 |
| 238 | Regis MasonMason County | 9.9 | −0.2 |
| 239 | Regis Monte Cristo LLCHidalgo County | 9.9 | −0.2 |
| 240 | Regis MuensterCooke County | 9.9 | −0.2 |
| 241 | Regis PirateSan Patricio County | 9.9 | −0.4 |
| 242 | Regis FalfurriasBrooks County | 9.9 | −0.3 |
| 243 | Sunset Ridge Energy Center, LLCFrio County | 9.9 | −0.5 |
| 244 | DGS Five PointsTaylor County | 9.9 | – |
| 245 | Plaza StreetTaylor County | 9.9 | – |
| 246 | County Road BESSReeves County | 9.9 | – |
| 247 | Cotulla BESS 1La Salle County | 9.9 | – |
| 248 | Palmview BESSHidalgo County | 9.9 | – |
| 249 | SE Edinburg BESSHidalgo County | 9.9 | – |
| 250 | Non-PLD US-El Paso - BSSAT004Ector County | 9.9 | −0.3 |
| 251 | Bexar Corrilla BESSBexar County | 9.9 | – |
| 252 | Triple Butte IPecos County | 7.5 | −0.7 |
| 253 | Johnson City BESSBlanco County | 2.3 | −0.3 |
| 254 | Kingsberry Energy Storage SystemTravis County | 1.5 | −0.1 |
* Fewer than 12 months of 2025 reported, so the total is partial.
Every project with battery storage, solar and wind hybrids included. MW is battery nameplate only; net generation covers the whole project. Source: EIA-860M August 2026, published 2026-09-24, and EIA-923 2025. Page updated 2026-10-04. Data sources
More power plant lists for Texas
Largest power plants in Texas50 plants · 63,960 MWSolar farms in Texas242 plants · 33,658 MWWind farms in Texas230 plants · 44,512 MWNatural gas power plants in Texas311 plants · 82,080 MWCoal power plants in Texas11 plants · 15,574 MWNuclear power plants in Texas2 plants · 5,139 MWHydroelectric power plants in Texas16 plants · 709 MW