Solar farms in North Carolina
768 operating solar farms in North Carolina with 7,075 MW of solar capacity, largest first. From EIA-860M, August 2026.
Plants
768
Solar capacity
7,075 MW
Net generation, 2025
12.0 TWh
762 of 768 plants reported
Largest solar farms in North Carolina
| # | Plant | Solar MW | GWh, 2025 | Capacity factor |
|---|---|---|---|---|
| 1 | American Beech Solar LLCHalifax County | 140 | 36.3* | – |
| 2 | Albemarle Beach SolarWashington County | 130 | 227 | 19.9% |
| 3 | Oak SolarNorthampton County | 120 | 256 | 24.4% |
| 4 | Innovative Solar 37 LLCAnson County | 100 | 138 | 15.7% |
| 5 | Fern Solar LLCEdgecombe County | 100 | 213 | 24.3% |
| 6 | Oak Trail Solar, LLCCurrituck County | 100 | 235 | 26.8% |
| 7 | Aulander Holloman Solar, LLCHertford County | 99 | 168 | – |
| 8 | Wilkinson Solar LLCBeaufort County | 81 | 161 | 22.8% |
| 9 | Conetoe II Solar, LLCEdgecombe County | 80 | 153 | 21.8% |
| 10 | Harts Mill Solar, LLCEdgecombe County | 80 | 173 | 24.7% |
| 11 | Red Bud Solar PlantNash County | 80 | 27.6* | – |
| 12 | Gutenberg SolarNorthampton County | 80 | 148 | 21.1% |
| 13 | Phobos Solar, LLCNash County | 79 | 172 | 24.9% |
| 14 | Trent River Solar, LLCJones County | 79 | 137 | 19.9% |
| 15 | Innovative Solar 46Cumberland County | 79 | 128 | 18.6% |
| 16 | Pecan SolarNorthampton County | 75 | 153 | 23.3% |
| 17 | Chestnut SolarHalifax County | 75 | 147 | 22.4% |
| 18 | Rutherford FarmRutherford County | 75 | 136 | 20.7% |
| 19 | NC 102 Project LLCCabarrus County | 75 | 140 | 21.4% |
| 20 | Misenheimer Solar LLCStanly County | 74 | 161 | 24.7% |
| 21 | Innovative Solar 42Bladen County | 71 | 94.6* | 16.6% |
| 22 | Cabin Creek Solar, LLCMontgomery County | 70 | 163 | 26.5% |
| 23 | Crooked RunPender County | 70 | 137 | 22.3% |
| 24 | Bay TreeBladen County | 70 | 147 | 23.9% |
| 25 | Maiden Creek Solar Power PlantCatawba County | 69 | 117 | 19.3% |
| 26 | Warsaw FarmDuplin County | 65 | 105 | 18.5% |
| 27 | Shoe Creek Solar, LLCScotland County | 65 | 130 | 22.8% |
| 28 | Hawtree SolarWarren County | 65 | 126 | 22.1% |
| 29 | Summit Farms SolarCurrituck County | 62 | 87.2 | 16.0% |
| 30 | Ranchland Solar, LLCCurrituck County | 60 | 99.4 | 18.9% |
| 31 | Sugar Solar, LLCYadkin County | 60 | 110 | 21.0% |
| 32 | Monroe Solar FacilityUnion County | 55 | 90.9 | 19.0% |
| 33 | Buckleberry SolarLenoir County | 52 | 96.4 | 21.1% |
| 34 | Innovative Solar 43, LLCBladen County | 51 | 63.8 | 14.3% |
| 35 | Brantley SolarNash County | 50 | 98.4 | 22.4% |
| 36 | Fox Creek SolarFranklin County | 50 | 85.0 | 19.3% |
| 37 | Innovative Solar 54Lenoir County | 50 | 98.3 | 22.4% |
| 38 | Bullock Solar, LLCVance County | 50 | 101 | 23.1% |
| 39 | Bladen SolarBladen County | 50 | 103 | 23.6% |
| 40 | Broad River Solar, LLCCleveland County | 50 | 106 | 24.2% |
| 41 | Lick Creek Solar, LLCStokes County | 50 | 110 | 25.0% |
| 42 | Partin SolarSurry County | 50 | 85.6 | 19.5% |
| 43 | Stanly Solar, LLCStanly County | 50 | 89.4 | 20.4% |
| 44 | Highest Power Solar, LLCFranklin County | 49 | 90.0 | 21.1% |
| 45 | Eden Solar LLCRichmond County | 48 | 79.9 | 19.1% |
| 46 | Elm City Solar FacilityWilson County | 40 | 57.5 | 16.4% |
| 47 | Innovative Solar 31Bladen County | 35 | 53.6 | 17.5% |
| 48 | Virginia Line Solar, LLCWarren County | 35 | 79.9 | 26.1% |
| 49 | Innovative Solar 47Robeson County | 34 | 51.6 | 17.4% |
| 50 | Innovative Solar 67Pender County | 33 | 61.9 | 21.2% |
| 51 | Apex NC SolarCleveland County | 29 | – | – |
| 52 | Gaston Solar Power PlantGaston County | 25 | 44.3 | 20.2% |
| 53 | East Nash PV2Nash County | 23 | 53.0 | 25.8% |
| 54 | DD Fayetteville Solar NC LLCBladen County | 23 | 39.4 | 19.5% |
| 55 | Stony Knoll Solar, LLCSurry County | 23 | 44.0 | 22.2% |
| 56 | Speedway Solar NC, LLCCabarrus County | 23 | 39.6 | 20.0% |
| 57 | Ruff Solar LLCRutherford County | 22 | 39.5 | 20.5% |
| 58 | Two Hearted SolarYadkin County | 22 | – | – |
| 59 | Holstein PlantScotland County | 20 | 33.8 | 19.3% |
| 60 | Montgomery Solar LLCMontgomery County | 20 | 36.3 | 20.7% |
| 61 | Apple Data Center - PV2Catawba County | 20 | 34.5 | 19.7% |
| 62 | Dogwood Solar, LLCHalifax County | 20 | 27.3 | 15.6% |
| 63 | Halifax (NC)Halifax County | 20 | 33.4 | 19.1% |
| 64 | Watson Seed Farm PV1Nash County | 20 | 29.8 | 17.0% |
| 65 | Shawboro PV1Currituck County | 20 | 34.9 | 19.9% |
| 66 | Meadows PV 1Martin County | 20 | 16.4 | 9.4% |
| 67 | Grandy PV 1Currituck County | 20 | 24.9 | 14.2% |
| 68 | Kelford (Duke)Bertie County | 20 | 40.3 | 23.0% |
| 69 | PasquotankPasquotank County | 20 | 34.0 | 19.4% |
| 70 | Five Forks SolarWarren County | 20 | 32.7 | 18.7% |
| 71 | Vaughn Creek PV1Hertford County | 20 | 36.4 | 20.8% |
| 72 | Morgan's CornerPasquotank County | 20 | 28.4 | 16.2% |
| 73 | Cork Oak SolarHalifax County | 20 | 38.2 | 21.8% |
| 74 | North 301 SolarHalifax County | 20 | 35.9 | 20.5% |
| 75 | Pleasant Hill PV1Northampton County | 20 | 39.9 | 22.8% |
| 76 | Camden Solar LLCCamden County | 20 | 45.1 | 25.7% |
| 77 | AyrshireCleveland County | 19 | 35.7 | 21.0% |
| 78 | Apple Data Center PV3Catawba County | 18 | 33.2 | 21.7% |
| 79 | Colice Hall SolarHertford County | 17 | 34.0 | 22.8% |
| 80 | Two Mile Desert ProjectPerquimans County | 16 | 24.6 | 17.4% |
| 81 | American Legion PV 1Halifax County | 16 | 23.5 | 16.8% |
| 82 | Boykin PV1Cumberland County | 16 | 32.7 | 23.3% |
| 83 | High Shoals PV1Gaston County | 16 | 30.7 | 21.9% |
| 84 | Sunflower SolarHalifax County | 16 | 31.3 | 22.3% |
| 85 | Underwood PV2Hertford County | 16 | 29.1 | 20.7% |
| 86 | Mocksville SolarDavie County | 15 | 25.8 | 19.1% |
| 87 | Beaufort Solar, LLCBeaufort County | 15 | 27.3 | 20.7% |
| 88 | Williamston Speight Solar, LLCMartin County | 15 | 25.2 | 19.2% |
| 89 | Creswell Alligood Solar, LLCWashington County | 14 | 26.9 | 21.9% |
| 90 | Turkey Creek PV1Northampton County | 14 | 17.6 | 14.9% |
| 91 | Camp Lejeune Solar and Energy StorageOnslow County | 13 | 20.9 | 18.7% |
| 92 | Washington White Post Solar LLCBeaufort County | 12 | 17.1 | 15.7% |
| 93 | WhitakersNash County | 12 | 24.2 | 23.0% |
| 94 | Brighter Future SolarCaldwell County | 11 | 20.8 | 21.6% |
| 95 | Tracy SolarNash County | 10 | 11.4 | 13.0% |
| 96 | Everett PV1Martin County | 10 | 18.6 | 21.2% |
| 97 | Wilson Solar Farm 3Wilson County | 10 | 14.1 | 16.1% |
| 98 | Wilson Solar Farm 4Wilson County | 10 | 14.4 | 16.5% |
| 99 | Wilson Solar Farm 5Wilson County | 10 | 15.2 | 17.3% |
| 100 | Wilson Solar Farm 6Wilson County | 10 | 16.5 | 18.8% |
| 101 | Wilson Solar Farm 7Wilson County | 10 | 14.1 | 16.1% |
| 102 | Jackson Solar FarmWilson County | 10 | 13.1 | 15.0% |
| 103 | Hertford Solar Power, LLCHertford County | 10 | 20.7 | 23.7% |
| 104 | HWY 158 PVHertford County | 9.0 | 16.4 | 20.9% |
| 105 | Perendale Holdings, LLCDavie County | 7.5 | 15.5 | – |
| 106 | Solar Star North Carolina II LLCHertford County | 6.5 | 8.2 | 14.5% |
| 107 | Innovative Solar 55Robeson County | 6.5 | 4.0 | 7.0% |
| 108 | Floyd Solar, LLCRobeson County | 6.5 | 9.4 | 16.5% |
| 109 | Woodleaf Solar FacilityRowan County | 6.0 | 12.6 | 24.1% |
| 110 | Plymouth Solar LLCWashington County | 5.4 | 6.0 | 12.6% |
| 111 | Baltimore Church Solar, LLCRobeson County | 5.4 | 7.2 | 15.3% |
| 112 | Old Pageland Monroe Road Solar FarmUnion County | 5.3 | 8.9 | 19.2% |
| 113 | Nickelson Solar, LLCDuplin County | 5.3 | 7.7 | 16.6% |
| 114 | White Farm Solar, LLCNorthampton County | 5.2 | 7.6 | 16.7% |
| 115 | Snow Camp Solar, LLCAlamance County | 5.2 | 10.9 | 23.9% |
| 116 | Battleboro FarmNash County | 5.2 | 7.7 | 16.8% |
| 117 | Flint Hill Solar, LLCMoore County | 5.2 | 8.5 | 18.7% |
| 118 | Bizzell Church Solar 1, LLCJohnston County | 5.2 | 8.9 | 19.5% |
| 119 | CB Bladen Solar, LLCBladen County | 5.2 | 9.6 | 21.1% |
| 120 | Currin Solar, LLCGranville County | 5.2 | 7.1 | 15.5% |
| 121 | Nash 97 Solar, LLCNash County | 5.2 | 9.2 | 20.1% |
| 122 | South Winston Farm, LLCForsyth County | 5.2 | 8.0 | 17.6% |
| 123 | Hardison Farm Solar, LLCMartin County | 5.2 | 9.6 | 21.0% |
| 124 | South Robeson FarmRobeson County | 5.0 | 6.5 | 14.9% |
| 125 | Raeford FarmHoke County | 5.0 | 7.9 | 18.0% |
| 126 | Chadbourn FarmColumbus County | 5.0 | 8.0 | 18.3% |
| 127 | Mocksville FarmDavie County | 5.0 | 8.9 | 20.3% |
| 128 | Arndt FarmCatawba County | 5.0 | 8.6 | 19.7% |
| 129 | Railroad FarmRobeson County | 5.0 | 4.3 | 9.8% |
| 130 | Watts FarmRobeson County | 5.0 | 3.3 | 7.6% |
| 131 | Shannon FarmRobeson County | 5.0 | 6.2 | 14.1% |
| 132 | Fuquay FarmWake County | 5.0 | 8.1 | 18.6% |
| 133 | Haynes FarmLincoln County | 5.0 | 7.9 | 18.0% |
| 134 | Lenoir FarmLenoir County | 5.0 | 8.3 | 18.9% |
| 135 | Lenoir Farm 2Lenoir County | 5.0 | 8.0 | 18.3% |
| 136 | Marshville FarmUnion County | 5.0 | 7.9 | 18.0% |
| 137 | Mile FarmDurham County | 5.0 | 7.2 | 16.4% |
| 138 | Moore Solar FarmRockingham County | 5.0 | 7.5 | 17.1% |
| 139 | Moorings FarmWayne County | 5.0 | 7.9 | 18.0% |
| 140 | New Bern FarmCraven County | 5.0 | 8.2 | 18.7% |
| 141 | Roxboro FarmPerson County | 5.0 | 8.8 | 20.1% |
| 142 | White Cross FarmOrange County | 5.0 | 8.1 | 18.6% |
| 143 | Wilson Farm 1Wilson County | 5.0 | 7.4 | 16.8% |
| 144 | Yanceyville FarmCaswell County | 5.0 | 7.1 | 16.2% |
| 145 | AM Best FarmWayne County | 5.0 | 8.8 | 20.1% |
| 146 | Mt Olive Farm 2Wayne County | 5.0 | 9.1 | 20.8% |
| 147 | Dibrell FarmRockingham County | 5.0 | 8.8 | 20.0% |
| 148 | Rock FarmRichmond County | 5.0 | 9.1 | 20.8% |
| 149 | Two Lines FarmCatawba County | 5.0 | 9.1 | 20.7% |
| 150 | Bolton FarmWarren County | 5.0 | 7.3 | 16.7% |
| 151 | McCallum FarmRobeson County | 5.0 | 8.4 | 19.2% |
| 152 | Blueberry OneWayne County | 5.0 | 9.2 | 21.0% |
| 153 | Biscoe Solar LLCMontgomery County | 5.0 | 8.9 | 20.3% |
| 154 | Selma Solar LLCJohnston County | 5.0 | 7.6 | 17.4% |
| 155 | Turkey Branch Solar LLCRobeson County | 5.0 | 7.0 | 16.0% |
| 156 | Gates Solar LLCGates County | 5.0 | 6.4 | 14.7% |
| 157 | Cirrus Solar LLCFranklin County | 5.0 | 5.9 | 13.5% |
| 158 | Chocowinity Solar LLCBeaufort County | 5.0 | 4.8 | 11.0% |
| 159 | Charlotte SolarRutherford County | 5.0 | 8.0 | 18.2% |
| 160 | Elliana SolarAlamance County | 5.0 | 7.5 | 17.2% |
| 161 | Flash SolarCatawba County | 5.0 | 8.2 | 18.7% |
| 162 | Angel SolarCatawba County | 5.0 | 6.0 | 13.8% |
| 163 | Nick SolarGuilford County | 5.0 | 8.3 | 18.9% |
| 164 | Owen SolarCatawba County | 5.0 | 6.9 | 15.8% |
| 165 | Star SolarDurham County | 5.0 | 8.5 | 19.5% |
| 166 | Sonne OneWayne County | 5.0 | 9.2 | 21.0% |
| 167 | Kirkwall HoldingsDuplin County | 5.0 | 7.4 | 16.8% |
| 168 | Pamlico Partners SolarBeaufort County | 5.0 | 9.0 | 20.4% |
| 169 | Samarcand Solar Farm, LLCMoore County | 5.0 | 7.1 | 16.3% |
| 170 | Albemarle Solar Center LLCLenoir County | 5.0 | 8.6 | 19.6% |
| 171 | Boseman Solar Center LLCNash County | 5.0 | 8.9 | 20.3% |
| 172 | Flemming Solar Center LLCPitt County | 5.0 | 8.2 | 18.8% |
| 173 | Littlefield Solar Center LLCPitt County | 5.0 | 7.9 | 18.0% |
| 174 | Rams Horn Solar Center LLCPitt County | 5.0 | 7.8 | 17.9% |
| 175 | Upchurch Solar Center LLCWilson County | 5.0 | 8.2 | 18.6% |
| 176 | Apple OneCatawba County | 5.0 | 9.3 | 21.3% |
| 177 | Sonne TwoCatawba County | 5.0 | 8.0 | 18.2% |
| 178 | Bethel Price Solar, LLCPitt County | 5.0 | 6.3 | 14.3% |
| 179 | Washington Airport Solar LLCBeaufort County | 5.0 | 9.0 | 20.6% |
| 180 | Washington Millfield Solar, LLCBeaufort County | 5.0 | 8.0 | 18.4% |
| 181 | Windsor Cooper HIill Solar, LLCBertie County | 5.0 | 8.2 | 18.7% |
| 182 | Oakboro FarmScotland County | 5.0 | 6.9 | 15.7% |
| 183 | McKenzie FarmColumbus County | 5.0 | 9.3 | 21.2% |
| 184 | Nash 58 FarmNash County | 5.0 | 8.8 | 20.1% |
| 185 | Nash 64 FarmNash County | 5.0 | 6.9 | 15.8% |
| 186 | Pate FarmRobeson County | 5.0 | 9.0 | 20.5% |
| 187 | Erwin FarmHarnett County | 5.0 | 7.4 | 17.0% |
| 188 | Sigmon Catawba FarmCatawba County | 5.0 | 2.5 | 5.7% |
| 189 | Wagstaff Farm 1Person County | 5.0 | 8.8 | 20.1% |
| 190 | Waco FarmCleveland County | 5.0 | 9.0 | 20.6% |
| 191 | Sunfish FarmWake County | 5.0 | 6.4 | 14.6% |
| 192 | Garrell Solar FarmColumbus County | 5.0 | 6.9 | 15.8% |
| 193 | Angier FarmHarnett County | 5.0 | 7.3 | 16.6% |
| 194 | Bladenboro FarmBladen County | 5.0 | 8.7 | 19.9% |
| 195 | Dement Farm LLCVance County | 5.0 | 8.4 | 19.2% |
| 196 | Duplin Solar LLCDuplin County | 5.0 | 8.6 | 19.6% |
| 197 | Dragstrip FarmBurke County | 5.0 | 9.2 | 21.1% |
| 198 | Fremont Farm LLCWayne County | 5.0 | 9.4 | 21.5% |
| 199 | Mount Olive FarmWayne County | 5.0 | 9.9 | 22.5% |
| 200 | Spicewood Solar Farm LLCMoore County | 5.0 | 9.1 | 20.8% |
| 201 | West Salisbury Farm LLCRowan County | 5.0 | 8.4 | 19.1% |
| 202 | West SilerChatham County | 5.0 | 9.5 | 21.6% |
| 203 | Yanceyville Farm 2 LLCCaswell County | 5.0 | 8.8 | 20.2% |
| 204 | Daniel Farm LLCDavie County | 5.0 | 9.0 | 20.6% |
| 205 | Bailey Farm LLCNash County | 5.0 | 9.0 | 20.6% |
| 206 | Green FarmMartin County | 5.0 | 5.4 | 12.4% |
| 207 | Simons FarmHertford County | 5.0 | 9.5 | 21.7% |
| 208 | Thornton PV1Greene County | 5.0 | 7.8 | 17.8% |
| 209 | Bradley PV1Hertford County | 5.0 | 5.9 | 13.4% |
| 210 | Carter PV1Cumberland County | 5.0 | 8.8 | 20.1% |
| 211 | Pecan PV1Richmond County | 5.0 | 9.1 | 20.8% |
| 212 | Langley PV1Wilson County | 5.0 | 8.1 | 18.6% |
| 213 | Mariposa Solar Center LLCGaston County | 5.0 | 8.5 | 19.3% |
| 214 | Highland Solar Center LLCLenoir County | 5.0 | 8.6 | 19.7% |
| 215 | Jakana SolarMartin County | 5.0 | 9.4 | 21.4% |
| 216 | Windsor SolarBertie County | 5.0 | 9.3 | 21.3% |
| 217 | Bethel SolarPitt County | 5.0 | 7.3 | 16.6% |
| 218 | Lewiston SolarBertie County | 5.0 | 8.9 | 20.3% |
| 219 | Woodland SolarNorthampton County | 5.0 | 8.8 | 20.1% |
| 220 | Williamston SolarMartin County | 5.0 | 9.3 | 21.3% |
| 221 | Winton SolarHertford County | 5.0 | 8.3 | 19.0% |
| 222 | Soluga Farms 1Sampson County | 5.0 | 9.2 | 21.0% |
| 223 | Soluga Farms 2 LLCBladen County | 5.0 | 9.1 | 20.8% |
| 224 | Clipperton Holdings LLCSampson County | 5.0 | 9.4 | 21.6% |
| 225 | Tiburon HoldingsDavie County | 5.0 | 9.0 | 20.6% |
| 226 | Harrell's Hill Solar Center LLCWayne County | 5.0 | 7.4 | 17.0% |
| 227 | GKS SolarPerquimans County | 5.0 | 7.8 | 17.9% |
| 228 | Two Mile SolarPerquimans County | 5.0 | 7.4 | 16.8% |
| 229 | Downs Farm SolarHertford County | 5.0 | 6.7 | 15.3% |
| 230 | Andrew SolarCraven County | 5.0 | 5.8 | 13.2% |
| 231 | Candace SolarJohnston County | 5.0 | 8.5 | 19.4% |
| 232 | Sarah SolarFranklin County | 5.0 | 6.3 | 14.4% |
| 233 | Nitro SolarJohnston County | 5.0 | 7.7 | 17.7% |
| 234 | Melinda SolarVance County | 5.0 | 6.2 | 14.2% |
| 235 | Jacob SolarRockingham County | 5.0 | 8.5 | 19.3% |
| 236 | Porter SolarCraven County | 5.0 | 5.7 | 13.0% |
| 237 | Sun Devil SolarWarren County | 5.0 | 7.5 | 17.0% |
| 238 | Chei SolarNash County | 5.0 | 5.3 | 12.0% |
| 239 | Husky SolarRockingham County | 5.0 | 8.1 | 18.4% |
| 240 | Flat Meeks PV 1Martin County | 5.0 | 8.7 | 19.8% |
| 241 | Benthall Bridge PV 1Hertford County | 5.0 | 4.2 | 9.7% |
| 242 | Baker PV 1Hertford County | 5.0 | 6.3 | 14.3% |
| 243 | Manning PV 1Alamance County | 5.0 | 9.1 | 20.9% |
| 244 | Little River PV 1Randolph County | 5.0 | 8.1 | 18.6% |
| 245 | PrincetonJohnston County | 5.0 | 6.8 | 15.5% |
| 246 | 4OaksJohnston County | 5.0 | 5.2 | 11.8% |
| 247 | Everetts Wildcat Solar, LLCMartin County | 5.0 | 9.9 | 22.6% |
| 248 | Crockett FarmLenoir County | 5.0 | 9.0 | 20.6% |
| 249 | Eastover FarmScotland County | 5.0 | 8.6 | 19.6% |
| 250 | Foxfire Solar FarmMoore County | 5.0 | 9.4 | 21.4% |
| 251 | Hutchinson FarmCleveland County | 5.0 | 9.6 | 21.9% |
| 252 | Keen FarmJohnston County | 5.0 | 9.1 | 20.8% |
| 253 | Bearford Farm Solar ProjectPender County | 5.0 | 9.2 | 20.9% |
| 254 | Manway Solar FarmBladen County | 5.0 | 9.5 | 21.6% |
| 255 | Millikan FarmRandolph County | 5.0 | 9.2 | 20.9% |
| 256 | Misenheimer FarmStanly County | 5.0 | 8.9 | 20.3% |
| 257 | Monroe Moore FarmUnion County | 5.0 | 8.3 | 19.0% |
| 258 | Stout FarmOrange County | 5.0 | 9.0 | 20.5% |
| 259 | Tart FarmCumberland County | 5.0 | 8.7 | 19.8% |
| 260 | Wellons FarmJohnston County | 5.0 | 8.1 | 18.4% |
| 261 | Woodland Church FarmDuplin County | 5.0 | 9.3 | 21.2% |
| 262 | Schell Solar FarmNorthampton County | 5.0 | 8.1 | 18.4% |
| 263 | Sedberry FarmMoore County | 5.0 | 8.5 | 19.5% |
| 264 | Spring Valley Farm 2, LLCVance County | 5.0 | 8.5 | 19.3% |
| 265 | Stikeleather FarmAlexander County | 5.0 | 8.9 | 20.3% |
| 266 | Walters Solar (FLS 260)Robeson County | 5.0 | 7.0 | 16.0% |
| 267 | Stagecoach SolarVance County | 5.0 | 8.7 | 19.8% |
| 268 | Vicksburg SolarVance County | 5.0 | 8.2 | 18.8% |
| 269 | Garysburg SolarNorthampton County | 5.0 | 8.3 | 18.9% |
| 270 | Gaston SolarNorthampton County | 5.0 | 6.8 | 15.4% |
| 271 | Seaboard Solar LLCNorthampton County | 5.0 | 8.1 | 18.4% |
| 272 | Mt Olive Solar 1Wayne County | 5.0 | 5.8 | 13.3% |
| 273 | Tarboro SolarEdgecombe County | 5.0 | 8.9 | 20.3% |
| 274 | Cornwall Solar Center, LLCGranville County | 5.0 | 8.7 | 19.8% |
| 275 | Aspen Solar, LLCDuplin County | 5.0 | 9.0 | 20.5% |
| 276 | BREGranville County | 5.0 | 8.6 | 19.6% |
| 277 | Franklinton SolarFranklin County | 5.0 | 8.9 | 20.4% |
| 278 | Red Hill Solar Center, LLCWarren County | 5.0 | 6.5 | 14.9% |
| 279 | Van Slyke Solar Center, LLCWilson County | 5.0 | 8.9 | 20.3% |
| 280 | Broadway Solar Center, LLCColumbus County | 5.0 | 7.6 | 17.4% |
| 281 | AhoskieHertford County | 5.0 | 1.4 | 3.3% |
| 282 | Kelford (Cypress)Bertie County | 5.0 | 7.7 | 17.5% |
| 283 | Sweetgum SolarLee County | 5.0 | 9.3 | 21.3% |
| 284 | South Louisburg SolarFranklin County | 5.0 | 8.8 | 20.0% |
| 285 | BalsamLee County | 5.0 | 9.1 | 20.8% |
| 286 | HickoryDuplin County | 5.0 | 6.5 | 14.8% |
| 287 | Kinston SolarLenoir County | 5.0 | 8.3 | 18.9% |
| 288 | Laurinburg SolarScotland County | 5.0 | 3.6 | 8.2% |
| 289 | SoINCPower6, LLCGates County | 5.0 | 10.1 | 23.1% |
| 290 | SoINCPower5, LLCNash County | 5.0 | 10.0 | 22.9% |
| 291 | Choco Solar, LLCBeaufort County | 5.0 | 9.6 | 22.0% |
| 292 | Albertson Solar LLCDuplin County | 5.0 | 9.9 | 22.6% |
| 293 | Freemont Solar Center LLCLincoln County | 5.0 | 8.3 | 19.0% |
| 294 | Crestwood Solar Center LLCGranville County | 5.0 | 6.0 | 13.6% |
| 295 | Pollocksville SolarJones County | 5.0 | 7.4 | 16.8% |
| 296 | Lillington SolarHarnett County | 5.0 | 8.8 | 20.1% |
| 297 | Vance Solar Farm, LLCVance County | 5.0 | 8.4 | 19.2% |
| 298 | Cline Solar Farm, LLCBurke County | 5.0 | 7.5 | 17.0% |
| 299 | BG Stewart Solar Farm, LLCUnion County | 5.0 | 9.2 | 21.0% |
| 300 | Meadowbrook Solar FarmRowan County | 5.0 | 7.0 | 15.9% |
| 301 | Coats Solar Farm, LLCHarnett County | 5.0 | 7.8 | 17.8% |
| 302 | Rockingham Solar, LLCRichmond County | 5.0 | 8.7 | 19.9% |
| 303 | SID Solar I, LLCCleveland County | 5.0 | 8.2 | 18.7% |
| 304 | Morgan Farm, LLCFranklin County | 5.0 | 9.2 | 20.9% |
| 305 | Cedar Solar, LLCDuplin County | 5.0 | 8.9 | 20.3% |
| 306 | Elm Solar, LLCLee County | 5.0 | 9.4 | 21.5% |
| 307 | Shelter SolarHoke County | 5.0 | 7.9 | 18.0% |
| 308 | Tate SolarNash County | 5.0 | 9.0 | 20.5% |
| 309 | Cash SolarNash County | 5.0 | 10.0 | 22.9% |
| 310 | Daystar SolarJones County | 5.0 | 9.4 | 21.6% |
| 311 | Kathleen SolarWake County | 5.0 | 9.3 | 21.2% |
| 312 | Grove SolarCraven County | 5.0 | 10.2 | 23.2% |
| 313 | Conetoe SolarEdgecombe County | 5.0 | 5.1 | 11.7% |
| 314 | Sugar Run SolarGates County | 5.0 | 8.3 | 18.9% |
| 315 | Hemlock SolarNorthampton County | 5.0 | 9.4 | 21.5% |
| 316 | Long Farm 46 Solar, LLCNorthampton County | 5.0 | 8.2 | 18.6% |
| 317 | HXNAir Solar OneHalifax County | 5.0 | 3.7 | 8.4% |
| 318 | Stainback Solar FarmVance County | 5.0 | 9.6 | 21.9% |
| 319 | Organ Church SolarRowan County | 5.0 | 10.1 | 23.1% |
| 320 | Willard SolarPender County | 5.0 | 7.8 | 17.9% |
| 321 | Ajax SolarRobeson County | 5.0 | 2.0 | 4.5% |
| 322 | Jester SolarWayne County | 5.0 | 9.4 | 21.4% |
| 323 | Trinity SolarRandolph County | 5.0 | 9.6 | 21.9% |
| 324 | Pine Valley Solar Farm, LLCMoore County | 5.0 | 9.3 | 21.2% |
| 325 | Wortham Solar FarmVance County | 5.0 | 8.8 | 20.2% |
| 326 | Hertford Solar FarmPerquimans County | 5.0 | 8.1 | 18.6% |
| 327 | Tamworth HoldingsBladen County | 5.0 | 6.8 | 15.5% |
| 328 | MC1 SolarMartin County | 5.0 | 7.7 | 17.6% |
| 329 | Sellers Farm SolarRichmond County | 5.0 | 10.8 | 24.6% |
| 330 | McGrigor Farm SolarSampson County | 5.0 | 8.9 | 20.2% |
| 331 | River Road Solar, LLCHertford County | 5.0 | 8.6 | 19.6% |
| 332 | Langdon Solar Farm, LLCJohnston County | 5.0 | 9.0 | 20.5% |
| 333 | ZV Solar 3, LLCRobeson County | 5.0 | 8.6 | 19.6% |
| 334 | Southerland Farm SolarVance County | 5.0 | 8.7 | 19.9% |
| 335 | Wadesboro Farm 2Anson County | 5.0 | 9.3 | 21.2% |
| 336 | Wadesboro Farm 3Anson County | 5.0 | 8.8 | 20.2% |
| 337 | Hector FarmMontgomery County | 5.0 | 8.8 | 20.1% |
| 338 | Kojak FarmNash County | 5.0 | 8.7 | 19.9% |
| 339 | Meriwether FarmGranville County | 5.0 | 8.4 | 19.2% |
| 340 | Soluga Farms IIICumberland County | 5.0 | 9.4 | 21.4% |
| 341 | Wayne Solar III LLCWayne County | 5.0 | 3.9 | 8.9% |
| 342 | Wayne Solar II LLCWayne County | 5.0 | 1.9 | 4.3% |
| 343 | Duplin Solar I LLC (160 Houston Lane)Duplin County | 5.0 | 2.3 | 5.3% |
| 344 | Bay Branch SolarBeaufort County | 5.0 | 10.2 | 23.3% |
| 345 | Wayne Solar I LLCWayne County | 5.0 | 1.5 | 3.5% |
| 346 | BRE NC Solar 3Granville County | 5.0 | 9.6 | 22.0% |
| 347 | Auten Road Farm, LLCGaston County | 5.0 | 9.3 | 21.3% |
| 348 | Creech Solar 2, LLCWake County | 5.0 | 9.0 | 20.5% |
| 349 | Bunn Level Farm, LLCHarnett County | 5.0 | 9.2 | 21.0% |
| 350 | North Nash Farm, LLCNash County | 5.0 | 9.2 | 21.0% |
| 351 | Tanager HoldingsRandolph County | 5.0 | 5.3 | 12.1% |
| 352 | Roper Farm, LLCCleveland County | 5.0 | 9.8 | 22.3% |
| 353 | Hew Fulton Farm, LLCScotland County | 5.0 | 9.0 | 20.5% |
| 354 | McGoogan Farm, LLCRobeson County | 5.0 | 9.2 | 20.9% |
| 355 | Leggett Solar, LLCEdgecombe County | 5.0 | 7.3 | 16.8% |
| 356 | Jersey HoldingsRobeson County | 5.0 | 6.5 | 14.9% |
| 357 | Thigpen Farms Solar, LLCRobeson County | 5.0 | 10.4 | 23.8% |
| 358 | Carl Friedrich Gauss SolarHalifax County | 5.0 | 4.0 | 9.1% |
