Largest power plants in Ohio
The 50 largest power plants in Ohio by nameplate capacity, from EIA-860M for August 2026, with 2025 net generation from EIA-923.
Plants
50
Nameplate capacity
32,329 MW
Net generation, 2025
140 TWh
47 of 50 plants reported
Top 50 by nameplate capacity
| # | Plant | MW | GWh, 2025 | Capacity factor |
|---|---|---|---|---|
| 1 | Gavin Power, LLCGallia County · Coal | 2,600 | 12,883 | 56.6% |
| 2 | Guernsey Power StationGuernsey County · Natural gas | 2,055 | 11,309 | 62.8% |
| 3 | CardinalJefferson County · Coal | 1,880 | 10,816 | 65.7% |
| 4 | Hanging Rock Energy FacilityLawrence County · Natural gas | 1,430 | 10,202 | 81.5% |
| 5 | PerryLake County · Nuclear | 1,312 | 9,350 | 81.4% |
| 6 | South Field EnergyColumbiana County · Natural gas | 1,210 | 7,218 | 68.1% |
| 7 | Miami FortHamilton County · Coal | 1,181 | 6,716 | 64.9% |
| 8 | Kyger CreekGallia County · Coal | 1,087 | 5,383 | 56.6% |
| 9 | Oregon Clean Energy CenterLucas County · Natural gas | 1,062 | 5,610 | 60.3% |
| 10 | Rolling Hills GeneratingVinton County · Natural gas | 978 | 2,042 | 23.8% |
| 11 | Trumbull Energy CenterTrumbull County · Natural gas | 977 | – | – |
| 12 | Middletown- OhioTrumbull County · Natural gas | 962 | 6,530 | 77.5% |
| 13 | Davis BesseOttawa County · Nuclear | 925 | 7,792 | 96.1% |
| 14 | Waterford Power, LLCWashington County · Natural gas | 922 | 5,173 | 64.1% |
| 15 | Carroll County EnergyCarroll County · Natural gas | 832 | 5,270 | 72.3% |
| 16 | Troy Energy LLCWood County · Natural gas | 796 | 1,277 | 18.3% |
| 17 | Fremont Energy CenterSandusky County · Natural gas | 740 | 4,029 | 62.2% |
| 18 | Washington Energy FacilityWashington County · Natural gas | 715 | 3,509 | 56.0% |
| 19 | MadisonButler County · Natural gas | 692 | 681 | 11.2% |
| 20 | Tait Electric Generating StationMontgomery County · Natural gas | 681 | 958 | 16.1% |
| 21 | Dresden Energy FacilityMuskingum County · Natural gas | 678 | 4,189 | 70.5% |
| 22 | Robert P Mone PlantVan Wert County · Natural gas | 597 | 328 | 6.3% |
| 23 | Fox Squirrel SolarMadison County · Solar | 577 | 1,169 | 23.1% |
| 24 | WoodsdaleButler County · Natural gas | 572 | 321* | 7.0% |
| 25 | Darby Power, LLCPickaway County · Natural gas | 564 | 544 | 11.0% |
| 26 | West LorainLorain County · Natural gas and oil | 556 | 1,306 | 26.8% |
| 27 | Middletown Energy CenterButler County · Natural gas | 544 | 3,145 | 66.0% |
| 28 | Long Ridge Energy GenerationMonroe County · Natural gas | 522 | 3,809 | 83.3% |
| 29 | Richland (OH)Defiance County · Natural gas | 450 | 367 | 9.3% |
| 30 | AEUG Union Solar, LLCUnion County · Solar | 325 | 658 | 23.1% |
| 31 | Blue Creek Wind ProjectVan Wert County · Wind | 302 | 811 | 30.7% |
| 32 | Hecate Energy Highland LLCHighland County · Solar | 300 | 604 | 23.0% |
| 33 | Yellowbud Solar, LLCRoss County · Solar | 274 | 504 | 21.0% |
| 34 | Hardin Solar IIIHardin County · Solar | 250 | 471* | – |
| 35 | Scioto Ridge Wind FarmLogan County · Wind | 250 | 524 | 24.0% |
| 36 | Cadence Solar Energy CenterUnion County · Solar | 240 | – | – |
| 37 | Greenville Electric Generating StationDarke County · Natural gas | 236 | 82.2 | 4.0% |
| 38 | Hillcrest SolarBrown County · Solar | 200 | 362 | 20.7% |
| 39 | Big Plain Solar, LLCMadison County · Solar | 196 | 391 | 22.8% |
| 40 | FirstEnergy Bay ShoreLucas County · Petroleum coke and oil | 187 | 995 | 60.7% |
| 41 | Madison Fields Solar Project, LLCMadison County · Solar | 180 | 381 | 24.2% |
| 42 | Dick's CreekButler County · Natural gas | 159 | 15.0 | 1.1% |
| 43 | Hardin Solar Energy LLCHardin County · Solar | 150 | 291 | 22.2% |
| 44 | Hardin Solar Energy II LLCHardin County · Solar | 150 | 329 | 25.0% |
| 45 | Willowbrook Solar I, LLCHighland County · Solar | 150 | 279 | 21.2% |
| 46 | Powell Creek SolarPutnam County · Solar | 150 | 220* | – |
| 47 | Clearview Solar 1Champaign County · Solar | 144 | 282 | 22.4% |
| 48 | Grover Hill Wind, LLCPaulding County · Wind | 140 | – | – |
| 49 | Yankee StreetMontgomery County · Natural gas | 127 | 29.0 | 2.6% |
| 50 | Timber Road IVPaulding County · Wind | 125 | 395 | 36.0% |
* Fewer than 12 months of 2025 reported, so the total is partial.
MW is the nameplate capacity of operating generators and batteries. Source: EIA-860M August 2026, published 2026-09-24, and EIA-923 2025. Page updated 2026-10-04. Data sources
More power plant lists for Ohio
Solar farms in Ohio76 plants · 4,870 MWWind farms in Ohio23 plants · 1,240 MWBattery storage projects in Ohio5 projects · 29 MWNatural gas power plants in Ohio53 plants · 19,651 MWCoal power plants in Ohio7 plants · 6,787 MWNuclear power plants in Ohio2 plants · 2,237 MWHydroelectric power plants in Ohio4 plants · 123 MW