Natural gas power plants in Ohio
53 operating natural gas power plants in Ohio with 19,651 MW of natural gas capacity, largest first. From EIA-860M, August 2026.
Plants
53
Natural gas capacity
19,651 MW
Net generation, 2025
79.6 TWh
50 of 53 plants reported
Largest natural gas power plants in Ohio
| # | Plant | Natural gas MW | GWh, 2025 | Capacity factor |
|---|---|---|---|---|
| 1 | Guernsey Power StationGuernsey County | 2,055 | 11,309 | 62.8% |
| 2 | Hanging Rock Energy FacilityLawrence County | 1,430 | 10,202 | 81.5% |
| 3 | South Field EnergyColumbiana County | 1,210 | 7,218 | 68.1% |
| 4 | Oregon Clean Energy CenterLucas County | 1,060 | 5,610 | 60.3% |
| 5 | Rolling Hills GeneratingVinton County | 978 | 2,042 | 23.8% |
| 6 | Trumbull Energy CenterTrumbull County | 977 | – | – |
| 7 | Middletown- OhioTrumbull County | 962 | 6,530 | 77.5% |
| 8 | Waterford Power, LLCWashington County | 922 | 5,173 | 64.1% |
| 9 | Carroll County EnergyCarroll County | 832 | 5,270 | 72.3% |
| 10 | Troy Energy LLCWood County | 796 | 1,277 | 18.3% |
| 11 | Fremont Energy CenterSandusky County | 740 | 4,029 | 62.2% |
| 12 | Washington Energy FacilityWashington County | 715 | 3,509 | 56.0% |
| 13 | MadisonButler County | 692 | 681 | 11.2% |
| 14 | Dresden Energy FacilityMuskingum County | 678 | 4,189 | 70.5% |
| 15 | Tait Electric Generating StationMontgomery County | 670 | 958 | 16.1% |
| 16 | Robert P Mone PlantVan Wert County | 597 | 328 | 6.3% |
| 17 | WoodsdaleButler County | 572 | 321* | 7.0% |
| 18 | Darby Power, LLCPickaway County | 564 | 544 | 11.0% |
| 19 | Middletown Energy CenterButler County | 544 | 3,145 | 66.0% |
| 20 | Long Ridge Energy GenerationMonroe County | 522 | 3,809 | 83.3% |
| 21 | Richland (OH)Defiance County | 435 | 367 | 9.3% |
| 22 | West LorainLorain County · Natural gas and oil | 425 | 1,306 | 26.8% |
| 23 | Greenville Electric Generating StationDarke County | 236 | 82.2 | 4.0% |
| 24 | Dick's CreekButler County | 159 | 15.0 | 1.1% |
| 25 | Yankee StreetMontgomery County | 126 | 29.0 | 2.6% |
| 26 | Cleveland WorksCuyahoga County | 80 | 357 | 40.0% |
| 27 | Haverhill North Cogeneration FacilityScioto County | 67 | 320 | 54.6% |
| 28 | Middletown Coke Company, LLCButler County | 67 | 302 | 51.4% |
| 29 | Bowling Green Generating StationWood County | 50 | 2.8 | 0.6% |
| 30 | Galion Generating StationCrawford County | 50 | 2.5 | 0.6% |
| 31 | Napoleon Peaking StationHenry County | 50 | 2.6 | 0.6% |
| 32 | Central Utility Plant CincinnatiHamilton County | 45 | 215 | 51.9% |
| 33 | Bryan (OH)Williams County | 37 | 3.2 | 0.9% |
| 34 | O H HutchingsMontgomery County | 33 | 0.9 | 0.3% |
| 35 | West 41st StreetCuyahoga County | 32 | 0.0 | – |
| 36 | Hamilton PeakingButler County | 32 | 1.5 | 0.6% |
| 37 | Bowling Green PeakingWood County | 32 | 2.3 | 0.8% |
| 38 | Pixelle Specialty Solutions LLC - ChilliRoss County · Wood biomass and natural gas | 27 | 114* | 28.4% |
| 39 | AshtabulaAshtabula County | 26 | 167 | 73.1% |
| 40 | OrrvilleWayne County · Coal and natural gas | 25 | 29.3 | 4.0% |
| 41 | Dover (OH)Tuscarawas County · Coal and natural gas | 20 | 55.0 | 12.7% |
| 42 | Oberlin (OH)Lorain County | 17 | 0.6 | 0.4% |
| 43 | Hamilton (OH)Butler County | 16 | 1.2 | 0.8% |
| 44 | Summit Street Power PlantPortage County | 13 | 29.3 | 25.3% |
| 45 | Clyde Peaking EngineSandusky County | 10 | 0.8 | 1.0% |
| 46 | POET Biorefining - Marion, LLCMarion County | 7.8 | 23.6 | 34.5% |
| 47 | Broshco Fabricated ProductsRichland County | 4.7 | 0.2 | 0.5% |
| 48 | POET Biorefining - FostoriaSeneca County | 3.5 | 18.5 | 60.4% |
| 49 | POET Biorefining - Leipsic, LLCPutnam County | 3.5 | 14.2 | 46.2% |
| 50 | Tosoh SMDFranklin County | 3.5 | – | – |
| 51 | Morton Salt RittmanWayne County | 2.5 | 14.3 | 65.2% |
| 52 | KrogerLicking County | 1.5 | – | – |
| 53 | Cleveland ThermalCuyahoga County | 1.0 | 1.2 | 14.1% |
* Fewer than 12 months of 2025 reported, so the total is partial.
Projects where natural gas is the largest fuel or at least a fifth of nameplate capacity. MW is natural gas nameplate only; net generation covers the whole project. Source: EIA-860M August 2026, published 2026-09-24, and EIA-923 2025. Page updated 2026-10-04. Data sources
More power plant lists for Ohio
Largest power plants in Ohio50 plants · 32,329 MWSolar farms in Ohio76 plants · 4,870 MWWind farms in Ohio23 plants · 1,240 MWBattery storage projects in Ohio5 projects · 29 MWCoal power plants in Ohio7 plants · 6,787 MWNuclear power plants in Ohio2 plants · 2,237 MWHydroelectric power plants in Ohio4 plants · 123 MW